Criminal JusticeFaculty: C. Swanson (Director), K. Lersch
The criminal justice program offers an interdisciplinary, issue-oriented program focusing upon the issues of crime, law enforcement, and the criminal justice system. The program's primary purpose is to prepare students to assume entry level positions in various criminal justice occupations and to eventually assume administrative responsibilities and research in the field. The program is also designed to acquaint non-majors with issues in criminal justice. For students interested in the forensic science field of criminal justice, a major in chemistry with a minor in criminal justice is available.
The probation and parole specialization requires additional emphasis on knowledge and skills that will help remediate the offender into society.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.A. in criminal justice must meet the requirements listed below.
A minimum grade of "C" is required for all core courses.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites
| None |
Electives (24 sh)
| Lower Division Electives |
CRIMINAL JUSTICE SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (27 sh)
| Core (15 sh) | |||
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
| Electives (12 sh) | |||
| A minimum of one course must be taken from Group A. | |||
| Group A | |||
| CCJ 3251 | First Admendment Freedoms | 3 | |
| CCJ 3271 | Civil Rights | 3 | |
| PLA 3691 | Law & Society | 3 | |
| PLA 4303 | Criminal Law | 3 | |
| PLA 4263 | Evidence | 3 | |
| POS 3603 | American Constitutional Law | 3 | |
| POS 4673 | Jurisprudence | 3 | |
| Group B | |||
| CCJ 3450 | Criminal Justice Management & Organization | 3 | |
| CCJ 4290 | The Prosecutorial Function | 3 | |
| CCJ 4501 | Juvenile Justice | 3 | |
| CCJ 3333 | Probation & Parole | 3 | |
| CCJ 4331 | Alternative Punishments | 3 | |
| PAD 3003 | Administration of Public Institutions | 3 | |
| CCJ 4940 | Criminal Justice Internship | 3 | |
| Students may also receive 3-6 sh credit for an internship approved by the Criminal Justice Director. |
Major-Related (24 sh)
| Skills/Human Relations Course | 12 | ||
| Social Science Courses | 12 | ||
| See Advisor for course selection list. | |||
Electives (9 sh)
| Lower/Upper Division Electives | |||
PROBATION AND PAROLE SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (24 sh)
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 3333 | Probation & Parole | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
| CCJ 4331 | Alternative Punishments | 3 | |
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
| Choose one: | |||
| CCJ 3450 | Criminal Justice Management & Organization | 3 | |
| CCJ 4501 | Juvenile Justice | 3 | |
| CCJ 4940 | Criminal Justice Internship | 3 | |
| PAD 3003 | Administration of Public Institutions | 3 | |
| PLA 4263 | Evidence | 3 | |
| PLA 4303 | Criminal Law | 3 | |
| POS 3603 | American Constitutional Law | 3 | |
Non-Major (24 sh)
| CLP 3144 | Abnormal Psychology | 3 | |
| SOW 3103 | Human Behavior in Social Environment | 3 | |
| SOW 3203 | Introduction to the Field of Social Work | 3 | |
| SOW 3313 | Work With Individuals & Families | 3 | |
| SOW 4242 | Families & Family Treatment | 3 | |
| SOW 4700 | Drug Abuse: Prevention & Treatment | 3 | |
| SPC 3301 | Interpersonal Communication | 3 | |
| PSB 4xxx | The Psychobiology of Sexual Behavior | 3 |
Electives (12 sh)
| Upper Division Electives | 3 | ||
| Upper/Lower Division Electives | 9 | ||
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | ||
| Choose one: | |||
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
| Approved CCJ elective | 3 | ||
UWF Home Page
Table of Contents