ChemistryFaculty: S.P. Tanner (Chairperson), R.K. Birdwhistell, C.W.J. Chang, G. Chiu, J.E. Gurst, W.P. Halpern, A.T. Royappa; Faculty Associate: M.M. Sarasua
The program has been approved by the Committee on Professional Training of the American Chemical Society (ACS) and consists of courses designed to offer training in the fundamentals of chemistry. Opportunities exist for the student to take courses to prepare for a wide variety of careers in chemistry itself; in health-related fields such as medical, dental, or veterinary schools, pharmacy, physiology, pharmacology, biochemistry, medicinal, and clinical chemistry; in environmental sciences; in education; or in business including sales and management.
For students interested in the forensic science field of criminal justice, a major in chemistry with a minor in criminal justice is available.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Chemistry must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Chemistry specialization majors must complete PHY 2048 and PHY 2049 for ACS certification. Chemistry/Biochemistry specialization majors must complete PHY 2048, PHY 2049, BCH 3034/L, and PCB 3063/L for ACS certification.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
| + | CHM 2045/L | Chemistry I/Lab | 4 |
| + | CHM 2046/L | General Chemistry II/Lab | 4 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| Choose one option: | |||
| Option 1 | |||
| + | PHY 2048/L | University Physics I/Lab | 4 |
| + | PHY 2049/L | University Physics II/Lab | 4 |
| or | |||
| + | PHY 2053/L | General Physics I/Lab | 4 |
| + | PHY 2054/L | General Physics II/Lab | 4 |
| Option 2 | |||
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-13 sh)
| Lower Division Electives (recommended): | |||
| Option 1 | |||
| PHY 2048/L | University Physics I/Lab | 0-4 | |
| PHY 2049/L | University Physics II/Lab | 0-4 | |
| or | |||
| PHY 2053/L | General Physics I/Lab | 0-4 | |
| PHY 2054/L | General Physics II/Lab | 0-4 | |
| Option 2 | |||
| CHM 2210/L | Organic Chemistry I/Lab | 0-4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 0-4 | |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (31 sh)
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 3230 | Organic Chemistry III: Structure | 3 | |
| CHM 3410 | Physical Chemistry I | 4 | |
| CHM 3411 | Physical Chemistry II | 4 | |
| CHM 3610 | Intermediate Inorganic Chemistry | 3 | |
| CHM 3740L | Experimental Chemistry I: Structure | 2 | |
| CHM 3741L | Experimental Chemistry II: Physical Measurements | 2 | |
| CHM 4130/L | Instrumental Analysis/Lab | 4 | |
| CHM 4441 | Chemical Kinetics | 1 | |
| CHM 4742L | Experimental ChemistryIII: Synthesis | 2 | |
| Choose one: | |||
| CHM 4220 | Organic IV: Reactions | 2 | |
| CHM 4611 | Advanced Inorganic Chemistry | 2 | |
Major-Related (0-8 sh)
| If not completed at lower division: | |||
| CHM 2210/L | Organic Chemistry I/Lab | 0-4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 0-4 | |
| Choose one option: | |||
| Option 1 | |||
| PHY 2048/L | University Physics I/Lab | 0-4 | |
| PHY 2049/L | University Physics II/Lab | 0-4 | |
| Option 2 | |||
| PHY 2053/L | General Physics I/Lab | 0-4 | |
| PHY 2054/L | General Physics II/Lab | 0-4 | |
Electives (21-29 sh)
| Upper Division Electives | 17 | ||
| Upper/Lower Division Electives | 4-12 | ||
| + | BOT 2010/L | General Botany/Lab | 4 |
| + | CHM 2045/L | Chemistry I/Lab | 4 |
| + | CHM 2046/L | Chemistry II/Lab | 4 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| + | ZOO 1010/L | General Zoology/Lab | 4 |
| Choose one option: | |||
| Option 1 | |||
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
| Option 2 | |||
| + | PHY 2048/L | University Physics I/Lab | 4 |
| + | PHY 2049/L | University Physics II/Lab | 4 |
| or | |||
| + | PHY 2053/L | General Physics I/Lab | 4 |
| + | PHY 2054/L | General Physics II/Lab | 4 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (5 sh)
| Lower Division Electives | 1-5 | ||
| CHM 2210/L | Organic Chemistry I | 0-4 | |
| PHY 2048/L | University Physics I | 0-4 | |
| PHY 2053/L | General Physics I | 0-4 | |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (40-43 sh)
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 3230 | Organic Chemistry III: Structure | 3 | |
| CHM 3410 | Physical Chemistry I | 4 | |
| CHM 3411 | Physical Chemistry II | 4 | |
| CHM 3610 | Intermediate Inorganic Chemistry | 3 | |
| CHM 3740L | Experimental Chemistry I: Structure | 2 | |
| CHM 3741L | Experimental Chemistry II: Physical Measurements | 2 | |
| CHM 4441 | Chemical Kinetics | 1 | |
| BCH 3033/L | Biochemistry/Lab | 4 | |
| Choose one: | |||
| CHM 4130/L | Instrumental Analysis/Lab | 4 | |
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| CHS 4100/L | Radiochemical Techniques/Lab | 4 | |
| CHM 4742L | Experimental Chemitry III: Synthesis | 2 | |
| Choose three: | |||
| HSC 3550 | Pathophysiology | 3 | |
| ZOO 4753/L | Histology/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 3063/L | Genetics/Lab | 4 | |
| PCB 3253/L | Developmental Biology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4723/L | Comparative Animal Physiology I/Lab | 4 | |
Major-Related (0-8 sh)
| Organic Chemistry and Physics if not taken at lower division: | |||
| CHM 2210/L | Organic Chemistry I/Lab | 0-4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 0-4 | |
| Choose one option: | |||
| Option 1 | |||
| PHY 2048/L | University Physics I | 0-4 | |
| PHY 2049/L | University Physics II | 0-4 | |
| Option 2 | |||
| PHY 2053/L | General Physics I | 0-4 | |
| PHY 2054/L | General Physics II | 0-4 | |
Electives (9-20 sh)
| Upper Division Electives | 5-8 | ||
| Upper/Lower Division electives | 4-12 | ||
CHEMISTRY EDUCATION SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
| Same as chemistry specialization. |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (31 sh)
| Same as chemistry specialization. |
Major-Related (15-23 sh)
| EDF 3214 | Psychological Foundations of Learning/Teaching | 3 | |
| EDF 3605 | Social, Historical & Philosophical Foundations of Education | 3 | |
| ESE 4940 | Professional Practicum: Secondary Education | 3 | |
| SCE 4631 | Special Methods in Teaching Secondary & Junior High School Science | 3 | |
| ESE 3321C | General Methods for Teaching in the Secondary School Subjects | 3 |
| If not completed at lower division: | |||
| CHM 2210/L | Organic Chemistry I/Lab | 0-4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 0-4 | |
| Choose one option: | |||
| Option 1 | |||
| PHY 2048/L | University Physics I/Lab | 0-4 | |
| PHY 2049/L | University Physics II/Lab | 0-4 | |
| Option 2 | |||
| PHY 2053/L | General Physics I/Lab | 0-4 | |
| PHY 2054/L | General Physics II/Lab | 0-4 | |
Electives (6-14 sh)
| Upper Division Electives | 2 | ||
| Upper/Lower Division Electives | 4-12 | ||
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | |||
|---|---|---|---|
| EEX 3070 | Methods in Inclusion and Collaboration | 2 | |
| EDG 4707 | Multicultural Education for Secondary Education Teachers | 2 | |
| EME 4430 | Integrating Technology in Secondary Education | 2 | |
| ESE 4322 | Instruction, Management & Assessment: Secondary Education | 3 | |
| EDG 4940 | Student Teaching | 6 | |
CHEMISTRY/BIOCHEMISTRY EDUCATION SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
| Same as chemistry/biochemistry specialization. |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (37-40 sh)
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 3230 | Organic Chemistry III: Structure | 3 | |
| CHM 3410 | Physical Chemistry I | 4 | |
| CHM 3411 | Physical Chemistry II | 4 | |
| CHM 3610 | Intermediate Inorganic Chemistry | 3 | |
| CHM 3740L | Experimental Chemistry I: Structure | 2 | |
| CHM 3741L | Experimental Chemistry II: Physical Measurements | 2 | |
| CHM 4441 | Chemical Kinetics | 1 | |
| BCH 3033/L | Biochemistry/Lab | 4 | |
| CHM 4130/L | Instrumental Analysis/Lab | 4 | |
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| CHS 4100/L | Radiochemical Techniques/Lab | 4 | |
| CHM 4742L | Experimental Chemistry III: Synthesis | 2 | |
| Choose two: | |||
| HSC 3550 | Pathophysiology | 3 | |
| ZOO 4753/L | Histology/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 3063/L | Genetics/Lab | 4 | |
| PCB 3253/L | Developmental Biology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4723/L | Comparative Animal Physiology I/Lab | 4 | |
| BCH 3034/L | Biochemistry II/Lab | 4 | |
Major-Related (15 sh)
| EDF 3214 | Psychological Foundations of Learning/Teaching | 3 | |
| EDF 3605 | Social, Historical & Philosophical Foundations of Education | 3 | |
| ESE 4940 | Professional Practicum: Secondary Education | 3 | |
| SCE 4631 | Special Methods in Teaching Secondary and Junior High School Science | 3 | |
| ESE 3321C | General Methods for Teaching in the Secondary School Subjects | 3 |
Electives (5-8 sh)
| Upper Division Electives, including, if not taken at lower division: | |||
| CHM 2210/L | Organic Chemistry I/Lab | 0-4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 0-4 | |
| Choose one option: | |||
| Option 1 | |||
| PHY 2048/L | University Physics I | 0-4 | |
| PHY 2049/L | University Physics II | 0-4 | |
| Option 2 | |||
| PHY 2053/L | General Physics I | 0-4 | |
| PHY 2054/L | General Physics II | 0-4 | |
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | |||
|---|---|---|---|
| EEX 3070 | Methods in Inclusion and Collaboration | 2 | |
| EDG 4707 | Multicultural Education for Secondary Education Teachers | 2 | |
| EME 4430 | Integrated Technology in Secondary Education | 2 | |
| ESE 4322 | Instruction, Management & Assessment: Secondary Education | 3 | |
| EDG 4940 | Student Teaching | 6 | |
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 3230 | Organic Chemistry III: Structure | 3 | |
| CHM 3410 | Physical Chemistry I | 4 | |
| CHM 3610 | Intermediate Inorganic Chemistry | 3 | |
| Choose one: | |||
| CHM 3740L | Experimental Chemistry I: Structure | 2 | |
| CHS 4100/L | Radiochemical Techniques/Lab | 4 | |
UWF Home Page
Table of Contents