BiologyFaculty: J.P. Riehm (Chairperson), W. Bennett, S.A. Bortone, M. Bowman, A.B. Chaet, S.B. Collard, C.N. D'Asaro, D. Davis, M.A. Hood, J. Kavanaugh, S. Krothapalli, K.R. Rao, M. Savka, V. Sharma, M.S. Shields, S. Strasinger, P.A. Winter; Faculty Associates: B. Brecke, J. Burkhalter, J.C. Cornette, J.A. Couch, L.C. Folmar, R.L. Lavine, P. Linehan, C.L. McKinney, D. Miller, B. Ripps, M. Thetford, J.B. Unruh, J.T. Winstead
Technological breakthroughs in areas such as biochemistry, botany, ecology, genetics, microbiology, molecular biology, and physiology are being used to solve problems in agriculture, environmental toxicology, forestry, medicine and public health, and pharmaceutical industry. The Department of Biology focuses on areas of modern biology and biotechnology offering the degree in six specializations: general biology, microbiology, molecular biology, preprofessional biology, plant science, and biology education. The specializations include a series of five core courses fundamental to all areas of biology. Elective courses emphasize theoretical and practical aspects within the chosen specialty. Graduates are prepared to gain employment in industry, government, health professions, and research laboratories or to pursue advanced degrees in the biological sciences, professional schools (medicine, dentistry, optometry, pharmacy, veterinary), and public health. Prospective students need to be aware that some biology lab courses involve use of live animals. Students may wish to seek details from course instructors before enrolling.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Biology must meet the requirements listed below.
A grade of "C" or better is required in each of the core courses.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Biology majors should satisfy the mathematics (6 sh) and science (7 sh) components of General Studies with course work taken from the common prerequisites shown below.
Biology majors should take ANT 2000 or PSY 2013 to satisfy the social science/behavioral perspectives component of General Studies.
Common Prerequisites (31-32 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program.
Graduation requirements for the B.S. degree in Biology include the successful completion of the following science/mathematics prerequisites: three foundation courses in biology (recommended: General Botany; General Zoology; Cell Biology); General Chemistry I & II; Organic Chemistry I & II; two courses in physics; Calculus I and either Calculus II or Statistics.
Since it will be difficult to incorporate all prerequisites into the 60 sh Lower Division Curriculum, students are advised to complete the following common prerequisites.
| + | CHM 2045/L | Chemistry I/Lab | 4 |
| + | CHM 2046/L | Chemistry II/Lab | 4 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| Choose one: | |||
| + | BOT 2010/L | General Botany/Lab | 4 |
| + | ZOO 1010/L | General Zoology/Lab | 4 |
| Choose one: | |||
| + | BSC 1010 | General Biology | 3 |
| + | PCB 2131 | Cell Biology | 3 |
| Choose one: | |||
| + | BSC 1010L | General Biology lab | 1 |
| + | PCB 2131L | Cell Biology Lab | 1 |
| Choose one: | |||
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| + | STA 2023 | Elements of Statistics | 3 |
| Choose one (Option 1 is recommended): | |||
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
| Option 2 | |||
| + | PHY 2048/L | University Physics I/Lab | 4 |
| + | PHY 2049/L | University Physics II/Lab | 4 |
| Option 3 | |||
| + | PHY 2053/L | General Physics I/Lab | 4 |
| + | PHY 2054/L | General Physics II/Lab | 4 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-6 sh)
| Lower Division Electives: Students should take the courses not selected from the common prerequisites. | |||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (20 sh)
| Biology Core | |||
|---|---|---|---|
| BCH 3033/L | Biochemistry I/Lab | 4 | |
| PCB 3063/L | Genetics/Lab | 4 | |
| PCB 3253/L | Developmental Biology/Lab | 4 | |
| PCB 4043/L | Ecology/Lab | 4 | |
| Choose one: | |||
| PCB 4723/L | Comparative Animal Physiology I/Lab | 4 | |
| BOT 4504/L | Plant Physiology/Lab | 4 | |
Major-Related (6 sh)
| Upper Division biostatistics | 3 | ||
| Upper Division computer science | 3 | ||
Electives (12 sh)
| If not completed in Lower Division, students should take: | |||
| BOT 2010/L | General Botany/Lab | 0-4 | |
| ZOO 1010/L | General Zoology/Lab | 0-4 | |
| CHM 2210/L and CHM 2211/L | Organic Chemistry I&II | 0-8 | |
| Choose one: | |||
| PHY 2048/L and PHY 2049/L | University Physics I&II | 0-8 | |
| PHY 2053/L and PHY 2054/L | General Physics I&II | 0-8 | |
GENERAL BIOLOGY SPECIALIZATION (22 SH)
| Electives in biology | 22 | ||
| May include any upper division course in biology except ZOO 3401 and ZOO 3733. At least two upper division botany courses must be included in the program. | |||
MICROBIOLOGY SPECIALIZATION (22 SH)
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| Electives, choose 6 sh from: | |||
| BOT 4643/L | Aquatic Botany/Lab | 4 | |
| MCB 4274 | Public Health Bacteriology | 3 | |
| MCB 4603 | Microbial Ecology | 3 | |
| MLS 4460/L | Diagnostic Mircrobiology I/Lab | 4 | |
| MCB 4733 | Marine Microbiology | 3 | |
| PCB 3524 | Molecular Biology | 3 | |
| PCB 4522 | Genetic Engineering | 3 | |
| PCB 4173C | Electron Microscopy | 4 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| MCB 4710 | Biology of the Protists | 3 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| MCB 3905/4905 | Directed studies | V | |
MOLECULAR BIOLOGY SPECIALIZATION (22 SH)
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4522 | Genetic Engineering | 3 | |
| PCB 3524 | Molecular Biology | 3 | |
| Choose 8 sh: | |||
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| PCB 4173C | Electron Microscopy | 4 | |
| MLS 4305 | Hematology I | 4 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| Any upper division biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| Biology Directed studies | V | ||
PLANT SCIENCE SPECIALIZATION (22 SH)
| 18 sh must be in area of plant science | |||
| BOT 3601/L | Plant Ecology/Lab | 4 | |
| BOT 4712/L | Plant Taxonomy & Evolution/Lab | 4 | |
| BOT 4504/L | Plant Physiology/Lab | 4 | |
| BOT 4643/L | Aquatic Botany/Lab | 4 | |
| Choose 6 sh: | |||
| If BOT 4504 is selected as part of the biology core, | |||
| an additional 4 sh must be taken from electives. | |||
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 4173C | Electron Microscopy | 4 | |
| MCB 4710 | Biology of the Protists | 3 | |
| Any upper division biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| BOT3905/4905 | Directed Studies | V | |
PREPROFESSIONAL BIOLOGY SPECIALIZATION (22 SH)
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 4703 | Human Physiology | 3 | |
| ZOO 4753/L | Histology/Lab | 4 | |
| Choose 7 sh: | |||
| PCB 3524 | Molecular Biology | 3 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4522 | Genetic Engineering | 3 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| HSC 3550 | Pathophysiology | 3 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| Any upper division biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| Biology directed studies | V | ||
BIOLOGY EDUCATION SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (37 sh)
| Biology Core (20 sh) | ||||
|---|---|---|---|---|
| BCH 3033/L | Biochemistry I/Lab | 4 | ||
| PCB 3063/L | Genetics/Lab | 4 | ||
| PCB 3253/L | Developmental Biology/Lab | 4 | ||
| PCB 4043/L | Ecology/Lab | 4 | ||
| Choose one: | ||||
| PCB 4723/L | Comparative Animal Physiology I/Lab | 4 | ||
| BOT 4504/L | Plant Physiology/Lab | 4 | ||
| Required for Specialization (17 sh) | ||||
| MCB 3020/L | Microbiology/Lab | 4 | ||
| Upper Division Biology Electives | 13 | |||
| May include any upper division course in biology except ZOO 3401 and ZOO 3733. Plant physiology and at least one additional upper division botany course must be included in the program. | ||||
Major-Related (15-23 sh)
| EDF 3214 | Psychological Foundations of Learning/Teaching | 3 | |
| EDF 3605 | Social, Historical & Philosophical Foundations of Education | 3 | |
| ESE 4940 | Professional Practicum & Secondary Education | 3 | |
| SCE 4631 | Special Methods in Teaching Secondary and Junior High School Science | 3 | |
| ESE 3321C | General Methods for Teaching in the Secondary School Subjects | 3 | |
| If not completed in lower division: | |||
| Organic Chemistry | |||
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
| Choose one Option: | |||
| Option 1 | |||
| PHY 2048/L | University Physics I/Lab | 4 | |
| PHY 2049/L | University Physics II/Lab | 4 | |
| Option 2 | |||
| PHY 2053/L | General Physics I/Lab | 4 | |
| PHY 2054/L | General Physics II/Lab | 4 | |
Electives (0-8 sh)
| Upper/Lower Division electives | 0-8 | ||
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | |||
|---|---|---|---|
| EEX 3070 | Methods in Inclusion and Collaboration | 2 | |
| EDG 4707 | Multicultural Education for Secondary Education Teachers | 2 | |
| EME 4430 | Integrated Technology in Secondary Education | 2 | |
| ESE 4322 | Instruction, Management & Assessment: Secondary Education | 3 | |
| EDG 4940 | Student Teaching | 6 | |
UWF Home Page
Table of Contents