Degree: B.A.
Specializations: Emotionally Handicapped, Learning Disabled, Mental Handicaps
Minor: Handicapped Individual Services
Department: Division of Teacher Education
College: Education
Semester Hours Required for Degree: 120
Faculty: W. Evans (Chairperson), S. Barnes, J. Platt, R. Schmid, A. Solarski, S. Stewart, T. Stritch (Emeritus), K. Whinnery, C. Young
BACHELOR'S DEGREE PROGRAMS
The special education program is designed for those who plan to teach children and youth who are mentally handicapped, learning disabled, or emotionally handicapped. Numerous aspects of the program provide the student with opportunities to work with exceptional children. With judicious planning of electives, graduates may become eligible for certification in more than two areas of special education as well as in elementary education.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.A. in Special Education must meet the requirements listed below.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Special education majors must include in the lower division at least 9 semester hours of course work with international focus. Courses meeting this requirement are indicated below with "*."
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| STA 2023 | Elements of Stat | . . . . . | 3 | |
| ANT 2000 | Intro: Anthropology | . . . . . | 3 | |
| * | SYG 2000 | Intro to Sociology | . . . . . | 3 |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| Science course | . . . . . | 3 | ||
| Choose one: | ||||
| MAC 1104 | College Algebra | . . . . . | 3 | |
| MAC 1140 | Precalculus Algebra | . . . . . | 3 | |
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspectives II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experience | . . . . . | 3 | |
Common Prerequisites (24 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| * | SYG 3010 | Current Social Prob | . . . . . | 3 |
| Choose one: | ||||
| MAE 3810 | Math for Elem Tchrs | . . . . . | 3 | |
| Lower level geometry | . . . . . | 3 | ||
| Choose one not taken in General Studies area: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
| Choose 3 sh of lower division courses from | ||||
| the following areas: | ||||
| Fine Arts or Humanities | ||||
| Political Sciences, Sociology, Economics, Cultural | ||||
| Geography or Speech | ||||
| Mathematics | ||||
| Natural Sciences | ||||
| Psychology | ||||
Electives (0 sh)
EMOTIONALLY HANDICAPPED SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (30 sh)
| EEX 4010 | Intro to Except Child | . . . . . | 3 | |
| EEX 4141 | Surv Nor-Abn Sp/Lang | . . . . . | 3 | |
| EEX 4221C | Eval of Except Child | . . . . . | 3 | |
| EEX 4261 | Ed Management Ex Ch | . . . . . | 3 | |
| EEX 4772 | Personal/Soc/Skills | . . . . . | 3 | |
| EED 4220 | Ed Mgmt of EH | . . . . . | 3 | |
| EED 4212 | Beh Mgt of EH | . . . . . | 3 | |
| EED 4230 | Cur Dev for EH | . . . . . | 3 | |
| EED 4224 | Instr Strategies-EH | . . . . . | 3 | |
| EED 4940 | Practicum: EH | . . . . . | 3 |
Major-Related (30 sh)
| Core | ||||
|---|---|---|---|---|
| EDG 4xxx | Integrated Tech/Instruc | . . . . . | 1 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 4xx1 | Acad Meth Ex Chld | . . . . . | 3 | |
| EEX 4xx2 | Prof Dev Sem/Spec Ed | . . . . . | 1 | |
| EDG 4943 | Stu Tchng:Spec Educ | . . . . . | 6 | |
| EDG 4330 | Sr Sem:Spec Ed Setngs | . . . . . | 2 | |
| Second Area of Specialization | ||||
| Option 1 | ||||
| ELD 4011 | Learn Disab-Theo/Prc | . . . . . | 3 | |
| ELD 4xxx | Curr Matl Practicum LD | . . . . . | 3 | |
| ELD 4xx1 | Inst Strat Prac LD | . . . . . | 3 | |
| Upper division elective | . . . . . | 2 | ||
| Option 2 | ||||
| EMR 4221 | Curr Mdt Sev Pfd MH | . . . . . | 2 | |
| EMR 4xxx | Curru Matl Prac MH | . . . . . | 3 | |
| EMR 4xx1 | Inst Strat Prac MH | . . . . . | 3 | |
| EMR 4011 | Mental Handicapped | . . . . . | 3 | |
Electives (0 sh)
LEARNING DISABLED SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (27 sh)
| EEX 4010 | Intro to Except Child | . . . . . | 3 | |
| EEX 4141 | Surv Nor-Abn Sp/Lang | . . . . . | 3 | |
| EEX 4221C | Eval of Except Child | . . . . . | 3 | |
| EEX 4261 | Ed Management Ex Ch | . . . . . | 3 | |
| EEX 4772 | Personal/Soc/Skills | . . . . . | 3 | |
| ELD 4011 | Learn Disab-Theo/Prc | . . . . . | 3 | |
| ELD 4850 | Instr Strategies-LD | . . . . . | 3 | |
| ELD 4940 | Practricum in LD | . . . . . | 3 | |
| ELD 4115 | Curr Matl Prac LD | . . . . . | 3 |
Major-Related (33 sh)
| EDG 4xxx | Integrated Tech/Instruc | . . . . . | 1 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 4xx1 | Acad Meth Ex Chld | . . . . . | 3 | |
| EEX 4xx2 | Prof Dev Sem/Spec Ed | . . . . . | 1 | |
| EDG 4943 | Stu Tchng:Spec Educ | . . . . . | 6 | |
| EDG 4330 | Sr Sem:Spec Ed Setngs | . . . . . | 2 | |
| Second Area of Specialization | ||||
|---|---|---|---|---|
| Option 1 | ||||
| EED 4220 | Ed Mgmt of EH | . . . . . | 3 | |
| EED 4212 | Beh Mgt of EH | . . . . . | 3 | |
| EED 4xxx | Curr Mt Tech Prac EH | . . . . . | 3 | |
| EED 4xx1 | Inst Strat Prac EH | . . . . . | 3 | |
| Upper division elective | . . . . . | 2 | ||
| Option 2 | ||||
| EMR 4221 | Curr Mdt Sev Pfd MH | . . . . . | 2 | |
| EMR 4xxx | Curru Matl Prac MH | . . . . . | 3 | |
| EMR 4xx1 | Inst Strat Prac MH | . . . . . | 3 | |
| EMR 4011 | Mental Handicapped | . . . . . | 3 | |
| Free upper division elective | . . . . . | 3 | ||
Electives (0 sh)
MENTAL HANDICAPS SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (29 sh)
| EEX 4010 | Intro to Except Child | . . . . . | 3 | |
| EEX 4141 | Surv Nor-Abn Sp/Lang | . . . . . | 3 | |
| EEX 4221C | Eval of Except Child | . . . . . | 3 | |
| EEX 4261 | Ed Management Ex Ch | . . . . . | 3 | |
| EEX 4772 | Personal/Soc/Skills | . . . . . | 3 | |
| EMR 4011 | Mental Handicapped | . . . . . | 3 | |
| EMR 4212 | Cur Dev/Voc Prep EMH | . . . . . | 3 | |
| EMR 4211 | Instr Strategies-MH | . . . . . | 3 | |
| EMR 4221 | Curr Mdt Sev Pfd MH | . . . . . | 2 | |
| EMR 4941 | Practicum for EMH's | . . . . . | 3 |
Major-Related (31 sh)
| Core | ||||
|---|---|---|---|---|
| EDG 4xxx | Integrated Tech/Instruc | . . . . . | 1 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 4xx1 | Acad Meth Ex Chld | . . . . . | 3 | |
| EEX 4xx2 | Prof Dev Sem/Spec Ed | . . . . . | 1 | |
| EDG 4943 | Stu Tchng:Spec Educ | . . . . . | 6 | |
| EDG 4330 | Sr Sem:Spec Ed Setngs | . . . . . | 2 | |
| Second Area of Specialization | ||||
| Option 1 | ||||
| EED 4220 | Ed Mgmt of EH | . . . . . | 3 | |
| EED 4212 | Beh Mgt of EH | . . . . . | 3 | |
| EED 4xxx | Curr Mt Tech Prac EH | . . . . . | 3 | |
| EED 4xx1 | Inst Strat Prac EH | . . . . . | 3 | |
| Option 2 | ||||
| ELD 4011 | Learn Disab-Theo/Prc | . . . . . | 3 | |
| ELD 4xxx | Curr Matl Prac LD | . . . . . | 3 | |
| ELD 4xx1 | Instr Strat Prac LD | . . . . . | 3 | |
| Upper division elective | . . . . . | 3 | ||
Electives (0 sh)
MINOR
Handicapped Individual Services
The minor in handicapped individual services consists of 12 sh of special education course including:
| EED 4212 | Behav Mgt for EH | . . . . . | 3 | |
| EEX 4010 | Intro to Exc Chd | . . . . . | 3 | |
| ELD 4011 | Th/Prac LD | . . . . . | 3 | |
| EMR 4011 | Behav Pat of MH | . . . . . | 3 |
UWF Home Page