Degree: B.A.
Minors: Aging Studies, Child Welfare, Social Welfare, Substance Abuse
Department: Social Work
College: Arts and Social Sciences
Semester Hours Required for Degree: 120
Faculty: B.C. Bedics (Chairperson), M.H. Beechem, G.E. Goltermann, P.T. Rappe, D.A. Rougas, F.A. Sansone; Associate in Social Work: R. Croley; Faculty Associates: R.H. Blake, Jr., R.E. Grimm, J.D. Kirkpatrick, J.W. Kurtz
BACHELOR'S DEGREE PROGRAM
The B.A. degree program, accredited by the Council on Social Work Education, prepares students to enter beginning professional social work practice.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.A. in Social Work must meet the requirements listed below.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Because this is a professional preparation program, the department has an application for the field instruction courses SOW 4510 and SOW 4522. After declaring the social work major with the University, students must complete SOW 3103, 3203, 3313, 3322, 3503C, and 4332 with a grade of "C" or better in both academic and practice components; complete the application to field instruction; and submit 3 letters of reference and an autobiography. Students must have a GPA of 2.5 in the major as a prerequisite to SOW 4510 and SOW 4522.
Social work majors who have been inactive for three years prior to field placement will be subject to faculty review and may be subject to repeating their practice courses. Students must complete courses required for graduation within five years of entry in the major (usually the junior year) with no less than nine credits completed in any one year.
The program requires 45 sh in social work courses and 9-15 sh of prescribed upper division electives in American government, psychology, economics, sociology, and professional writing. A course with human biological content is a prerequisite to the first course, SOW 3103. The department does not give academic credit for previous work experience or for life experience.
The program includes two field experiences. A practicum is part of Beginning Practice Methods, taken in the student's second term. This course introduces the student to agency practice. A field placement is part of the senior field instruction course. Students entering field instruction must meet department prerequisites and additional requirements stated in the departmental information manual.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Social Work majors should take STA 3023 to satisfy 3 sh of the mathematics component, PSY xxxx (Introduction to Psychology) to satisfy the social sciences/behavioral perspective component, POS 1041 to satisfy the social sciences/socio-political component and BSC 1010 to satisfy 3 sh of the natural science component of General Studies.
Common Prerequisites (15 sh)
| + | BSC 1010 | General Biology | . . . . . | 3 |
| + | POS 1041 | Political Institutions | . . . . . | 3 |
| + | PSY 2013 | Human Behavior | . . . . . | 3 |
| + | SYG 2000 | Intro to Sociology | . . . . . | 3 |
| Choose one: | ||||
| + | ECO 2013 | Principles Eco Macro | . . . . . | 3 |
| ECO 2023 | Principles Eco Micro | . . . . . | 3 | |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (18-24 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (45 sh)
| SOW 3203 | Intro to Social Work | . . . . . | 3 | |
| SOW 3xxx | Populations at Risk | . . . . . | 3 | |
| SOW 3103 | Hum Behav/Social Env | . . . . . | 3 | |
| SOW 3xxx | Hum Behav in Org & Instit in Community | . . . . . | 3 | |
| SOW 3313 | Work w/ Indiv & Fam | . . . . . | 3 | |
| SOW 3322 | Work w/Groups | . . . . . | 3 | |
| SOW 3503C | Intro to Generalist Prac | . . . . . | 3 | |
| SOW 4244 | Analys of Soc Pol | . . . . . | 3 | |
| SOW 4332 | Strat for Com Change | . . . . . | 3 | |
| SOW 4403 | Res Design Social Wk | . . . . . | 3 | |
| SOW 4xxx | Soc Jus/Act/Policies | . . . . . | 3 | |
| SOW 4510 | Soc Wk Field Instruc | . . . . . | 8 | |
| SOW 4522 | Senior Seminar | . . . . . | 1 | |
| Choose one: | ||||
| SOW 3650 | Intro to Child Welfare | . . . . . | 3 | |
| SOW 3949 | Cooperative Education | . . . . . | 3 | |
| SOW 4111 | Adolescents in Crisis | . . . . . | 3 | |
| SOW 4242 | Families & Fam Trtmt | . . . . . | 3 | |
| SOW 4604 | Psy/Soc Aspects of Health | . . . . . | 3 | |
| SOW 4610 | Family Intervention | . . . . . | 3 | |
| SOW 4615 | Drug Abuse | . . . . . | 3 | |
| SOW 4643 | Aging in Today's Soc | . . . . . | 3 | |
| SOW 4647 | Trt Care Elderly | . . . . . | 3 | |
| SOW 4648 | Dim of Death & Dying | . . . . . | 3 | |
Major-Related (12 sh)
| SYO 4200 | Sociology of Religion | . . . . . | 3 | |
| CGS 3062 | Computers & Society | . . . . . | 3 | |
| ENC 3990 | Writ/Counseling Prof | . . . . . | 3 | |
| Choose one: | ||||
| CLP 3144 | Abnormal Psychology | . . . . . | 3 | |
| PPE 4003 | Thry of Personality | . . . . . | 3 | |
Electives (3 sh)
| Upper Division Electives | ||||
MINORS
A minor in social welfare and interdisciplinary minors in aging studies, child welfare, and substance abuse are available; requirements are listed below. Courses completed with grades below "C" will not be counted toward fulfillment of the minor.
Aging Studies Minor (12 sh)
The 12 sh minor in aging studies provides a broad orientation to the field of gerontology and service to the elderly.
| PEP 4113 | Aging & Phys Perform | . . . . . | 3 | |
| SOW 4643 | Aging in Today's Soc | . . . . . | 3 | |
| SOW 4647 | Trt Care Elderly | . . . . . | 3 | |
| Choose one: | ||||
| ADE 5081 | Prin & Meth Adult Ed | . . . . . | 3 | |
| HSA 4110 | Health Care Pol/Admin | . . . . . | 3 | |
| HSC 4120 | Consumer Health Educ | . . . . . | 3 | |
| PLA 3603 | Probate & Estate Plan | . . . . . | 3 | |
| SOW 4648 | Dim of Death/Dying | . . . . . | 3 | |
Child Welfare Minor (12 sh)
| DEP 3103 | Child Development | . . . . . | 3 | |
| SOW 3650 | Intro to Child Welf | . . . . . | 3 | |
| Choose two: | ||||
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| EAB 4704 | Intro to Behav Mod | . . . . . | 3 | |
| EEX 4010 | Intro to Excep Child | . . . . . | 3 | |
| EEX 4701 | Hand Child/Brth-5 yrs | . . . . . | 3 | |
| HSC 4330 | Sch-Com Hlth Service | . . . . . | 3 | |
| HSC 4633 | Cur Iss Sch/Com/HL | . . . . . | 3 | |
| SOW 4111 | Adolescents in Crisis | . . . . . | 3 | |
| SOW 4242 or 5243 Fam/Family Trtmt | . . . . . | 3 | ||
| SYO 3100 | The Family | . . . . . | 3 | |
Social Welfare Minor (12 sh)
The 12 sh minor in social welfare includes the two beginning courses designed to orient students to social work philosophy, ethics, and practice areas and two social work electives. All courses must be taken at UWF. This minor is not available to social work majors.
| SOW 3103 | Hum Behav/Social Env | . . . . . | 3 | |
| SOW 3203 | Intro to Social Work | . . . . . | 3 | |
| Choose two: | ||||
| SOW 3650 | Intro to Child Welfare | . . . . . | 3 | |
| SOW 4111 | Adolscents in Crisis | . . . . . | 3 | |
| SOW 4242 | Families & Family Trtmt | . . . . . | 3 | |
| SOW 4604 | Psy/Soc Aspects Hlth | . . . . . | 3 | |
| SOW 4610 | Family Intervention | . . . . . | 3 | |
| SOW 4615 | Drug Abuse | . . . . . | 3 | |
| SOW 4643 | Aging in Today's Soc | . . . . . | 3 | |
| SOW 4647 | Trt Care Elderly | . . . . . | 3 | |
| SOW 4648 | Dim of Death & Dying | . . . . . | 3 | |
Substance Abuse Minor (12 sh)
The 12 sh minor in substance abuse fulfills some of the requirements for certification from the Certification Board for Addiction Professionals of Florida.
| NUR 4146 | Drugs/Human Body | . . . . . | 3 | |
| PCO 4310 | Intervent/Addictions | . . . . . | 3 | |
| SOW 4610 | Family Intervention | . . . . . | 3 | |
| SOW 4615 | Drug Abuse | . . . . . | 3 |