Degree: B.A.
Specializations: English/Mathematics, English/General Science, English/Social Science, Mathematics/General Science, General Science/Social Science, Social Science/Mathematics
Department: Division of Teacher Education
College: Education
Semester Hours Required for Degree: 120
Faculty: W. Evans (Chairperson), A. Agnew, C. Briscoe, S. Eiriksson, L. Dixon-Krauss, L. Markey, W.C. Martin, J. Parker, R. Peake, J. Peters, D.L. Stout, C. Tanksley, C. Young
BACHELOR'S DEGREE PROGRAMS
Degree programs include two specializations for students planning to teach and to seek certification. The certification specializations are elementary education and middle school education. Each specialization offers opportunities for the student to recognize the child as the central figure in education, provide for exceptions among learners, and plan multicultural educational experiences. Each program includes a sequence of school-based observations and teaching experiences designed to develop skills in planning and managing instruction and working as a member of an overall instructional team.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.A. in Middle School Education must meet the requirements listed below.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Middle school majors must include in the lower division requirements at least 9 sh of course work with international or diversity focus. Courses meeting this requirement are indicated below with an "*."
ENGLISH/MATHEMATICS SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| SYG 2000 | Intro to Sociology | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| MAC 1140 | Precalculus Algebra | . . . . . | 3 | |
| Science course | . . . . . | 3 | ||
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
Common Prerequisites (21 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| ENC 2080 | Pract Grammar Usage | . . . . . | 3 | |
| MAC 1113 | Trigonometry | . . . . . | 2 | |
| MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 | |
| Lower division geometry course | . . . . . | 3 | ||
Electives (3 sh)
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| AML 3304 | American Realism | . . . . . | 3 | |
| LIT 4333 | Young Adult Literatr | . . . . . | 3 | |
| MAD 3104 | Discrete Math/Inf Sc | . . . . . | 3 | |
| 4xxx | Math course | . . . . . | 3 |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
ENGLISH/GENERAL SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (37 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| SYG 2000 | Intro to Sociology | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| STA 3023 | Elements of Stat | . . . . . | 3 | |
| Choose one: | ||||
| PHY 3053 | General Physics I | . . . . . | 3 | |
| CHM 2045 | Chemistry I | . . . . . | 3 | |
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
Common Prerequisites (20 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| ENC 2080 | Pract Grammar Usage | . . . . . | 3 | |
| GEO 1200/L | Physical Geography/Lab | . . . . . | 4 | |
| Lower division geometry course | . . . . . | 3 | ||
| Choose one: | ||||
| PHY 2053L | General Physics I Lab | . . . . . | 1 | |
| CHM 2045L | Chemistry I Lab | . . . . . | 1 | |
Electives (3 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| AML 3304 | American Realism | . . . . . | 3 | |
| LIT 4333 | Young Adult Literatr | . . . . . | 3 | |
| Upper division science course | . . . . . | 3 | ||
| Choose one: | ||||
| GEO 3370 | Consv Environ Qual | . . . . . | 3 | |
| GEO 3372 | Cons of Natrl Resour | . . . . . | 3 | |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
MATHEMATICS/GENERAL SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (37 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| SYG 2000 | Intro to Sociology | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology/Lab | . . . . . | 4 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| MAC 1140 | Precalculus Algebra | . . . . . | 3 | |
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
| Choose one: | ||||
| PHY 3053 | General Physics I | . . . . . | 3 | |
| CHM 2045 | Chemistry I | . . . . . | 3 | |
Common Prerequisites (23 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| MAC 1113 | Trigonometry | . . . . . | 2 | |
| MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 | |
| GEO 1200/L | Physical Geography/Lab | . . . . . | 4 | |
| Lower division geometry course | . . . . . | 3 | ||
| Choose one: | ||||
| PHY 3053L | General Physics I Lab | . . . . . | 1 | |
| CHM 2045L | Chemistry I Lab | . . . . . | 1 | |
Electives (0 sh)
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| MAD 3104 | Discrete Math/Inf Sc | . . . . . | 3 | |
| 4xxx | Mathematics elective | . . . . . | 3 | |
| Upper division science course | . . . . . | 3 | ||
| Choose one: | ||||
| GEO 3370 | Consv Environ Qual | . . . . . | 3 | |
| GEO 3372 | Cons of natrl Resour | . . . . . | 3 | |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
ENGLISH/SOCIAL SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (37 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| POS 1041 | Political Institutions | . . . . . | 3 | |
| STA 3023 | Elements of Stat | . . . . . | 3 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| Science course | . . . . . | 3 | ||
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
Common Prerequisites (21 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| ENC 2080 | Pract Grammar Usage | . . . . . | 3 | |
| AMH 2010 | U.S. to 1877 | . . . . . | 3 | |
| AMH 2020 | U.S. Since 1877 | . . . . . | 3 | |
| Lower division geometry course | . . . . . | 3 | ||
Electives (2 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| AML 3304 | American Realism | . . . . . | 3 | |
| LIT 4333 | Young Adult Literatr | . . . . . | 3 | |
| GEO 3421 | Cultural Geography | . . . . . | 3 | |
| Choose one: | ||||
| FIN 3100 | Pers Financial Planning | . . . . . | 3 | |
| ECO 3003 | Prin:Econ Th/Pub Pol | . . . . . | 3 | |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
MATHEMATICS/SOCIAL SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (37 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| POS 1041 | Political Institutions | . . . . . | 3 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| MAC 1140 | Precalculus Algebra | . . . . . | 3 | |
| Science course | . . . . . | 3 | ||
| Choose one: | ||||
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | ||
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
Common Prerequisites (23 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| MAC 1113 | Trigonometry | . . . . . | 2 | |
| MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 | |
| AMH 2010 | U.S. to 1877 | . . . . . | 3 | |
| AMH 2020 | U.S. Since 1877 | . . . . . | 3 | |
| Lower division geometry course | . . . . . | 2 | ||
Electives ( 0 sh)
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| MAD 3104 | Discrete Math/Inf Sc | . . . . . | 3 | |
| 4xxx | Mathematics elective | . . . . . | 3 | |
| GEO 3421 | Cultural Geography | . . . . . | 3 | |
| Choose one: | ||||
| FIN 3100 | Pers Financial Planning | . . . . . | 3 | |
| ECO 3003 | Prin:Econ Th/Pub Pol | . . . . . | 3 | |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
GENERAL SCIENCE/SOCIAL SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (37 sh)
| ENC 1101 | English Comp I | . . . . . | 3 | |
| ENC 1102 | English Comp II | . . . . . | 3 | |
| PSY 2013 | Human Behavior | . . . . . | 3 | |
| * | LIT 2113 | Western Lit I | . . . . . | 3 |
| SPC 2300 | Spkg/Interpers Comm | . . . . . | 3 | |
| BSC 1010/L | General Biology w/Lab | . . . . . | 4 | |
| MAC 1104 | College Algebra | . . . . . | 3 | |
| STA 3023 | Elements of Stat | . . . . . | 3 | |
| POS 1041 | Political Institutions | . . . . . | 3 | |
| Choose one: | ||||
| PHY 3053 | General Physics I | . . . . . | 3 | |
| CHM 2045 | Chemistry I | . . . . . | 3 | |
| * | EUH 1000 | Western Perspectives I | . . . . . | 3 |
| * | EUH 1001 | Western Perspect II | . . . . . | 3 |
| Choose one: | ||||
| ART 2003C | Visual Arts Exper | . . . . . | 3 | |
| MUH 2110 | Music in West Civil | . . . . . | 3 | |
| THE 2000 | The Theatre Experien | . . . . . | 3 | |
Common Prerequisites (23 sh)
| EDF 1xxx | Intro to Ed/Field Exp | . . . . . | 3 | |
| * | EDG 2xxx | Tch Diverse Pop/Fld Exp | . . . . . | 3 |
| EME 2xxxC | Intro Ed Technology | . . . . . | 3 | |
| GEO 1200/L | Physical Geography/Lab | . . . . . | 4 | |
| AMH 2010 | U.S. to 1877 | . . . . . | 3 | |
| AMH 2020 | U.S. Since 1877 | . . . . . | 3 | |
| Lower division geometry course | . . . . . | 3 | ||
| Choose one: | ||||
| PHY 3053L | General Physics I Lab | . . . . . | 1 | |
| CHM 2045L | Chemistry I Lab | . . . . . | 1 | |
Electives (0 sh)
UPPER DIVISION REQUIREMENTS (60 SH)
Major (35 sh)
| EDM 3941 | Practicum I: Mid Sch | . . . . . | 1 | |
| EME 3xxxC | Int/Tec Across Curr | . . . . . | 1 | |
| EDM 3240 | Mid Sch Org & Curr | . . . . . | 3 | |
| EDM 3xxx | Integrated Methods I | . . . . . | 3 | |
| RED 3324 | Reading in M/S | . . . . . | 3 | |
| EDM 3942 | In Tec Prf Prac II | . . . . . | 3 | |
| EDM 4xx1 | In Tec Prf Prac III | . . . . . | 3 | |
| EDM 4xxx | Integrated Meth II | . . . . . | 3 | |
| DEP 4304 | Psy of Adolescence | . . . . . | 3 | |
| GEO 3421 | Cultural Geography | . . . . . | 3 | |
| Upper division science course | . . . . . | 3 | ||
| Choose one: | ||||
| FIN 3100 | Pers Financial Planning | . . . . . | 3 | |
| ECO 3003 | Prin:Econ Th/Pub Pol | . . . . . | 3 | |
| Choose one: | ||||
| GEO 3370 | Consv Environ Qual | . . . . . | 3 | |
| GEO 3372 | Cons of natrl Resour | . . . . . | 3 | |
Major-Related (25 sh)
| EDF 3605 | Soc/Hist/Phil Foun Ed | . . . . . | 3 | |
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDM 4xx4 | Inst/Mgt & Assessm | . . . . . | 3 | |
| EEX 4931 | ESOL-Special Needs | . . . . . | 2 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| EDM 4321 | Sr Sem: Mid School | . . . . . | 2 | |
| EDM 4xx2 | In Tech Prf Prac IV | . . . . . | 3 | |
| EDM 4xx5 | Prof Dev Seminar | . . . . . | 1 |
Electives (0 sh)
UWF Home Page