Degrees: B.S. in Medical Technology
Department: Biology
College: Science and Technology
Semester Hours Required for Degree: 125-127
Faculty: S. Krothapalli (Director), M.A. Bowman (Assistant Director), J. Sargent, S. Strasinger; Faculty Associates: L. Houston, J.M. Potter, J. Simmons,J. Trawicki
BACHELOR'S DEGREE PROGRAM
UWF's medical technology program is accredited
by NAACLS (National Accrediting Agency for Clinical
Laboratory Sciences).
The medical technology program differs from other programs in that the senior year is spent taking clinical courses on campus and at a hospital cooperating in this program.
Upon completion of the prerequisite courses listed below and other graduation requirements of UWF found in the 1996-97 catalog, the student is eligible to apply for selection into the clinical year. It should be noted that admission into the medical technology program's clinical year (senior year) is on a competitive basis, is limited to 20 students per class, and begins in May of each year. The selection into the clinical year is based on (a) completion of all the prerequisite course work, (b) a minimum GPA of 2.5 in the completed course work, (c) personal interview with the selection committee (composed of UWF medical technology faculty and program officials from affiliate hospitals), and (d) recommendation letters. Students who completed the prerequisite course work at another university may apply and be admitted to UWF-based clinical training provided they meet the selection criteria given above.
The accelerated nature of this program makes it desirable that students entering UWF as juniors have completed the prerequisites or equivalents listed below. Students with deficiencies may need two years to complete the prerequisites.
PROGRAM REQUIREMENTS
Students who are selected for clinical training will spend summer and fall semesters at UWF main campus, followed by seven months of advanced clinical laboratory training at one of the affiliate hospitals. UWF's medical technology program is currently affiliated with Baptist Hospital, Sacred Heart Hospital and Columbia West Florida Regional Medical Center in Pensacola, Columbia Fort Walton Beach Medical Center in Fort Walton Beach, and Bay Medical Center in Panama City. Some on-campus clinical courses do not last for a full semester. Students may also choose to complete the clinical training on a 4+1 basis; that is, after completion of a B.S. degree in biology or a related field (life sciences). A grade of "C" or above in all the clinical (core) courses is required for graduation.
LOWER DIVISION REQUIREMENTS (59-61 SH)
General Studies (36 sh)
Common Prerequisites (33-35 sh)
| UWF Native Student | ||||
|---|---|---|---|---|
| + | BSC 1010/L | General Biology/Lab | . . . . . | 4 |
| + | CHM 1045/L | General Chemistry I/Lab | . . . . . | 4 |
| + | CHM 1046/L | General Chemistry II/Lab | . . . . . | 4 |
| CHM 3210/L | Organic Chemistry I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chemistry II/Lab | . . . . . | 4 | |
| MCB 3020/L | Microbiology/Lab | . . . . . | 4 | |
| + | PCB 2131 | Cell Biology | . . . . . | 3 |
| PCB 4703 | Human Physiology | . . . . . | 3 | |
| + | STA 3023 | Elements of Statistics | . . . . . | 3 |
| Transfer Student from a Community College | ||||
| BSC 1010/L | General Biology/Lab | . . . . . | 4 | |
| CHM 1045/L | Chemistry I/Lab | . . . . . | 4 | |
| CHM 1046/L | Chemistry II/Lab | . . . . . | 4 | |
| CHM 2210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 2211/L | Organic Chem II/Lab | . . . . . | 4 | |
| BSC 1085 | Anat & Physiol I/Lab | . . . . . | 4 | |
| BSC 1086 | Anat & Physiol II/Lab | . . . . . | 4 | |
| MCB 2013 | General Microbio | . . . . . | 4 | |
| STA 2014 | Elem of Stat | . . . . . | 3 | |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0 sh)
UPPER DIVISION REQUIREMENTS (66 SH)
Major (51 sh)
| MLS 4305 | Hematology I | . . . . . | 4 | |
| MLS 4625 | Clinical Chemistry I | . . . . . | 4 | |
| MLS 4705 | Special Clinical Topics | . . . . . | 1 | |
| MLS 4334 | Hemostasis and Thrombosis | . . . . . | 2 | |
| MLS 4550 | Immunohematology I | . . . . . | 4 | |
| MLS 4460 | Diagnostic Microbiology I | . . . . . | 4 | |
| MLS 4xxx | Medical Microbiology | . . . . . | 4 | |
| MLS 4630 | Clinical Chemistry II | . . . . . | 4 | |
| MLS 4505 | Serology | . . . . . | 2 | |
| MLS 4220 | Urinalysis/Body Fluids I | . . . . . | 2 | |
| MLS 4822L | Hematology II | . . . . . | 4 | |
| MLS 4823L | Immunohematology II | . . . . . | 4 | |
| MLS 4820L | Clinical Chemistry III | . . . . . | 4 | |
| MLS 4821L | Diagnostic Microbiology II | . . . . . | 4 | |
| MLS 4825L | Urinalysis/Body Fluids II | . . . . . | 2 | |
| MLS 4824L | Special Clinical Methods | . . . . . | 2 |
Major-Related (15 sh)
| BCH 3033 | Biochemistry I | . . . . . | 4 | |
| HSC 3550 | Pathophysiology | . . . . . | 3 | |
| PCB 3063 | Genetics | . . . . . | 4 | |
| PCB 4233/L | Immunology/Lab | . . . . . | 4 |
Electives (0 sh)
UWF Home Page