Degree: B.S.B.A. in Marketing
Department: Marketing & Economics
College: Business
Semester Hours Required for Degree: 120
Faculty: R.J. Sjolander (Chairperson), D.E. Allmon, A.D. Barlar, R.F. Bush, H.C.K. Chen, P.B. Dimsdale, D.R. Eppright, B. Kimball, G.S. Martin
BACHELOR'S DEGREE PROGRAM
Marketing consists of activities involved in determining wants and needs in the marketplace and providing the product/service, price, promotion, and distribution necessary to satisfy wants and needs. Through the B.S.B.A. program students gain a basic understanding of market structures and processes; they develop an ability to analyze and deal with marketing problems. Students who specialize in marketing will find opportunities for professional careers in sales, advertising agencies and departments, sales departments of both domestic and international corporations, marketing research, retailing enterprises, and wholesale firms.
Electives are provided within the marketing curriculum to allow students to pursue additional study in areas of interest. Also, the Department of Marketing has an internship program which enables students to acquire actual work experience in various fields of marketing.
A student properly qualified may request (or an advisor may recommend) a directed independent study in a specific career area. To qualify for a directed study the student must have senior status and possess a minimum overall GPA of 3.0.
The UWF Marketing Association is one of the largest and most active student organizations on campus. Students are exposed to representatives from marketing companies and enjoy social activities on a weekly basis.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S.B.A. in Marketing must meet the requirements listed below. A minimum course grade of "C" is required in all College of Business prerequisites and courses.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Marketing majors should take SPC 2300 to satisfy the humanities/values and expressions component, STA3023 and MAC 3233 to satisfy the mathematics component, and ECO2013 to satisfy the social science/socio-political component of General Studies.
Common Prerequisites (21 sh)
| ACG 2021 | Principles of Fin'l Acctg | . . . . . | 3 | |
| ACG 2071 | Principles of Mgr'l Acctg | . . . . . | 3 | |
| + | ECO 2013 | Principles Eco Macro | . . . . . | 3 |
| ECO 2023 | Principles Eco Micro | . . . . . | 3 | |
| + | MAC 3233 | Calc with Bus Appls | . . . . . | 3 |
| + | STA 3023 | Elements of Stat | . . . . . | 3 |
| CGS 3570 | Micro Comp Appls | . . . . . | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements
Electives (3-12 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (54 sh)
| Courses from the C.O.B. Core (36 sh) | ||||
| MAN 3025 | Mgt Fundamentals | . . . . . | 3 | |
| MAN 3504 | Operations Mgt | . . . . . | 3 | |
| MAN 4720 | Pol Anlys & Formultn | . . . . . | 3 | |
| MAR 3023 | Mktg Fundamentals | . . . . . | 3 | |
| BUL 3130 | Legal Environ of Bus | . . . . . | 3 | |
| FIN 3403 | Managerial Finance | . . . . . | 3 | |
| COM 4110 | Bus & Profess Comm | . . . . . | 3 | |
| GEB 4361 | Bus in the Intl Env | . . . . . | 3 | |
| ACG 3311 | Applied Mgr'l Acctg | . . . . . | 3 | |
| Choose one: | ||||
| ISM 3011 | Mgt Information Sys | . . . . . | 3 | |
| MAR 3xxx | Info Systems/Bus Dec | . . . . . | 3 | |
| Choose one: | ||||
| GEB 3xxx | Writing for Bus:Thry/Pr | . . . . . | 3 | |
| ENC 3xxx | TBA | . . . . . | 3 | |
| Choose one: | ||||
| GEB4441 | Bus, Ethics & Society | . . . . . | 3 | |
| ACG4831 | Ethical Issues Acctg | . . . . . | 3 | |
| Specialization (18 sh): | ||||
| MAR3503 | Consumer Bahavior | . . . . . | 3 | |
| MAR4613 | Marketing Research | . . . . . | 3 | |
| MAR4803 | Mktg Problems/Strat | . . . . . | 3 | |
| Choose 9 sh: | ||||
| MAR 3323 | Promotional Mgt | . . . . . | 3 | |
| MAR 3949 | Cooperative Education | . . . . . | 3 | |
| (3 semesters) | ||||
| MAR 3990 | Mktg Seminar | . . . . . | 3 | |
| MAR 4203 | Distribution Mgt | . . . . . | 3 | |
| MAR 4231 | Retail Management | . . . . . | 3 | |
| MAR 4324 | Advertisng Prin & Problems | . . . . . | 3 | |
| MAR 4333 | Advertising Mgt | . . . . . | 3 | |
| MAR 4403 | Sales Management | . . . . . | 3 | |
| MAR 4941 | Mktg Internship | . . . . . | 1-6 | |
| MAR 4946 | Marketing Consulting | . . . . . | 3 | |
| MAR 4990 | Mktg Seminar | . . . . . | 3 | |
| MAR 4xx1 | Prof Selling Methods | . . . . . | 3 | |
| MAR 4xx2 | Mktg on the Internet | . . . . . | 3 | |
| MAR 4xx3 | Prof Service Mktg | . . . . . | 2 | |
| REE 4103 | Real Estate Appraisal | . . . . . | 3 | |
| REE 4303 | Real Estate Investment | . . . . . | 3 | |
| REE 4813 | Prin Real Estate Mktg | . . . . . | 3 | |
| PLA 3504 | Real Estate Law | . . . . . | 3 | |
Major-Related (0 sh)
Electives (6 sh)
| Upper Division Electives | ||||
UWF Home Page