Degree: B.A.
Specializations: Basic Option, Advanced Option
Department: Administration & Justice Studies
College: Arts and Social Sciences
Semester Hours Required for Degree: 120
Faculty: S.W. Harrell (Director), M.T. Stopp
BACHELOR'S DEGREE PROGRAM
Two options are available to students seeking the B.A. in Legal Administration: students entering the program with no previous paralegal course work will follow the basic option; students with associate's degrees in a paralegal field, may be offered an advanced option upon consultation and approval of the legal administration advisor.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.A. in Legal Administration must meet the requirements listed below.
A grade of "C" is required for all courses listed as core courses, whether taken in the basic option or advanced option. All Legal Administration majors must successfully complete PLA 4111, notwithstanding any prior coursework in legal research and writing.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites
| None | ||||
Electives (24 sh)
| Lower Division Electives | ||||
BASIC OPTION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (30 sh)
| Mandatory Core (18 sh) | ||||
| PLA 3691 | Law and Society | . . . . . | 3 | |
| * | PLA 4103 | Legal Res & Writing | . . . . . | 3 |
| * | PLA 4111 | Adv Legal Res/Writng | . . . . . | 3 |
| PLA 4203 | Litigation | . . . . . | 3 | |
| PLA 4273 | Tort Law | . . . . . | 3 | |
| PLA 4263 | Evidence | . . . . . | 3 | |
| Elective Core (6 sh) | ||||
| Choose two: | ||||
| PLA 3429 | Contracts & Bus Entit | . . . . . | 3 | |
| PLA 3504 | Real Estate Law | . . . . . | 3 | |
| PLA 3603 | Probate & Estate Pln | . . . . . | 3 | |
| Electives (choose two): | ||||
| PLA 3803 | Domestic Law | . . . . . | 3 | |
| PLA 4303 | Criminal Law | . . . . . | 3 | |
| PLA 4453 | Consumer Rights | . . . . . | 3 | |
| PLA 4693 | Women & The Law | . . . . . | 3 | |
| PLA 4763 | Law Office Managemnt | . . . . . | 3 | |
| * | PLA 4941 | Legal Adm/Internship | . . . . . | 3 |
*Advisor permission required
Major-Related Courses (21 sh)
| CGS 3570 | Micro Comp App Pkgs | . . . . . | 3 | |
| COM 4110 | Bus & Profess Commun | . . . . . | 3 | |
| MAN 3021 | Mgt Fundamentals | . . . . . | 3 | |
| ACG 2001 | Principles of Acc I | . . . . . | 3 | |
| If ACG 2001 is completed at lower division, choose one of the following: | ||||
| BUL 3130 | Legal Environ of Bus | . . . . . | 3 | |
| GEB 4441 | Bus/Ethics & Society | . . . . . | 3 | |
| Choose one: | ||||
| PHI 2100 | Introduction to Logic | . . . . . | 3 | |
| PHI 3600 | Ethics | . . . . . | 3 | |
| Choose one: | ||||
| CCJ 3200 | Judicial Process | . . . . . | 3 | |
| POS 3652 | 1st Amend Freedoms | . . . . . | 3 | |
| POS 3623 | Civil Rights | . . . . . | 3 | |
| POS 3603 | American Constitution Law | . . . . . | 3 | |
| POS 3424 | Legislative Process | . . . . . | 3 | |
| CCJ 3020 | Crime & CJ System | . . . . . | 3 | |
| CCJ 4501 | Juvenile Justice | . . . . . | 3 | |
| EUH 4503 | English Constit Hist | . . . . . | 3 | |
| One 3000/4000-level course from any of the following | ||||
| disciplines: Political Science, History, Social Work, | ||||
| Criminal Justice, Sociology, Psychology, Geography | ||||
| (social/cultural), Economics, Anthropology | . . . . . | 3 | ||
Electives (9 sh)
| Upper/Lower Division Electives | ||||
ADVANCED OPTION
UPPER DIVISION REQUIREMENTS (60 SH)
Major courses (33 sh)
All basic option mandatory core courses and elective core courses not previously completed must be taken as an advanced option mandatory core course. These courses are:
| Mandatory Core (27 sh) | ||||
| PLA 3691 | Law & Society | . . . . . | 3 | |
| * | PLA 4111 | Adv Legal Rsearch/Writing | . . . . . | 3 |
| PLA 4273 | Tort Law | . . . . . | 3 | |
| PLA 4263 | Evidence | . . . . . | 3 | |
| PLA 4203 | Litigation | . . . . . | 3 | |
| * | PLA 4103 | Legal Research/Writing | . . . . . | 3 |
| PLA 3429 | Contracts/Bus Entities | . . . . . | 3 | |
| PLA 3504 | Real Estate Law | . . . . . | 3 | |
| PLA 3603 | Probate/Estate Plan | . . . . . | 3 | |
| Electives | ||||
| Choose the remainder of the 33 sh in the major from: | ||||
| PLA 3803 | Domestic Law | . . . . . | 3 | |
| PLA 4763 | Law Office Management | . . . . . | 3 | |
| PLA 4303 | Criminal Law | . . . . . | 3 | |
| PLA 4453 | Consumer Law | . . . . . | 3 | |
| PLA 4693 | Women and the Law | . . . . . | 3 | |
| * | PLA 4941 | Internship | . . . . . | 3 |
| POS 3625 | 1st Amentment Freedoms | . . . . . | 3 | |
| CCJ 3200 | Judicial Process | . . . . . | 3 | |
| POS 3652 | Civil Rights | . . . . . | 3 | |
| POS 3603 | American Constitution Law | . . . . . | 3 | |
| POS 3424 | Legislative Process | . . . . . | 3 | |
| INR 4403 | International Law | . . . . . | 3 | |
| CCJ 4990 | Legal Aspects of Law Enf | . . . . . | 3 | |
| CCJ 3020 | Crime & CJ System | . . . . . | 3 | |
| CCJ 4501 | Juvenile Justice | . . . . . | 3 | |
| EUH 4503 | English Const/Legal History | . . . . . | 3 | |
| MMC 4201 | Constitution & the Press | . . . . . | 3 | |
*Advisor permission required
Major-Related (15 sh)
| CGS 3570 | Micro Comp App Pkgs | . . . . . | 3 | |
| MAN 3023 | Mgt Fundamentals | . . . . . | 3 | |
| COM 4110 | Bus & Profess Commun | . . . . . | 3 | |
| ACG 2001 | Principles of Acc I | . . . . . | 3 | |
| If ACG 2001 is completed at lower-division, choose one of the following: | ||||
| BUL 3130 | Legal Environ of Bus | . . . . . | 3 | |
| GEB 4441 | Business/Ethics & Society | . . . . . | 3 | |
| Choose one: | ||||
| PHI 3600 | Ethics | . . . . . | 3 | |
| PHI 2100 | Logic | . . . . . | 3 | |
Electives (12 sh)
| Upper/Lower Division Electives | ||||
UWF Home Page