Degree: B.S.
Program: Interdisciplinary Science
College: Science and Technology
Semester Hours Required for Degree: 120
Program Contact: S.P. Tanner (Coordinator)
BACHELOR'S DEGREE PROGRAMS
The interdisciplinary science program at UWF is designed for students who want a broadly based education in the natural sciences and mathematics rather than an in-depth study of one field. The program covers environmental studies, mathematics, computer science, physics, chemistry, and biology and is flexible to meet individual interests.
The interdisciplinary science degree prepares students for careers in environmental science, health support professions, forensic science, pharmaceutical science, or other scientific areas.
Since some professional schools prefer their applicants to demonstrate excellence in a specific discipline, the interdisciplinary science major considering dentistry, medicine, optometry or veterinary medicine should consult a preprofessional advisor.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S. in Interdisciplinary Science must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites
See the common prerequisites for the majors in the two areas selected. Consult coordinator.
Electives (24 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (40-48 sh)
Students choose two areas of science from biology, chemistry, environmental studies, mathematics, physics, and computer science. The program requires 20-24 semester hours of specific upper-division course work in each of the two sciences and appropriate prerequisites. Consult coordinator.
| Biology | ||||
| BCH 3033 | Biochemistry I | . . . . . | 4 | |
| PCB 3063 | Genetics | . . . . . | 4 | |
| PCB 3253 | Developmental Biology | . . . . . | 4 | |
| PCB 4043 | Ecology | . . . . . | 4 | |
| Choose one: | ||||
| PCB 4723 | Comp Animal Physiology I | . . . . . | 4 | |
| BOT 4504 | Plant Physiology | . . . . . | 3 | |
| Electives (10-12 sh) | ||||
| Chemistry | ||||
| CHM 3120/L | Analytical Chemistry/Lab | . . . . . | 3 | |
| CHM 3230 | Organic III | . . . . . | 3 | |
| CHM 3410 | Physical Chemistry I | . . . . . | 4 | |
| CHM 3411 | Physical Chemistry II | . . . . . | 4 | |
| CHM 3610 | Inter Inorganic | . . . . . | 3 | |
| Choose one: | ||||
| CHM 3740L | Exp Chem I | . . . . . | 2 | |
| CHS 4100/L | Radiochem Tech/Lab | . . . . . | 3 | |
| Computer Science | ||||
| CGS 3060 | Science of Computing | . . . . . | 3 | |
| CDA 3310 | Microprocessor Sys I | . . . . . | 3 | |
| CIS 3xxx | Systems Documentation | . . . . . | 3 | |
| CIS 3xx1 | CS Fundamentals I | . . . . . | 3 | |
| CIS 3xx2 | CS Fundamentals II | . . . . . | 3 | |
| COP 3xxx | Software Systems | . . . . . | 3 | |
| COP 4610 | Computer Operating Sys | . . . . . | 3 | |
| Earth Science | ||||
| GEO 3210 | Geomorphology | . . . . . | 4 | |
| GEO 3250 | Weather & Climate | . . . . . | 4 | |
| AST 3033 | Modern Astronomy | . . . . . | 3 | |
| Choose one: | ||||
| OCE 3001 | Intro to Oceanography | . . . . . | 3 | |
| GEO 5225 | Coastal Morphology/Proces | . . . . . | 3 | |
| Electives (choose two): | ||||
| GEO 4140 | Photo Inter/Rem Sens | . . . . . | 4 | |
| GEO 4100 | Cartographic Skills/Fld Map | . . . . . | 4 | |
| GEO 4280 | Basic Hydrology | . . . . . | 4 | |
| GEO 5220 | Coastal Geography | . . . . . | 3 | |
| Mathematics | ||||
| MAP 3302 | Diff Equations | . . . . . | 3 | |
| MAS 3105 | Linear Algebra | . . . . . | 3 | |
| Upper Division Math/Stat Electives | . . . . . | 12 | ||
| Physics | ||||
| PHY 3101 | Modern Physics I | . . . . . | 3 | |
| PHY 3103L | Modern Physics I Lab | . . . . . | 2 | |
| PHY 3221 | Inter Mech I | . . . . . | 3 | |
| PHY 4323 | Elec/Magnetism I | . . . . . | 3 | |
| EEL 3111 | Circuits | . . . . . | 3 | |
| EEL 3111L | Electric Circuits Lab | . . . . . | 1 | |
| Physics Elective | . . . . . | 3 | ||
| (PHZ 4114 recommended) | ||||
| Choose one: | ||||
| MAS 4156 | Vector Analysis | . . . . . | 3 | |
| PHZ 4113 | Math Physics I | . . . . . | 3 | |
Major-Related (0 sh)
Electives (12-20 sh)
| Upper Division Electives | ||||
UWF Home Page