Degree: B.S.
Specializations: Construction, Electrical, Manufacturing
Minors: Building Construction, Electrical Engineering Technology, Industrial Technology
Department: Professional Studies
College: Education
Semester Hours Required for Degree: 120
Faculty: P.J. Wentz (Chairperson), G.T. Bellarmine, D.F. Wallace, C.H. Wentz
BACHELOR'S DEGREE PROGRAMS
The Engineering Technology program prepares graduates for a variety of engineering associated positions with industry.
The construction specialization examines construction of all types of buildings and prepares the student for a career in construction science.
The electrical specialization prepares students for positions as engineering technologists. Employment opportunities exist in instrumentation, communications, digital systems, power systems, manufacturing, and other related fields. The graduates may also be involved in research development, maintenance, production or sales in the area of electrical engineering.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S. in Engineering Technology must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites. A minimum grade of "C-" is required in major courses.
CONSTRUCTION SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Engineering Technology majors should take MAC 1104 and MAC 1113 to satisfy the mathematics component and PHY 3053, 3054, and PHY 3053L or PHY 3054L to satisfy the natural science component of General Studies.
Common Prerequisites (24 sh)
| + | MAC 1104 | College Algebra | . . . . . | 3 |
| + | MAC 1113 | Trigonometry | . . . . . | 2 |
| + | MAC 1140 | Precalculus Algebra | . . . . . | 3 |
| + | MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 |
| ACG 2001 | Principles of Accounting I | . . . . . | 3 | |
| ACG 2011 | Principles of Accounting II | . . . . . | 3 | |
| + | PHY 3053 | General Physics I | . . . . . | 3 |
| + | PHY 3054 | General Physics II | . . . . . | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-12 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (44 sh)
| EGS 3613 | Princ: Engin Economy | . . . . . | 3 | |
| EST 3005C | Electricity/Electron | . . . . . | 3 | |
| EST 4538C | Instrumentation | . . . . . | 3 | |
| ETD 4353C | Interm/Advanced CAD | . . . . . | 3 | |
| ETI 3445 | Production Improv | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| BCN 2405 | Construct Mechanics | . . . . . | 3 | |
| BCN 3731 | Construction Safety | . . . . . | 3 | |
| BCN 3282C | Const Srvy/Bld Lyout | . . . . . | 3 | |
| BCN 3502 | Plumbing and Drainage | . . . . . | 3 | |
| BCN 4431 | Structures I | . . . . . | 4 | |
| BCN 4461C | Structures II | . . . . . | 4 | |
| BCH 4510 | Environ Tech: Heat & Air | . . . . . | 3 | |
| BCH 4701 | Construction Administration | . . . . . | 3 |
Major-Related (15 sh)
| CGS 3570 | Micro Comp App Pkgs | . . . . . | 3 | |
| ACG 3303 | Acc for Mgrl Control | . . . . . | 3 | |
| REE 4813 | Prin Real Estate Mkt | . . . . . | 3 | |
| ENC 2313 | Expository Writing | . . . . . | 3 | |
| Choose one: | ||||
| MAR 3023 | Mktg Fundamentals | . . . . . | 3 | |
| FIN 3100 | Personal Finance | . . . . . | 3 | |
| MAN 3012 | Mgt Fundamentals | . . . . . | 3 | |
Electives (1 sh)
| Upper Division Elective | ||||
ELECTRICAL SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Engineering Technology majors should take MAC 1104 and MAC 1113 to satisfy the mathematics component and PHY 3053, 3054, and PHY 3053L or PHY 3054L to satisfy the natural science component of General Studies.
Common Prerequisites (35 sh)
| + | MAC 1104 | College Algebra | . . . . . | 3 |
| + | MAC 1113 | Trigonometry | . . . . . | 2 |
| + | MAC 3331 | Analtc Geom & Cal I | . . . . . | 4 |
| + | PHY 3053 | General Physics I | . . . . . | 3 |
| + | PHY 3054 | General Physics II | . . . . . | 3 |
| DC Circuits/Lab, AC Circuits/Lab, Electronic | ||||
| Devices & Circuits/Lab, Digital Fundamentals w/Lab | . . . . . | 20 | ||
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-12 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENT (60 SH)
Major (37 sh)
| EGS 3613 | Princ: Engin Economy | . . . . . | 3 | |
| EST 3005C | Electricity/Electronics | . . . . . | 3 | |
| EST 4538C | Instrumentation | . . . . . | 3 | |
| ETD 4353C | Inter/Advanced CAD | . . . . . | 3 | |
| ETI 3445 | Production Improv | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| EET 3038 | Adv Circuit Analysis | . . . . . | 3 | |
| EET 3326C | Communication Systems | . . . . . | 4 | |
| EET 4356C | Advanced Communication | . . . . . | 3 | |
| EET 4930 | Seminar: Elect Engin Tech | . . . . . | 3 | |
| ETI 4513 | Elec Machinery | . . . . . | 3 | |
| Engineering Technology Upper Division Electives | . . . . . | 3 | ||
Major-Related (16 sh)
| MAC 3312 | Analtc Geom & Cal II | . . . . . | 4 | |
| STA 3023 | Elements of Stat | . . . . . | 3 | |
| CDA 3310 | Micropro System I | . . . . . | 3 | |
| CGS 3570 | Micro Appl Packages | . . . . . | 3 | |
| Choose one: | ||||
| COP 3202 | Scientific Fortran | . . . . . | 3 | |
| COP 2210 | Micro Prg w/Pascal | . . . . . | 3 | |
Electives (7 sh)
| Upper Division Electives | ||||
MANUFACTURING SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Engineering Technology majors should take MAC 1104 and MAC 1113 to satisfy the mathematics component and PHY 3053, 3054, and PHY 3053L or PHY 3054L to satisfy the natural science component of General Studies.
Common Prerequisites (22 sh)
| + | MAC 1104 | College Algebra | . . . . . | 3 |
| + | MAC 1113 | Trigonometry | . . . . . | 2 |
| + | MAC 1140 | Precalculus Algebra | . . . . . | 3 |
| + | MAC3311 | Analtc Geom & Cal I | . . . . . | 4 |
| + | MAC3312 | Analtc Geom & Cal II | . . . . . | 4 |
| + | PHY3053 | General Physics I | . . . . . | 3 |
| + | PHY3054 | General Physics II | . . . . . | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (2-12 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 sh)
Major (36 sh)
| EGS 3613 | Princ: Engin Economy | . . . . . | 3 | |
| EST 3005C | Electricity/Electronics | . . . . . | 3 | |
| EST 4538C | Instrumentation | . . . . . | 3 | |
| ETD 4353C | Inter/Advanced Cad | . . . . . | 3 | |
| ETI 3445 | Production Improv | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| ETI 3700 | Industrial Safety | . . . . . | 3 | |
| ETM 4231 | Heat Transfer | . . . . . | 3 | |
| ETI 4415 | Production Science | . . . . . | 3 | |
| ETM 4313 | Industrial Hydraulics | . . . . . | 3 | |
| ETM 4590 | Design Analysis | . . . . . | 3 | |
| Choose one: | ||||
| Major elective selected by advisor | . . . . . | 3 | ||
| ETI 3949 | Co-op | . . . . . | 3 | |
Major-Related (15 sh)
| ENC 2313 | Expository Writing | . . . . . | 3 | |
| CGS 3570 | Micro Appl Packages | . . . . . | 3 | |
| STA 3023 | Elements of Statistics | . . . . . | 3 | |
| Upper division management elective | . . . . . | 3 | ||
| Choose one: | ||||
| COP 3202 | Scientific FORTRAN | . . . . . | 3 | |
| COP 3210 | Micro Prog with Pascal | . . . . . | 3 | |
Electives (9 sh)
| Upper Division Electives | ||||
MINORS
Building Construction Minor (15 sh)
| EST 3005C | Indust Electricity/Electronics | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| ETD 4353C | Computer Assisted Drafting | . . . . . | 3 | |
| BCN 3731 | Construction Safety | . . . . . | 3 | |
| BCN 4701 | Const Administration | . . . . . | 3 |
Electrical Engineering Technology Minor (15 sh)
| EST 3005C | Indust Electricity/Electronics | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| ETD 4353C | Computer Assisted Drafting | . . . . . | 3 | |
| EET 3038 | Advanced Circuit Analysis | . . . . . | 3 | |
| EET 4513 | Electrical Machinery | . . . . . | 3 |
Industrial Technology Minor (15 sh)
| EST 3005C | Indust Electricity/Electronics | . . . . . | 3 | |
| ETI 4110 | Quality Control | . . . . . | 3 | |
| ETD 4353C | Computer Assisted Drafting | . . . . . | 3 | |
| ETI 3445 | Production Improvement | . . . . . | 3 | |
| ETI 4415 | Production Science | . . . . . | 3 |
UWF Home Page