Master's degree programs offered by the department include general elementary, middle school, and reading education specializations in the M.Ed. in curriculum and instruction.
These master's degree programs are designed to prepare broadly educated teachers who will assume varied instructional leadership roles in the profession.
Admission Requirements
Students should contact the Office of Teacher Education for information on admission to professional education graduate programs.
A limited number of students not meeting the minimum requirements are admitted and placed on probation in departmental master's degree programs. To be considered for such admission, applicants must present GRE scores and transcripts of all course work previously attempted. Students are selected for admission on the basis of the undergraduate GPA, graduate course GPA and GRE scores.
When the student does not have an undergraduate major or the equivalent in elementary or middle school education, prerequisite course work will be required and planned for the candidate by the student's academic advisor.
When evidence indicates weakness in written and oral language skills, the candidate may be recommended for noncredit personal improvement work in these areas.
Other Considerations
Transfer credit: Students may be permitted to transfer up to 6 semester hours of graduate credit with the approval of the academic advisor and chairperson.
Use of undergraduate credit: With prior approval of the student's academic advisor and the department chairperson, a maximum of 6 semester hours of 3000 or 4000level course work may be applied toward the master's degree.
Use of workshop credit: No more than 6 semester hours of credit in workshop courses may be applied toward the master's degree.
Degree Requirements
In addition to general University requirements (p. 53) candidates for degrees offered by the department must meet the following requirements:
Specialization Requirements
Includes course work related to the area of focus and a highly individualized degree-program project. This project may take the form of an action research, formal thesis, or comprehensive examination (see below).
Electives
Determined by students in consultation with their academic advisors.
Degree Project
The degree project will take one of three forms:
ELEMENTARY EDUCATION SPECIALIZATION
This program is designed to develop master teachers for grades 16 who will be prepared for instructional and leadership roles in elementary education. (Students completing the program will be eligible for Florida graduate certification in elementary education.)
| Major Requirements (24 sh) | |||
|---|---|---|---|
| Professional Education Common Core | |||
| (taken in sequence): | |||
| EDF 6602 | Trends/Issues in Ed | . . . . . | 3 |
| EDF 6218 | Iss Stu Dev & Lrng | . . . . . | 3 |
| EDF 6481 | Educ Research | . . . . . | 3 |
| Methods Specialization (Choose 3 courses): | |||
| LAE 6319 | Lang Art Elm/Mid Sch Settings | . . . . . | 3 |
| MAE 6115 | Math Instruct Elm/Mid Sch | . . . . . | 3 |
| RED 6116 | Improv Reading Instruction | . . . . . | 3 |
| SCE 6117 | Tch Science Instruct Elm Sch | . . . . . | 3 |
| SSE 6117 | Soc Stud Instruct El Sch | . . . . . | 3 |
| Degree project | |||
| (choose one): | |||
| EDE 6911 | Action Research | . . . . . | 6 |
| EDE 6971 | Thesis | . . . . . | 6 |
| Comprehensive exam | . . . . . | 0 | |
| Electives (12 sh) | |||
MIDDLE LEVEL EDUCATION SPECIALIZATION
The middle level specialization in the M.Ed. in curriculum and instruction trains inservice middle level teachers for a master's degree. The specialization focuses on a balance between content, pedagogy, and the nature of the early adolescent learner. Middle level subject specializations include mathematics, science, language arts, and social studies.
| Major Requirements (27 sh) | |||
|---|---|---|---|
| Professional Education Common Core | |||
| (taken in sequence): | |||
| EDF 6602 | Trends/Issues in Ed | . . . . . | 3 |
| EDF 6218 | Iss Stu Dev & Lrng | . . . . . | 3 |
| EDF 6481 | Educ Research | . . . . . | 3 |
| Middle Level Core | |||
| EDF 6132 | Pre/Early Adoles Dev | . . . . . | 3 |
| EDM 6240 | Curr/Inst/Org M/L Ed | . . . . . | 3 |
| EDM 6410 | Classrm Mgt M/L | . . . . . | 3 |
| RED 6161 | Pre-Adol/Adol/Adult Rdng | . . . . . | 3 |
| Degree project (choose one): | |||
| EDE 6911 | Action Research | . . . . . | 6 |
| EDE 6971 | Thesis | . . . . . | 6 |
| Comprehensive exam | . . . . . | 0 | |
| Subject Specialization (9 sh) | |||
| Electives from mathematics, science, language arts, or social studies. | |||
READING EDUCATION SPECIALIZATION
This program is designed to develop specialists in teaching reading, diagnosing reading difficulties, and coordinating and supervising programs in reading (K12 and adult programs). Students completing the program are eligible for Florida graduate certification in reading.
| Major Requirements | |||
|---|---|---|---|
| (34-40 sh) | |||
| Professional Education Common Core | |||
| (taken in sequence): | |||
| EDF 6602 | Trends/Issues in Ed | . . . . . | 3 |
| EDF 6218 | Iss Stu Dev & Lrng | . . . . . | 3 |
| EDF 6481 | Educ Research | . . . . . | 3 |
| Specialization | |||
| LAE 6319 | Lang Art Elm/Mid Sch Settings | . . . . . | 3 |
| RED 5515 | Diagnosis Read Probl | . . . . . | 3 |
| RED 6116 | Improv Reading Instruction | . . . . . | 3 |
| RED 6161 | Pre-Adol/Adol/Adult Rdg | . . . . . | 3 |
| RED 6546 | Diag Rdg Disabil | . . . . . | 3 |
| RED 6548 | Rmdl/Correct Rdg | . . . . . | 3 |
| RED 6747 | Res Trends Rdg | . . . . . | 1-3 |
| Degree project | |||
| Choose one: | |||
| RED 6911 | Action Res in Rdg | . . . . . | 6 |
| RED 6971 | Thesis | . . . . . | 6 |
| Comprehensive exam | . . . . . | 0 | |
| Other Requirements (6 sh) | |||
| EDF 5460 | Classrm Assmt Strat | . . . . . | 3 |
| ELD 6051 | Cur View Ex Ch LD | . . . . . | 3 |
| Electives | . . . . . | V | |
UWF Home Page