Degree: B.A.
Specializations: Criminal Justice, Probation and Parole
Minor: Criminal Justice
Department: Administration & Justice Studies
College: Arts and Social Sciences
Semester Hours Required for Degree: 120
Faculty: C. Swanson (Director), K. Lersch
BACHELOR'S DEGREE PROGRAM
The criminal justice program offers an interdisciplinary, issue-oriented program focusing upon the issues of crime, law enforcement, and the criminal justice system. The program's primary purpose is to prepare students to assume administrative responsibilities and research positions in various criminal justice occupations and to acquaint non-majors with issues particular to the concept of criminal justice. For students interested in the forensic science field of criminal justice, a major in chemistry with a minor in criminal justice is available.
The probation and parole specialization requires additional emphasis on knowledge and skills that will help remediate the offender into society.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.A. in criminal justice must meet the requirements listed below.
A minimum grade of "C" is required for all core courses.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites
| None | ||||
| Lower Division Electives | ||||
CRIMINAL JUSTICE SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (27 sh)
| Core (15 sh) | ||||
| CCJ 3024 | Crime & Crmnl/Just Sys | . . . . . | 3 | |
| CCJ 3203 | Judicial Process | . . . . . | 3 | |
| CCJ 4700 | CJ Research Method | . . . . . | 3 | |
| CCJ 4101 | Police & Society | . . . . . | 3 | |
| CCJ 4306 | Theor of Corrections | . . . . . | 3 | |
| Electives (12 sh) | ||||
| A minimum of one course must be taken from Group A. | ||||
| Group A | ||||
| CCJ 3251 | 1st Admendmnt Freedom | . . . . . | 3 | |
| CCJ 3271 | Civil Rights | . . . . . | 3 | |
| PLA 3691 | Law and Society | . . . . . | 3 | |
| PLA 4303 | Criminal Law | . . . . . | 3 | |
| PLA 4263 | Evidence | . . . . . | 3 | |
| POS 3603 | Amer Const Law | . . . . . | 3 | |
| POS 4673 | Jurisprudence | . . . . . | 3 | |
| Group B | ||||
| CCJ 3450 | CJ Mgt & Organizatn | . . . . . | 3 | |
| CCJ 4290 | Prosecutorial Functn | . . . . . | 3 | |
| CCJ 4501 | Juvenile Justice | . . . . . | 3 | |
| CCJ 3333 | Probation and Parole | . . . . . | 3 | |
| CCJ 4331 | Alt to Incarceration | . . . . . | 3 | |
| PAD 3003 | Adm of Pub Institutn | . . . . . | 3 | |
| CCJ 4940 | CJ Internship | . . . . . | 3 | |
Students may also receive credit for an internship approved by the Criminal Justice Director.
Major-Related (24 sh)
| Skills/Human Relations Course | . . . . . | 12 | ||
| Social Science Courses | . . . . . | 12 | ||
| See Advisor for course selection list. | ||||
Electives (9 sh)
| Lower/Upper Division Electives | ||||
PROBATION AND PAROLE SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (24 sh)
| CCJ 3024 | Crime & Crmnl Just Sys | . . . . . | 3 | |
| CCJ 3203 | Judicial Process | . . . . . | 3 | |
| CCJ 3333 | Probation and Parole | . . . . . | 3 | |
| CCJ 4101 | Police & Society | . . . . . | 3 | |
| CCJ 4306 | Theory of Corrections | . . . . . | 3 | |
| CCJ 4331 | Alt to Incarceration | . . . . . | 3 | |
| CCJ 4700 | CJ Research Method | . . . . . | 3 | |
| Choose one: | ||||
| CCJ 3450 | CJ Mgt & Organization | . . . . . | 3 | |
| CCJ 4501 | Juvenile Justice | . . . . . | 3 | |
| CCJ 4940 | CJ Internship | . . . . . | 3 | |
| PAD 3003 | Adm of Pub Institutn | . . . . . | 3 | |
| PLA 4263 | Evidence | . . . . . | 3 | |
| PLA 4303 | Criminal Law | . . . . . | 3 | |
| POS 3603 | Amer Const Law | . . . . . | 3 | |
Non-Major (24 sh)
| CLP 3144 | Abnormal Psychology | . . . . . | 3 | |
| SOP 4772 | Human Sexuality | . . . . . | 3 | |
| SOW 3103 | Hum Behav/Social Env | . . . . . | 3 | |
| SOW 3203 | Intro to Social Work | . . . . . | 3 | |
| SOW 3313 | Work w/Indiv & Fam | . . . . . | 3 | |
| SOW 4242 | Families & Fam Trtmt | . . . . . | 3 | |
| SOW 4615 | Drug Abuse | . . . . . | 3 | |
| SPC 3301 | Interpersonal Comn | . . . . . | 3 |
Electives (12 sh)
| Upper/Lower Division Electives | ||||
MINOR
The minor in criminal justice consists of 15 sh of upper-division criminal justice courses, all of which must be completed at UWF with a grade of "C" or above. Course requirements may not be met by directed studies.
| CCJ 3024 | Crime/Crim Jus Sys | . . . . . | 3 | |
| CCJ 3203 | Judicial Process | . . . . . | 3 | |
| CCJ 4700 | Crim Jus Res Meth | . . . . . | 3 | |
| CCJ 4101 | Police and Society | . . . . . | 3 | |
| CCJ 4306 | Theor of Corrections | . . . . . | 3 |
UWF Home Page