Degrees: B.S.
Specializations: Computer Information Systems, Computer Science
Minors: Computer Science, Computer Information Systems, Computer Technology
Department: Computer Science
College: Science and Technology
Semester Hours Required for Degree: 120
Faculty: E.G. Rodgers (Chairperson), J.W. Amoss, F.D. Anger, J.R. Arthur, J.C. Bezdek, A.J. Canas, J.W. Coffey, R.B. Earp, T.F. Elbert, K.M. Ford, J. Kolen, C. Ncube, M.S. Reyenga, R.V. Rodriquez, R. Sooriamurthi, M. Sutton, N.W. Wilde, R.P. Williamson; Faculty Associates: A.F. Haney, P.W. Ustick
BACHELOR'S DEGREE PROGRAM
The computer science program comprises two options. The computer science option includes the theoretical foundations of computer science and the study of algorithms, data structures, software engineering, computer architecture, and the concepts of programming languages.
The computer information systems option provides the student with a firm foundation of basic course work complemented by comprehensive instruction in principles of computer languages, problem solving, database concepts, and software engineering applications.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S. in Computer Science must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
COMPUTER SCIENCE SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites (25 sh)
| + | MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 |
| + | MAC 3312 | Anlytc Geom & Cal II | . . . . . | 4 |
| + | PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 |
| + | PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 |
| Two science courses for science majors | . . . . . | 6 | ||
| Choose one: | ||||
| COP 2210 | Micro Pkg w/Pascal | . . . . . | 3 | |
| COP 3331 | Object Oriented Prog | . . . . . | 3 | |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-12 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (42 sh)
| CDA 3310 | Microprocessor Sys I | . . . . . | 3 | |
| CEN 4020C | Software Eng I | . . . . . | 3 | |
| COP 4020 | Program Languages | . . . . . | 3 | |
| COP 4610 | Compu Operator Systm | . . . . . | 3 | |
| CGS 3060 | Science of Computing | . . . . . | 3 | |
| CIS 3xxx | Fundamentals I | . . . . . | 3 | |
| CIS 3xxx | Fundamentals II | . . . . . | 3 | |
| CIS 3xxx | Systems Documentation | . . . . . | 3 | |
| COP 3xxx | Software Systems | . . . . . | 3 | |
| CEN 4511 | Comp Commun Networks | . . . . . | 3 | |
| COT 4420 | Theory Computation | . . . . . | 3 | |
| COT 4400 | Analys of Algorithms | . . . . . | 3 | |
| COT 4xxx | Senior Seminar | . . . . . | 3 | |
| CDA 4313 | Microprocessor Sys II | . . . . . | 3 |
Major-Related (6 sh)
| MHF 3202 | Set Theory & Logic | . . . . . | 3 | |
| One approved math elective | . . . . . | 3 | ||
Electives (12 sh)
| Upper Division Electives | ||||
COMPUTER INFORMATION SYSTEMS SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites (27 sh)
| + | MAC 3233 | Cal w/Business Applications | . . . . . | 3 |
| COP 3120 | COBOL | . . . . . | 3 | |
| ACG 2001 | Principles of Acc I | . . . . . | 3 | |
| ACG 2011 | Principles of Acc II | . . . . . | 3 | |
| + | ECO 2013 | Principles of Eco Macro | . . . . . | 3 |
| ECO 2023 | Principles Eco Micro | . . . . . | 3 | |
| CGS 3570 | Micro Software Pkg | . . . . . | 3 | |
| + | STA 3023 | Elements of Stat | . . . . . | 3 |
| Choose one: | ||||
| COP 2210 | Micro Prg w/Pascal | . . . . . | 3 | |
| COP 3331 | Object Oriented Prog | . . . . . | 3 | |
Electives (0-6 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (42 sh)
| CDA 3310 | Microprocessor Sys I | . . . . . | 3 | |
| CEN 4020C | Software Eng I | . . . . . | 3 | |
| CEN 4511 | Comp Commun Networks | . . . . . | 3 | |
| COP 4610 | Compu Operator Systm | . . . . . | 3 | |
| COP 4020 | Program Languages | . . . . . | 3 | |
| CGS 3060 | Science of Computing | . . . . . | 3 | |
| CIS 3xxx | Systems Documentation | . . . . . | 3 | |
| CIS 3xxx | Fundamentals I | . . . . . | 3 | |
| CIS 3xxx | Fundamentals II | . . . . . | 3 | |
| COP 3xxx | Software Systems | . . . . . | 3 | |
| CEN 4021C | Software Eng II | . . . . . | 3 | |
| COP 4710 | Database Systems | . . . . . | 3 | |
| CIS 4327C | Sys Proj: Bus Option | . . . . . | 3 | |
| CEN 4400 | Operations Research | . . . . . | 3 |
Major-Related (0 sh)
Electives (18 sh)
| Upper Division Electives | ||||
MINORS
The Department of Computer Science offers three minors: computer science, computer information systems, and computer technology. Students must complete all course work for the minor with a grade of "C" or better.
Computer Science Minor (15 sh)
| CGS 3060 | Science of Computing | . . . . . | 3 | |
| CDA 3310 | Microprocessor Sys I | . . . . . | 3 | |
| CIS 3xx1 | CS Fundamentals I | . . . . . | 3 | |
| CIS 3xx2 | CS Fundamentals II | . . . . . | 3 | |
| Choose one: | ||||
| COP 2210 | Micro Prg w/Pascal | . . . . . | 3 | |
| COP 3331 | Object Oriented Prog | . . . . . | 3 | |
Computer Information Systems Minor (15 sh)
| CGS 3570 | Microcomputer Software Pkg | . . . . . | 3 | |
| CGS 3062 | Computers & Society | . . . . . | 3 | |
| CIS 3xxx | Systems Documentation | . . . . . | 3 | |
| Approved programming language | . . . . . | 3 | ||
| Approved elective | . . . . . | |||
Computer Technology Minor (15 sh)
| CGS 3570 | Microcomputer Software Pkg | . . . . . | 3 | |
| CGS 3062 | Computers & Society | . . . . . | 3 | |
| CGS 3262 | Computer Technology | . . . . . | 3 | |
| CGS 3xxx | Exploring the Internet | . . . . . | 3 | |
| Approved CIS elective | . . . . . | 3 | ||
UWF Home Page