Degree: B.S.
Specializations: Chemistry, Chemistry/Biochemistry, Chemistry/Education, Chemistry/Biochemistry/Education
Minor: Chemistry
Department: Chemistry
College: Science and Technology
Semester Hours Required for Degree: 120
Faculty: S.P. Tanner (Chairperson), R.K. Birdwhistell, C.W.J. Chang, G. Chiu, J.E. Gurst, W.P. Halpern, A.T. Royappa; Faculty Associate: M.M. Sarasua
BACHELOR'S DEGREE PROGRAM
The program has been approved by the Committee on Professional Training of the American Chemical Society (ACS) and consists of courses designed to offer training in the fundamentals of chemistry. Opportunities exist for the student to take courses to prepare for a wide variety of careers in chemistry itself; in health-related fields such as medical, dental, or veterinary schools, pharmacy, physiology, pharmacology, biochemistry, medicinal, and clinical chemistry; in environmental sciences; in education; or in business including sales and management.
For students interested in the forensic science field of criminal justice, a major in chemistry with a minor in criminal justice is available.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S. in Chemistry must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Chemistry/Education majors must include in the lower division requirements at least 9 sh of course work with international or diversity focus. Consult with your academic advisor for appropriate courses.
Chemistry specialization majors must complete PHY 3048 and PHY 3049 for ACS certification. Chemistry/ Biochemistry specialization majors must complete PHY 3048, PHY 3049, BCH 3034/L, and PCB 3063/L for ACS certification.
CHEMISTRY SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Chemistry majors should take ANT 2000 or PSY 2013 to satisfy the social science/behavioral perspectives component and POS 1041 or SYG 2000 or SYG 3010 to satisfy the social science/socio-political perspectives component of General Studies.
Common Prerequisites (24 sh)
| + | CHM 2045/L | Chemistry I/Lab | . . . . . | 4 |
| + | CHM 2046/L | General Chemistry II/Lab | . . . . . | 4 |
| + | MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 |
| + | MAC 3312 | Analtc Geom & Cal II | . . . . . | 4 |
| Choose one: | ||||
| Option 1 | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
| Option 2 | ||||
| + | PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 |
| + | PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 |
| Option 3 | ||||
| + | PHY 3053/L | General Physics I/Lab | . . . . . | 4 |
| + | PHY 3054/L | General Physics II/Lab | . . . . . | 4 |
Electives (0-13 sh)
| Lower Division Electives | ||||
| Recommended electives are: | ||||
| Option 1 | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
| Option 2 | ||||
| PHY 3048 | Univ Physics I/Lab | . . . . . | 4 | |
| PHY 3049 | Univ Physics II/Lab | . . . . . | 4 | |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (31 sh)
| CHM 3120 | Analytical Chem | . . . . . | 4 | |
| CHM 3230 | Org Chem III:Struc | . . . . . | 3 | |
| CHM 3410 | Physical Chemistry I | . . . . . | 4 | |
| CHM 3411 | Physical Chem II | . . . . . | 4 | |
| CHM 3610 | Inter Inorgan Chem | . . . . . | 3 | |
| CHM 3740L | Exper Chem I: Structure | . . . . . | 2 | |
| CHM 3741L | Exper Chem II Phys Mea | . . . . . | 2 | |
| CHM 4130 | Instrumnt Analysis | . . . . . | 4 | |
| CHM 4441 | Chemical Kinetics | . . . . . | 1 | |
| CHM 4742L | Exper Chem III: Synthesi | . . . . . | 2 | |
| Choose one: | ||||
| CHM 4220 | Organic Chem IV: Reacts | . . . . . | 2 | |
| CHM 4611 | Adv Inorg Chem | . . . . . | 2 | |
Major-Related (0-8 sh)
| If not completed at lower division: | ||||
| PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 | |
| PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 | |
Electives (21-29 sh)
| Upper Division Electives, including, if not taken at lower division: | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
CHEMISTRY/BIOCHEMISTRY SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Chemistry majors should take ANT 2000 or PSY 2013 to satisfy the social science/behavioral perspectives component and POS 1041 or SYG 2000 or SYG 3010 to satisfy the social science/socio-political perspectives component of General Studies.
Common Prerequisites (32 sh)
| + | BOT 2010/L | General Botany/Lab | . . . . . | 4 |
| + | CHM 2045/L | Chemistry I/Lab | . . . . . | 4 |
| + | CHM 2046/L | General Chemistry II/Lab | . . . . . | 4 |
| + | MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 |
| + | MAC 3312 | Analtc Geom & Cal II | . . . . . | 4 |
| + | ZOO 1010/L | General Zoology/Lab | . . . . . | 4 |
| Choose one: | ||||
| Option 1 | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
| Option 2 | ||||
| + | PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 |
| + | PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 |
| Option 3 | ||||
| + | PHY 3053/L | General Physics I/Lab | . . . . . | 4 |
| + | PHY 3054/L | General Physics II/Lab | . . . . . | 4 |
Electives (4 sh)
| Lower Division Electives | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (41-43 sh)
| CHM 3120C/L | Analytical Chem/Lab | . . . . . | 4 | |
| CHM 3230 | Org Chem III:Structur | . . . . . | 3 | |
| CHM 3410 | Physical Chemistry I | . . . . . | 4 | |
| CHM 3411 | Physical Chem II | . . . . . | 4 | |
| CHM 3610 | Inter Inorgan Chem | . . . . . | 3 | |
| CHM 3740L | Exper Chem I:Structure | . . . . . | 2 | |
| CHM 3741L | Exper Chem II:Phys Mea | . . . . . | 2 | |
| CHM 4441 | Chemical Kinetics | . . . . . | 1 | |
| BCH 3033/L | Biochemistry/Lab | . . . . . | 4 | |
| Choose one: | ||||
| CHM 4130/L | Instrumnt Analysis/Lab | . . . . . | 4 | |
| BCH 3034/L | Biochemistry II/Lab | . . . . . | 4 | |
| CHS 4100/L | Radiochemical Techn/Lab | . . . . . | 4 | |
| CHM 4742L | Exp Chm III:Synthest Lab | . . . . . | 2 | |
| Choose three: | ||||
| HSC 3550/L | Pathophysiology I/Lab | . . . . . | 4 | |
| ZOO 4753/L | Histology/Lab | . . . . . | 4 | |
| MCB 3020/L | Microbiology | . . . . . | 4 | |
| PCB 3063/L | Genetics/Lab | . . . . . | 4 | |
| PCB 3253/L | Develop Biology | . . . . . | 4 | |
| PCB 4233/L | Immunology | . . . . . | 4 | |
| PCB 4723/L | Comp Animal Phys I/Lab | . . . . . | 4 | |
Major-Related (0-8 sh)
| If not taken at lower division: | ||||
| PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 | |
| PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 | |
Electives (9-19 sh)
| Upper Division Electives, including, if not taken at lower division: | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
CHEMISTRY/EDUCATION SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH)
Same as chemistry specialization.
UPPER DIVISION REQUIREMENTS (60 SH)
Major (31 sh)
Same as chemistry specialization.
Major-Related (15 sh)
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4xxx | Multicult Ed | . . . . . | 2 | |
| EME 4xxx | Integ Tech | . . . . . | 2 | |
| ESE 3321C | Gen Meth Tch Sec Sch | . . . . . | 3 |
Electives (14 sh)
| Upper Division Electives, including, if not taken at lower division: | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
| PHY 3048/L | Univ Physics I/Lab | . . . . . | 4 | |
| PHY 3049/L | Univ Physics II/Lab | . . . . . | 4 | |
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | ||||
|---|---|---|---|---|
| ESE 4xxx | Instr Mgt & Assessment | . . . . . | 3 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| ESE 4940 | Professional Practicum | . . . . . | 3 | |
| SCE 4631 | Spec Mthds Tch Science | . . . . . | 3 | |
CHEMISTRY/BIOCHEMISTRY/EDUCATION SPECIALIZATION
LOWER DIVISION REQUIREMENTS (60 SH) Same as chemistry/biochemistry specialization.
UPPER DIVISION REQUIREMENTS (60 SH)
Major (41-43 sh)
Same as chemistry/biochemistry specialization.
Major-Related (15 sh)
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4xxx | Multicult Ed | . . . . . | 2 | |
| EME 4xxx | Integ Tech | . . . . . | 2 | |
| ESE 3321C | Gen Meth Tch Sec Sch | . . . . . | 3 |
Electives (2-4 sh)
| Upper Division Electives, including, if not taken at lower division: | ||||
| CHM 3210/L | Organic Chem I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chem II/Lab | . . . . . | 4 | |
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | ||||
|---|---|---|---|---|
| ESE 4xxx | Instr Mgt & Assessment | . . . . . | 3 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| ESE 4940 | Professional Practicum | . . . . . | 3 | |
| SCE 4631 | Spec Mthds Tch Science | . . . . . | 3 | |
MINOR
The minor in chemistry is designed for students, majoring in other science disciplines.
| Requirements (16-18 sh) | ||||
|---|---|---|---|---|
| CHM 3120 | Analytical Chem | . . . . . | 4 | |
| CHM 3230 | Org Chem III: Struc | . . . . . | 3 | |
| CHM 3410 | Physical Chemistry I | . . . . . | 4 | |
| CHM 3610 | Intr Inorgan Chem | . . . . . | 3 | |
| Choose one: | ||||
| CHM 3740L | Exper Chem I | . . . . . | 2 | |
| CHS 4100 | Radiochem Tech | . . . . . | 4 | |
UWF Home Page