| Term A | Term B | Term C | |
|---|---|---|---|
| 5/5-8/12 | 5/5-6/27 | 6/23-8/12 | |
| APPLICATION DEADLINES | |||
| International students | 2/14 | 2/14 | 2/14 |
| Undergraduate students | 4/4 | 4/4 | 4/4 |
| Graduate students | 4/1 | 4/1 | 4/1 |
| Special (non-degree students) and Readmission (degree and non-degree students) | 5/2 | 5/2 | 6/20 |
| ORIENTATION | |||
| New Lower Division Student Orientation/Registration | 5/2 | ||
| Transfer Student Orientation (may register prior to orientation) | TBA | ||
| REGISTRATION AND SCHEDULE CHANGES | |||
| Currently enrolled degree-seeking students by current classification | 4/7-4/11 | 4/7-4/11 | 4/7-4/11 |
| New Transfer, Readmitted, Special and currently enrolled students | 4/14-5/2 | 4/14-5/2 | 4/14-6/20 |
| State Employees, National Guard and Senior Citizens with waivers | 5/2-5/9 | 5/2-5/9 | 6/20-6/27 |
| Late Registration ($50 late registration fee) | 5/5-5/9 | 5/5-5/9 | 6/23-6/27 |
| Drop/Add - Schedule Changes | 5/5-5/9 | 5/5-5/9 | 6/23-6/27 |
| FIRST DAY OF CLASSES | 5/5 | 5/5 | 6/23 |
| DEADWEEK | 7/31-8/8 | class meeting prior to last day | class meeting prior to last day |
| FINAL EXAMINATIONS | scheduled by instructor | scheduled by instructor | scheduled by instructor |
| LAST DAY OF CLASSES | 8/8 | 6/20 | 8/8 |
| LAST DAY OF TERM | 8/12 | 6/27 | 8/12 |
| FEES/RESIDENCY | |||
| Deadline for qualification and submission of all documentation to change residency status (Term C deadline applies to new students and students not attending Term A or B) | 5/2 | 5/2 | 6/20 |
| Fees due (late charge if fees are not paid by this date) | 5/9 | 5/9 | 6/27 |
| Last day to receive full refund of fees | 5/9 | 5/9 | 6/27 |
| Financial Aid distribution (Commons Auditorium) | 5/5 | ||
| Tuition loan payment balance due | 6/25 | 6/6 | 7/9 |
| Short term loans due | 7/18 | 5/30 | 7/11 |
| Veterans Affairs deferment payments due | 7/18 | 6/6 | 7/18 |
| WITHDRAWALS | |||
| All courses for term with partial refund; automatic grade of "WR" | 5/30 | 5/16 | 7/7 |
| Individual courses or all courses (University withdrawal) for term; automatic grade of "W" (no individual course withdrawals after this date) | 6/24 | 6/2 | 7/21 |
| All courses for term; "W" or "WF" at instructor's discretion | 8/8 | 6/20 | 8/8 |
| CLAST | |||
| Registration for CLAST | 5/9 | ||
| CLAST administered | 6/7 | ||
| GRADES | |||
| Letter grade to pass-fail or audit | 5/9 | 5/9 | 6/27 |
| Pass-fail or audit to letter grade | 7/3 | 6/2 | 7/21 |
| Submission of Grade Forgiveness form | 8/8 | 8/8 | 8/8 |
| Removal of "I" (incomplete grade) from previous semesters for currently enrolled students | 8/8 | 8/8 | 8/8 |
| Current semester grades due | 8/12 | 6/27 | 8/12 |
| GRADUATION | |||
| Graduation application due (including A.A.) | 5/9 (Fall 1997) | ||
| Submit master's thesis to college dean | 7/17 | 7/17 | 7/17 |
| Commencement | N/A | ||
| OTHER IMPORTANT DATES/DEADLINES | |||
| Homecoming | N/A | ||
| Honors Convocation (classes dismissed) | N/A | ||
| Housing - residence halls open for semester | 5/2 | ||
| Housing - residence halls close for semester | 8/9 | ||
Term E Courses--Contact the Registrar's Office for deadline dates.
Holidays - Classes Suspended
Memorial Day - 05/26/97
Independence Day - 07/04/97
UWF Home Page