| Term A | Term B | Term C | |
|---|---|---|---|
| 1/6-4/29 | 1/6-2/21 | 2/24-4/29 | |
| APPLICATION DEADLINES | |||
| International students | 10/15 | 10/15 | 10/15 |
| Undergraduate students | 12/2 | 12/2 | 12/2 |
| Graduate students | 11/1 | 11/1 | 11/1 |
| Special (non-degree students) and Readmission (degree and non-degree students) | 1/3 | 1/3 | 2/21 |
| ORIENTATION | |||
| New Lower Division Student Orientation/Registration | 12/6 | ||
| Transfer Student Orientation (may register prior to orientation) | TBA | ||
| REGISTRATION AND SCHEDULE CHANGES | |||
| Currently enrolled degree-seeking students by current classification | 11/18-11/22 | 11/18-11/22 | 11/18-11/22 |
| New Transfer, Readmitted, Special and currently enrolled students | 11/25-12/13 & 1/2-1/3 | 11/25-12/13 & 1/2-1/3 | 11/25-12/13 & 1/2-2/21 |
| State Employees, National Guard and Senior Citizens with waivers | 1/3-1/10 | 1/3-1/10 | 2/21-2/28 |
| Late Registration ($50 late registration fee) | 1/6-1/10 | 1/6-1/10 | 2/24-2/28 |
| Drop/Add - Schedule Changes | 1/6-1/10 | 1/6-1/10 | 2/24-2/28 |
| FIRST DAY OF CLASSES | 1/6 | 1/6 | 2/24 |
| DEADWEEK | 4/14-4/18 | class meeting prior to last day | class meeting prior to last day |
| FINAL EXAMINATIONS | 4/21-4/25 | scheduled by instructor | scheduled by instructor |
| LAST DAY OF CLASSES | 4/18 | 2/21 | 4/18 |
| LAST DAY OF TERM | 4/29 | 2/21 | 4/29 |
| FEES/RESIDENCY | |||
| Deadline for qualification and submission of all documentation to change residency status (Term C deadline applies to new students and students not attending Term A or B) | 1/3 | 1/3 | 2/21 |
| Fees due (late charge if fees are not paid by this date) | 1/10 | 1/10 | 2/28 |
| Last day to receive full refund of fees | 1/10 | 1/10 | 2/28 |
| Financial Aid distribution (Commons Auditorium) | 1/6 | ||
| Tuition loan payment balance due | 2/28 | 1/28 | 3/28 |
| Short term loans due | 3/28 | 2/7 | 3/28 |
| Veterans Affairs deferment payments due | 3/28 | 2/7 | 3/28 |
| WITHDRAWALS | |||
| All courses for term with partial refund; automatic grade of "WR" | 1/31 | 1/17 | 3/7 |
| Individual courses or all courses (University withdrawal) for term; automatic grade of "W" (no individual course withdrawals after this date) | 3/7 | 2/5 | 4/2 |
| All courses for term; "W" or "WF" at instructor's discretion | 4/18 | 2/21 | 4/18 |
| CLAST | |||
| Registration for CLAST | 1/17 | ||
| CLAST administered | 2/15 | ||
| GRADES | |||
| Letter grade to pass-fail or audit | 1/10 | 1/10 | 2/28 |
| Pass-fail or audit to letter grade | 3/14 | 2/7 | 4/4 |
| Submission of Grade Forgiveness form | 4/18 | 4/18 | 4/18 |
| Removal of "I" (incomplete grade) from previous semesters for currently enrolled students | 4/18 | 4/18 | 4/18 |
| Current semester grades due | 4/29 | 4/29 | 4/29 |
| GRADUATION | |||
| Graduation application due (including A.A.) | 1/10 (Summer 1997) | ||
| Submit master's thesis to college dean | 4/4 | 4/4 | 4/4 |
| Commencement | 4/26 | ||
| OTHER IMPORTANT DATES/DEADLINES | |||
| Homecoming | N/A | ||
| Honors Convocation (classes dismissed) | 3/7 | ||
| Housing - residence halls open for semester | 1/2 | ||
| Housing - residence halls close for semester | 4/27 | ||
Term E Courses--Contact the Registrar's Office for deadline dates.
Holidays - Classes Suspended
Martin Luther King Jr.'s Birthday - 01/20/97
Spring Vacation - 03/17/97-03/21/97
UWF Home Page