| Term A | Term B | Term C | |
|---|---|---|---|
| 8/26-12/17 | 8/26-10/14 | 10/15-12/17 | |
| APPLICATION DEADLINES | |||
| International students | 5/15 | 5/15 | 5/15 |
| Undergraduate students | 7/1 | 7/1 | 7/1 |
| Graduate students | 7/1 | 7/1 | 7/1 |
| Special (non-degree students) and Readmission (degree and non-degree students) | 8/23 | 8/23 | 10/14 |
| ORIENTATION | |||
| New Lower Division Student Orientation/Registration | 6/10-11; 6/27-28; 7/8-9; 7/25-26; 8/21-22 | ||
| Transfer Student Orientation (may register prior to orientation) | 7/19 & 8/23 | ||
| REGISTRATION AND SCHEDULE CHANGES | |||
| Currently enrolled degree-seeking students by current classification | 4/8-4/12 | 4/8-4/12 | 4/8-4/12 |
| New Transfer, Readmitted, Special and currently enrolled students | 4/15-8/23 | 4/15-8/23 | 4/15-10/14 |
| State Employees, National Guard and Senior Citizens with waivers | 8/23-8/30 | 8/23-8/30 | 10/14-10/22 |
| Late Registration ($50 late registration fee) | 8/26-8/30 | 8/26-8/30 | 10/15-10/22 |
| Drop/Add - Schedule Changes | 8/26-8/30 | 8/26-8/30 | 10/15-10/22 |
| FIRST DAY OF CLASSES | 8/26 | 8/26 | 10/15 |
| DEADWEEK | 12/2-12/6 | class meeting prior to last day | class meeting prior to last day |
| FINAL EXAMINATIONS | 12/9-12/13 | scheduled by instructor | scheduled by instructor |
| LAST DAY OF CLASSES | 12/6 | 10/14 | 12/6 |
| LAST DAY OF TERM | 12/17 | 10/14 | 12/17 |
| FEES/RESIDENCY | |||
| Deadline for qualification and submission of all documentation to change residency status (Term C deadline applies to new students and students not attending Term A or B) | 8/23 | 8/23 | 10/14 |
| Fees due (late charge if fees are not paid by this date) | 8/30 | 8/30 | 10/22 |
| Last day to receive full refund of fees | 8/30 | 8/30 | 10/22 |
| Financial Aid distribution (Commons Auditorium) | 8/26 | ||
| Tuition loan payment balance due | 11/1 | 9/20 | 11/15 |
| Short term loans due | 11/22 | 9/27 | 11/15 |
| Veterans Affairs deferment payments due | 11/1 | 9/27 | 11/15 |
| WITHDRAWALS | |||
| All courses for term with partial refund; automatic grade of "WR" | 9/20 | 9/6 | 10/29 |
| Individual courses or all courses (University withdrawal) for term; automatic grade of "W" (no individual course withdrawals after this date) | 10/25 | 9/25 | 11/14 |
| All courses for term; "W" or "WF" at instructor's discretion | 12/6 | 10/14 | 12/6 |
| CLAST | |||
| Registration for CLAST | 9/6 | ||
| CLAST administered | 10/5 | ||
| GRADES | |||
| Letter grade to pass-fail or audit | 8/30 | 8/30 | 10/22 |
| Pass-fail or audit to letter grade | 11/1 | 9/27 | 11/18 |
| Submission of Grade Forgiveness form | 12/6 | 12/6 | 12/6 |
| Removal of "I" (incomplete grade) from previous semesters for currently enrolled students | 12/6 | 12/6 | 12/6 |
| Current semester grades due | 12/17 | 12/17 | 12/17 |
| GRADUATION | |||
| Graduation application due (including A.A.) | 8/30 (Spring 1997) | ||
| Submit master's thesis to college dean | 11/15 | 11/15 | 11/15 |
| Commencement | 12/14 | ||
| OTHER IMPORTANT DATES/DEADLINES | |||
| Homecoming | TBA | ||
| Honors Convocation (classes dismissed) | N/A | ||
| Housing - residence halls open for semester | 8/20 | ||
| Housing - residence halls close for semester | 12/15 | ||
Term E Courses--Contact the Registrar's Office for deadline dates.
Holidays - Classes Suspended
Labor Day - 09/02/96
Veteran's Day - 11/11/96
Thanksgiving Holiday - 11/28/96-11/29/96
UWF Home Page