Degrees: B.S.
Specializations: General Biology, Microbiology, Molecular Biology, Plant Science, Preprofessional, Biology/Education
Department: Biology
College: Science and Technology
Semester Hours Required for Degree: 120
Faculty: J.P. Riehm (Chairperson), W. Bennett, S.A. Bortone, M. Bowman, A.B. Chaet, S.B. Collard, C.N. D'Asaro, D. Davis, M.A. Hood, J. Kavanaugh, S. Krothapalli, A. Kruczynski, K.R. Rao, J. Sargent, M. Savka, V. Sharma, M.S. Shields, S. Strasinger, P.A. Winter; Faculty Associates: J. Burkhalter, J.C. Cornette, J.A. Couch, W. Davis, D. Flemer, L.C. Folmar, W. Kruczynski, R.L. Lavine, M. Lewis, F.L. Mayer, C.L. McKinney, R.E. M. Model, W. Rampon, B. Ripps, W.P. Schorr, R. Stevens, G. Walsh, J.T. Winstead
BACHELOR'S DEGREE PROGRAM
Technological breakthroughs in areas such as biochemistry, botany, ecology, genetics, microbiology, molecular biology, and physiology are being used to solve problems in agriculture, environmental toxicology, forestry, medicine and public health, and pharmaceutical industry. The Department of Biology focuses on areas of modern biology and biotechnology. Graduates are prepared to gain employment in industry, government, health professions, and research laboratories or to pursue advanced degrees in the biological sciences, professional schools (medicine, dentistry, optometry, pharmacy, veterinary), and public health. Prospective students need to be aware that some biology lab courses involve use of live animals; students may wish to seek details from course instructors before enrolling.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements found in the 1996-97 Catalog, students seeking the B.S. in Biology must meet the requirements listed below.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Biology/Education majors must include in the lower division requirements at least 9 sh of course work with international or diversity focus. Consult with your academic advisor for appropriate courses.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Biology majors should satisfy the mathematics (6 sh) and science (7 sh) components of General Studies with course work taken from the common prerequisites shown below.
Biology majors should take ANT 2000 or PSY 2013 to satisfy the social science/behavioral perspectives component of General Studies.
Common Prerequisites (31-32 sh)
Graduation requirements for the B.S. degree in Biology include the successful completion of the following science/mathematics prerequisites: three foundation courses in biology (recommended: General Botany; General Zoology; Cell Biology); General Chemistry I & II; Organic Chemistry I & II; two courses in physics; Calculus I and either Calculus II or Statistics.
Since it will be difficult to incorporate all prerequisites into the 60 sh Lower Division Curriculum, students are advised to complete the following common prerequisites.
| + | CHM 2045/L | Chemistry I | . . . . . | 4 |
| + | CHM 2046/L | Chemistry II/Lab | . . . . . | 4 |
| + | MAC 3311 | Analtc Geom & Cal I | . . . . . | 4 |
| Choose one: | ||||
| + | BOT 2010/L | General Botany/Lab | . . . . . | 4 |
| + | ZOO 1010/L | General Zoology/Lab | . . . . . | 4 |
| Choose one: | ||||
| + | BSC 1010 | General Biology | . . . . . | 3 |
| + | PCB 2131 | Cell Biology | . . . . . | 3 |
| Choose one: | ||||
| + | BSC 1010L | General Biology lab | . . . . . | 1 |
| + | PCB 2131L | Cell Biology Lab | . . . . . | 1 |
| Choose one: | ||||
| + | MAC 3312 | Analtc Geom & Cal II | . . . . . | 4 |
| + | STA 3023 | Elements of Stat | . . . . . | 3 |
| Choose one (Option 1 is recommended): | ||||
| Option 1 | ||||
| CHM 3210/L | Organic Chemistry I/Lab | . . . . . | 4 | |
| CHM 3211/L | Organic Chemistry II/Lab | . . . . . | 4 | |
| Option 2 | ||||
| + | PHY 3053/L | General Physics I/Lab | . . . . . | 4 |
| + | PHY 3054/L | General Physics II/Lab | . . . . . | 4 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-6 sh)
| Lower Division Electives | ||||
| Students should take the courses not selected from the common prerequisites. | ||||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (20 sh)
| Biology Core | ||||
| BCH 3033/L | Biochemistry I/Lab | . . . . . | 4 | |
| PCB 3063/L | Genetics/Lab | . . . . . | 4 | |
| PCB 3253/L | Developmental Bio/Lab | . . . . . | 4 | |
| PCB 4043/L | Ecology/Lab | . . . . . | 4 | |
| Choose one: | ||||
| PCB 4723/L | Comp Animal Phys I/Lab | . . . . . | 4 | |
| BOT 4504/L | Plant Physiology/Lab | . . . . . | 4 | |
Major-Related (6 sh)
| Upper division biostatistics | . . . . . | 3 | ||
| Upper division computer science | . . . . . | 3 | ||
Electives (12 sh)
| Upper Division Electives | ||||
| If not completed in lower division, students should take CHM 3210/L, CHM 3211/L, PHY 3053L, and PHY 3054L | . . . . . | 8 | ||
GENERAL BIOLOGY SPECIALIZATION (22 SH)
| Electives in biology | . . . . . | 22 | ||
MICROBIOLOGY SPECIALIZATION (22 SH)
| BCH 3034/L | Biochemistry II/Lab | . . . . . | 4 | |
| MCB 3020/L | Microbiology/Lab | . . . . . | 4 | |
| MCB 4653/L | Applied Microbiology/Lab | . . . . . | 4 | |
| PCB 4233/L | Immunology/Lab | . . . . . | 4 | |
| Electives, choose 6 sh from: | ||||
| BOT 4643/L | Aquatic Botany/Lab | . . . . . | 4 | |
| MCB 4xxx | Pub Hlth Bacteriology | . . . . . | 3 | |
| MCB 4xx1 | Microbial Ecology | . . . . . | 3 | |
| MLS 4460/L | Diagnostic Mircro/Lab | . . . . . | 4 | |
| MCB 4xx2 | Marine Microbiology | . . . . . | 4 | |
| PCB 3524 | Molecular Biology | . . . . . | 3 | |
| PCB 4522 | Genetic Engineering | . . . . . | 3 | |
| PCB 4xxx | Electron Microscopy | . . . . . | 3 | |
| MLS 4xxx | Medical Microbiology | . . . . . | 4 | |
| PCB 4xx5 | Biology of Protists | . . . . . | 3 | |
| ZOO 3233 | Parasitology | . . . . . | 4 | |
| MCB 3905/4905 | Directed studies | . . . . . | V | |
MOLECULAR BIOLOGY SPECIALIZATION (22 sh)
| MCB 3020/L | Microbiology/Lab | . . . . . | 4 | |
| PCB 4233/L | Immunology/Lab | . . . . . | 4 | |
| PCB 4522 | Genetic Engineering | . . . . . | 3 | |
| PCB 3524 | Molecular Biology | . . . . . | 3 | |
| Choose 8 sh: | ||||
| BCH 3034/L | Biochemistry II/Lab | . . . . . | 4 | |
| BOT xxxx | Plant Biotechnology | . . . . . | 3 | |
| MCB 3643/L | Applied Microbiology/Lab | . . . . . | 4 | |
| PCB 4xx5 | Electron Microscopy | . . . . . | 3 | |
| MLS 4305 | Hematology I | . . . . . | 4 | |
| MLS 4xxx | Medical Microbiology | . . . . . | 4 | |
| ZOO 3233 | Parasitology | . . . . . | 4 | |
| Any upper division biology course except | ||||
| ZOO 3401 and ZOO 3733 | . . . . . | 3-4 | ||
| PCB 3905/4905 | Directed studies | . . . . . | V | |
PREPROFESSIONAL BIOLOGY SPECIALIZATION (22 SH)
| BCH 3034/L | Biochemistry II/Lab | . . . . . | 4 | |
| MCB 3020/L | Microbiology/Lab | . . . . . | 4 | |
| PCB 4703 | Human Physiology | . . . . . | 3 | |
| ZOO 4753/L | Histology/Lab | . . . . . | 4 | |
| Choose 7 sh: | ||||
| PCB 4233/L | Immunology/Lab | . . . . . | 4 | |
| PCB 4522 | Genetic Engineering | . . . . . | 3 | |
| PCB 3524 | Molecular Biology | . . . . . | 3 | |
| MCB 4653/L | Applied Microbiology/Lab | . . . . . | 4 | |
| HSC 3550 | Pathophysiology | . . . . . | 3 | |
| MLS 4xxx | Medical Microbiology | . . . . . | 4 | |
| ZOO 3233/L | Parasitology/Lab | . . . . . | 4 | |
| Any upper division biology course except | ||||
| ZOO 3401 and ZOO 3733 | . . . . . | 3-4 | ||
| Biology directed studies | . . . . . | V | ||
PLANT SCIENCE SPECIALIZATION (22 SH)
| 18 sh must be in area of plant science: | ||||
| BOT 3601/L | Plant Ecology/Lab | . . . . . | 4 | |
| BOT 4712/L | Plant Taxonomy & Evo/Lab | . . . . . | 4 | |
| BOT 4504/L | Plant Physiology/Lab | . . . . . | 4 | |
| BOT 4643/L | Aquatic Botany/Lab | . . . . . | 4 | |
| Choose 6 sh: | ||||
| MCB 3020/L | Microbiology/Lab | . . . . . | 4 | |
| PCB 4xxx | Electron Microscopy | . . . . . | 3 | |
| PCB 4xx5 | Biology of Protists | . . . . . | 3 | |
| Any upper division biology course except | ||||
| ZOO 3401 and ZOO 3733 | . . . . . | 3-4 | ||
| BOT 3905/4905 | Directed Studies | . . . . . | V | |
| Electives | ||||
| Upper Division Biostatics | . . . . . | 3 | ||
| Upper Division Computer Course | . . . . . | 3 | ||
BIOLOGY/EDUCATION SPECIALIZATION (60 SH)
UPPER DIVISION REQUIREMENTS (60 SH)
Major (37 sh)
| Biology Core (20 sh) | ||||
| BCH 3033/L | Biochemistry I/Lab | . . . . . | 4 | |
| PCB 3063/L | Genetics/Lab | . . . . . | 4 | |
| PCB 3253/L | Developmental Bio/Lab | . . . . . | 4 | |
| PCB 4043/L | Ecology/Lab | . . . . . | 4 | |
| Choose one: | ||||
| PCB 4723/L | Comp Animal Phys I/Lab | . . . . . | 4 | |
| BOT 4504/L | Plant Physiology/Lab | . . . . . | 4 | |
| Required for Specialization (17 sh) | ||||
| MCB 3020 | Microbiology | . . . . . | 4 | |
| Upper Division Biology Electives | . . . . . | 13 | ||
| May include any upper division course in biology except ZOO 3401 and ZOO 3733. Plant physiology and at least one additional upper division botany course must be included in the program. | ||||
Major-Related (23 sh)
| EDF 3214 | Psychological Foundt | . . . . . | 3 | |
| EDF 3605 | Soc/His/Phil Foun Ed | . . . . . | 3 | |
| EEX 3070 | Mth in Incl & Collab | . . . . . | 2 | |
| EDG 4xxx | Multicult Ed | . . . . . | 2 | |
| EME 4xxx | Integ Tech | . . . . . | 2 | |
| ESE 3321C | Gen Meth Tch Sec Sch | . . . . . | 3 | |
| If not completed in lower division, | ||||
| students should take CHM 3210/L, | ||||
| CHM 3211/L, PHY 3053L, and PHY 3054L | . . . . . | 8 | ||
Electives (0 sh)
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | ||||
|---|---|---|---|---|
| ESE 4xxx | Instr Mgt & Assessment | . . . . . | 3 | |
| EDG 4940 | Student Teaching | . . . . . | 6 | |
| ESE 4940 | Professional Practicum | . . . . . | 3 | |
| SCE 4631 | Spec Mthds Tch Science | . . . . . | 3 | |
UWF Home Page