University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Spring 2014 
4/28/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2063 5752
Upper Division 1715 4818
On Campus (OL) BSC4434 Intro Bioinformatics 0293 Lecture Melanie Sutton R 100% 3.0 26 78
On Campus (OL) BSC4434 Intro Bioinformatics 2912 Lecture Leauna Stone A 100% 3.0 27 81
On Campus (OL) BUL4602 Legal Fund Health 0308 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) BUL4602 Legal Fund Health 0309 Lecture Rodney Johnson A 100% 3.0 29 87
On Campus (OL) BUL4602 Legal Fund Health 0310 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) BUL4602 Legal Fund Health 2811 Lecture Rodney Johnson A 100% 3.0 28 84
On Campus (OL) GEY4001 Gerontology 1029 Lecture Stephen Celestial A 100% 3.0 30 90
On Campus (OL) GEY4001 Gerontology 1030 Lecture Andrea Nelson A 100% 3.0 30 90
On Campus (OL) HSA3990 Strat Plan Mktg Hlth 2571 Lecture Tristessa Osborne A 100% 3.0 29 87
On Campus (OL) HSA4191 Health Info Systems 1093 Other Melanie Sutton R 100% 3.0 30 90
On Campus (OL) HSA4191 Health Info Systems 2313 Other Melanie Sutton R 100% 3.0 30 90
On Campus (OL) HSA4191 Health Info Systems 2324 Other Leauna Stone A 100% 3.0 27 81
On Campus (OL) HSA4192 Intr Med Informatics 1094 Other Robert Hoyt A 50% 3.0 31 46.5
On Campus (OL) HSA4192 Intr Med Informatics 1094 Other James Teichert A 50% 3.0 31 46.5
On Campus (OL) HSA4193 Elec Clin Rec Sys 2328 Other Robert Hoyt A 50% 3.0 30 45
On Campus (OL) HSA4193 Elec Clin Rec Sys 2328 Other Fiona Mowbray A 50% 3.0 30 45
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 1095 Other Karen Valaitis R 100% 3.0 30 90
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2330 Other Karen Valaitis R 100% 3.0 29 87
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2331 Other Mark Bernier A 100% 3.0 29 87
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2332 Other Rodney Johnson A 100% 3.0 28 84
On Campus (OL) HSA4990 Pers Mgmt In Hlthcr 2442 Lecture Karen Valaitis R 100% 3.0 29 87
On Campus (OL) HSA4990 Pers Mgmt In Hlthcr 2561 Lecture Karen Valaitis R 100% 3.0 28 84
On Campus (OL) HSA4991 Adv Top Hlthcr Info 2572 Lecture James Teichert A 100% 3.0 23 69
On Campus (OL) HSC3034 Adv Health Sci Tech 1104 Lecture Bethany Miller A 100% 3.0 30 90
On Campus (OL) HSC3034 Adv Health Sci Tech 1105 Lecture Bethany Miller A 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 1106 Lecture Bethany Miller A 100% 3.0 28 84
On Campus (OL) HSC3034 Adv Health Sci Tech 1107 Lecture Andrea Nelson A 100% 3.0 39 117
On Campus (OL) HSC3535 Intr Med Trminology 1109 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2333 Other Stephanie Reedy A 100% 3.0 29 87
On Campus (OL) HSC3535 Intr Med Trminology 2334 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2335 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2336 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2337 Other James Hunt A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2338 Other James Hunt A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 2352 Other Karen Valaitis O 100% 3.0 27 81
On Campus (OL) HSC3535 Intr Med Trminology 3047 Other Stephanie Reedy A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 3196 Other Karen Valaitis O 100% 3.0 17 51
On Campus (01) HSC3555 Pathophysiology 1110 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC3555 Pathophysiology 1111 Lecture J. Steve Smith A 100% 3.0 29 87
On Campus (OL) HSC3555 Pathophysiology 1112 Lecture J. Steve Smith A 100% 3.0 29 87
On Campus (OL) HSC3555 Pathophysiology 2827 Lecture J. Steve Smith A 100% 3.0 26 78
On Campus (OL) HSC4050 Hlth Sc Research Sem 1114 Lecture Angela Hahn R 100% 3.0 30 90
On Campus (OL) HSC4050 Hlth Sc Research Sem 1115 Lecture Angela Hahn R 100% 3.0 28 84
On Campus (OL) HSC4404 Medical Disaster Man 1123 Lecture Daniel Hahn A 100% 3.0 28 84
On Campus (OL) HSC4404 Medical Disaster Man 2810 Lecture Daniel Hahn A 100% 3.0 29 87
On Campus (OL) HSC4658 End-of-life Ethics 1127 Lecture Cary Taylor A 100% 3.0 30 90
On Campus (OL) HSC4658 End-of-life Ethics 1128 Lecture Cary Taylor A 100% 3.0 30 90
On Campus (OL) MCB4276 Epidem Inf Disease 1373 Lecture Justice Mbizo R 100% 3.0 52 156
On Campus (OL) MCB4276 Epidem Inf Disease 1374 Lecture Beate Bolton A 100% 3.0 30 90
On Campus (OL) PHC4101 Public Health 1741 Lecture Enid Sisskin R 100% 3.0 19 57
On Campus (OL) PHC4101 Public Health 1742 Lecture Bethany Miller A 100% 3.0 30 90
On Campus (OL) PHC4101 Public Health 1743 Lecture Bethany Miller A 100% 3.0 26 78
On Campus (OL) PHC4101 Public Health 2341 Lecture Patrick Lynch A 99% 3.0 29 86.13
On Campus (OL) PHC4101 Public Health 2341 Lecture Enid Sisskin R 1% 3.0 29 0.87
On Campus (OL) PHC4109 Science Public Hlth 1744 Lecture Justice Mbizo R 50% 3.0 19 28.5
On Campus (OL) PHC4109 Science Public Hlth 1744 Lecture Erica Holland A 50% 3.0 19 28.5
On Campus (OL) PHC4109 Science Public Hlth 1745 Lecture Maria Pilar Martin R 100% 3.0 16 48
On Campus (OL) PHC4340 Fund Ind Hygiene 1746 Other William Bullock A 100% 3.0 30 90
On Campus (OL) PHC4363 Occ Safe Health Env 1747 Lecture Michael Findley A 100% 3.0 30 90
On Campus (OL) PHC4363 Occ Safe Health Env 1748 Lecture Michael Findley A 100% 3.0 28 84
Graduate 348 934
On Campus (OL) BUL5605 Legal Fund Health 0312 Lecture Rodney Johnson A 100% 3.0 4 12
On Campus (OL) HSA5197 Intr Med Informatics 1096 Other Robert Hoyt A 100% 3.0 7 21
On Campus (OL) HSA5198 Elec Clin Rec Sys 2580 Other Robert Hoyt A 100% 3.0 4 12
On Campus (OL) HSA5438 Bus Decsns In Hlthcr 1097 Other Rodney Johnson A 100% 3.0 15 45
On Campus (OL) HSC6528 Prev Of Inf Disease 1134 Lecture Rachel Dawson A 100% 3.0 14 42
On Campus (OL) MCB5273 Epidem Inf Disease 1376 Lecture Justice Mbizo R 100% 3.0 4 12
On Campus (OL) PHC5050 Biostats Public Hlth 1750 Lecture Raid Amin O 100% 3.0 20 60
On Campus (OL) PHC5102 Public Health 1752 Lecture Enid Sisskin R 100% 3.0 16 48
On Campus (OL) PHC5123 Science Public Hlth 1754 Lecture Justice Mbizo R 100% 3.0 13 39
On Campus (OL) PHC5351 Occ Safe Health Env 1755 Lecture Michael Findley A 100% 3.0 5 15
On Campus (OL) PHC5356 Fund Ind Hygiene 1756 Other William Bullock A 100% 3.0 6 18
On Campus (OL) PHC5410 Soc & Beh Sci In Ph 1757 Lecture Maria Pilar Martin R 100% 3.0 16 48
On Campus (OL) PHC5990 Global Health 2449 Lecture Maria Pilar Martin R 100% 3.0 15 45
On Campus (OL) PHC5990 Global Health 2568 Lecture Maria Pilar Martin R 100% 3.0 11 33
On Campus (OL) PHC6000 Epidem For Pub Hlth 1759 Lecture John Lanza A 100% 3.0 24 72
On Campus (OL) PHC6005 Disease Tran Urb Env 1760 Lecture Julie Philippart A 50% 3.0 12 18
On Campus (OL) PHC6005 Disease Tran Urb Env 1760 Lecture John Lanza A 50% 3.0 12 18
On Campus (OL) PHC6015 Epi Design & Stats 1761 Lecture Justice Mbizo R 50% 3.0 24 36
On Campus (OL) PHC6015 Epi Design & Stats 1761 Lecture Erica Holland A 50% 3.0 24 36
On Campus (OL) PHC6150 Public Health Policy 2349 Lecture Ann Abbott A 100% 3.0 14 42
On Campus (OL) PHC6300 Environmental Health 1762 Lecture Enid Sisskin R 100% 3.0 14 42
On Campus (OL) PHC6300 Environmental Health 1763 Lecture Enid Sisskin R 100% 3.0 16 48
On Campus (OL) PHC6347 Aerotox 2350 Lecture Enid Sisskin R 100% 3.0 8 24
On Campus (OL) PHC6360 Accinvest 2351 Lecture Enid Sisskin R 100% 3.0 10 30
On Campus (OL) PHC6905 Directed Study 2799 Directed Study Enid Sisskin R 100% 3.0 1 3
On Campus (OL) PHC6905 Directed Study 2816 Directed Study Robert Hoyt A 100% 1.0 1 1
On Campus (OL) PHC6946 Intern Public Health 1765 Internship Justice Mbizo R 100% 3.0 19 57
On Campus (OL) PHC6946 Intern Public Health 2663 Internship Justice Mbizo R 100% 3.0 19 57