University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Spring 2014 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2229 6654
Lower Division 1672 5000
On Campus (01) AML2010 Amer Literature I 0071 Lecture Angela Calcaterra R 100% 3.0 22 66
On Campus (01) CRW2001 Intro Crtv Writing 0510 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0829 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0830 Lecture Anthony Eberhardt T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0831 Lecture Jasara Norton A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0832 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0833 Lecture William Stith A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0834 Lecture Jason Hogue A 100% 3.0 20 60
On Campus (01) ENC1101 English Comp I 0836 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0839 Lecture Jenny Diamond A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0840 Lecture Jason Hogue A 100% 3.0 24 72
On Campus (OL) ENC1101 English Comp I 0841 Lecture Maria Burns T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0842 Lecture Christopher Satterwhite R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0843 Lecture Rustian Phelps A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0844 Lecture Jasara Norton A 100% 3.0 16 48
On Campus (01) ENC1102 English Comp Ii 0845 Lecture Christopher Satterwhite R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0846 Lecture Rustian Phelps A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0847 Lecture Jasara Norton A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0848 Lecture Christopher Satterwhite R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0849 Lecture Christopher Satterwhite R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0850 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0851 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0852 Lecture Jasara Norton A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0853 Lecture Nancy Edele A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0854 Lecture Pamela Meyers R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0855 Lecture Shannon Holst T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0856 Lecture Nancy Edele A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0857 Lecture Nancy Edele A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0858 Lecture Gabriela Bustamante A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0859 Lecture Gabriela Bustamante A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0860 Lecture Pamela Meyers R 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0861 Lecture Pamela Meyers R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0862 Lecture Gabriela Bustamante A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0863 Lecture Patrick Belk A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0864 Lecture Pamela Meyers R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0865 Lecture Andrea Johnson T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0866 Lecture Raina Garrett R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0868 Lecture Judy Bennington-dykes A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0869 Lecture Laura Herbek T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0870 Lecture Judy Bennington-dykes A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0871 Lecture Henry Bunnell A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0872 Lecture William Stith A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0873 Lecture William Stith A 100% 3.0 25 75
On Campus (01) ENC1990 Writing Studio 2309 Lecture Jasara Norton A 100% 1.0 8 8
On Campus (OL) ENC2990 Digital Writing 2310 Lecture Judith Steele R 100% 3.0 22 66
On Campus (01) ENL2010 Hist Engl Lit I 0891 Lecture Katherine Romack R 100% 3.0 22 66
On Campus (OL) ENL2020 Hist Engl Lit Ii 0892 Lecture David Earle R 100% 3.0 25 75
On Campus (01) LIT2030 Intro To Poetry 1212 Lecture Ashley Clark A 100% 3.0 32 96
On Campus (01) LIT2100 Intro To Literature 1213 Lecture Patrick Belk A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1214 Lecture Michael Colonna T 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1215 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1216 Lecture Patrick Belk A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1217 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1218 Lecture Michael Colonna T 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1219 Lecture David Earle R 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1220 Lecture Patrick Belk A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1221 Lecture Ashley Clark A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1222 Lecture Judy Bennington-dykes A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1223 Lecture Judy Bennington-dykes A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1224 Lecture Jenny Diamond A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1225 Lecture Jenny Diamond A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1227 Lecture Robin Rudicell A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1228 Lecture Robin Rudicell A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1229 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1230 Lecture Olivia Mullins A 100% 3.0 30 90
Upper Division 506 1516
On Campus (01) AML3624 Black Women Writers 0072 Lecture Mamie Hixon R 100% 3.0 25 75
On Campus (01) AML4054 20th Cent Amer Lit 0074 Lecture F Allen Josephs R 100% 3.0 30 90
On Campus (01) CRW3110 Fiction Writing 0511 Lecture Regina Sakalarios R 100% 3.0 16 48
On Campus (01) CRW3310 Poetry Writing 0513 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3905 Directed Study 3206 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) CRW4211 Creative Non-fiction 2221 Lecture F Allen Josephs R 100% 3.0 15 45
On Campus (01) CRW4211 Creative Non-fiction 2988 Lecture Jonathan Fink R 100% 3.0 5 15
On Campus (01) CRW4905 Directed Study 2733 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) CRW4905 Directed Study 3284 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (OL) ENC3240 Technical Writing 0874 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 2226 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 2228 Other Maria Warren R 100% 3.0 23 69
On Campus (OL) ENC3250 Professional Writing 0875 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2230 Other Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2231 Other Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2232 Other Judith Steele R 100% 3.0 24 72
On Campus (01) ENC3990 Stem Wtriting 2311 Lecture Nancy Schrock A 100% 3.0 6 18
On Campus (01) ENC4905 Directed Study 3285 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) ENC4940 Writing/edit Intern 3160 Internship Regina Sakalarios R 100% 3.0 3 9
On Campus (01) ENG3010 Critical Methods Lit 0881 Lecture Robin Blyn R 100% 3.0 24 72
On Campus (01) ENG3010 Critical Methods Lit 0882 Lecture Angela Calcaterra R 100% 3.0 25 75
On Campus (01) ENG3113 Fiction & Film 2241 Lecture Robin Blyn R 100% 3.0 29 87
On Campus (01) ENG4013 Intro Literary Thry 0884 Lecture Robin Blyn R 100% 3.0 21 63
On Campus (01) ENG4905 Directed Study 2713 Directed Study Mamie Hixon R 100% 3.0 2 6
On Campus (01) ENG4905 Directed Study 2732 Directed Study Robin Blyn R 100% 3.0 1 3
On Campus (01) ENG4934 English Capstone 0886 Lecture Gregory Tomso R 100% 3.0 15 45
On Campus (01) ENL4210 Medieval Lit 0894 Lecture Robert Yeager R 100% 3.0 15 45
On Campus (01) ENL4251 Victorian Lit 2239 Lecture David Earle R 100% 3.0 30 90
On Campus (01) ENL4333 Shakespeare 2240 Lecture Katherine Romack R 100% 3.0 28 84
On Campus (IE) ENL4990 Modern Irish Lit 3274 Lecture Robert Yeager R 100% 2.0 1 2
On Campus (IE) ENL4998 Shakespeare's Plays 3268 Lecture Robert Yeager R 100% 2.0 1 2
On Campus (01) LIN3990 Prac Grammar Preprof 2510 Lecture Mamie Hixon R 100% 3.0 10 30
On Campus (01) LIT4385 Feminist Theory 1236 Lecture Katherine Romack R 100% 3.0 13 39
Graduate 42 126
On Campus (01) AML5905 Directed Study 2935 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) AML6455 Topics American Lit 0077 Lecture Angela Calcaterra R 100% 3.0 6 18
On Campus (01) CRW6130 Wkshp Fiction Wrtg 2222 Lecture Regina Sakalarios R 100% 3.0 6 18
On Campus (01) CRW6236 Wksp Crtv Non-fic Wr 2223 Lecture Jonathan Fink R 100% 3.0 7 21
On Campus (01) ENC5945 English Internship 2838 Internship Regina Sakalarios R 100% 3.0 1 3
On Campus (01) ENG6905 Directed Study 2918 Directed Study Robin Blyn R 100% 3.0 1 3
On Campus (01) ENL6297 Top Bri Lit To Roman 2237 Lecture Robert Yeager R 100% 3.0 10 30
On Campus (01) LIT5556 Feminist Theory 1239 Lecture Katherine Romack R 100% 3.0 10 30
Thesis 9 12
On Campus (01) ENG6971 Thesis 2832 Thesis Robert Yeager R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2840 Thesis Jonathan Fink R 100% 1.0 2 2
On Campus (01) ENG6971 Thesis 2933 Thesis David Baulch R 100% 2.0 1 2
On Campus (01) ENG6971 Thesis 2934 Thesis F Allen Josephs R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2949 Thesis F Allen Josephs R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2980 Thesis Robin Blyn R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3080 Thesis David Baulch R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3138 Thesis Robert Yeager R 100% 1.0 1 1