University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Fall 2012 
4/30/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 3777 12254
Lower Division 3181 10508
On Campus (01) MAC1105 College Algebra 1219 Lecture Chelsea Lovrekovic T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1220 Lecture Ross Dickinson T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1221 Lecture Ross Dickinson T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1222 Lecture Chelsea Lovrekovic T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1223 Lecture Jie Hu T 100% 3.0 36 108
On Campus (01) MAC1105 College Algebra 1224 Lecture Caroll Hobbs A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1225 Lecture Jamie Dickinson A 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1226 Lecture Ashly Turner T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1227 Lecture Jihwi Mo T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1228 Lecture Ashly Turner T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1229 Lecture Jihwi Mo T 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1230 Lecture Jie Hu T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1231 Lecture Lucia Bushway R 100% 3.0 10 30
On Campus (OL) MAC1105 College Algebra 2227 Lecture Lucia Bushway R 100% 3.0 21 63
On Campus (01) MAC1105 College Algebra 2905 Lecture Matthew Shull T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 2941 Lecture Matthew Shull T 100% 3.0 42 126
On Campus (01) MAC1114 Trigonometry 1232 Lecture Lauren Rex A 100% 3.0 38 114
On Campus (01) MAC1114 Trigonometry 1233 Lecture Karl Eulenstein A 100% 3.0 22 66
On Campus (01) MAC1114 Trigonometry 1234 Lecture Lauren Rex A 100% 3.0 16 48
On Campus (01) MAC1114 Trigonometry 1235 Lecture Daniel Nash R 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1236 Lecture Lucia Bushway R 100% 3.0 27 81
On Campus (01) MAC1114 Trigonometry 2228 Lecture Lucia Bushway R 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 1238 Lecture Josaphat Uvah R 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 1239 Lecture Lauren Rex A 100% 3.0 41 123
On Campus (01) MAC1140 Precalculus Algebra 1240 Lecture Karl Eulenstein A 100% 3.0 39 117
On Campus (01) MAC1140 Precalculus Algebra 1241 Lecture Gregory Whitfield A 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 1242 Lecture Lauren Rex A 100% 3.0 41 123
On Campus (01) MAC1140 Precalculus Algebra 2229 Lecture Florentina Tone R 100% 3.0 39 117
On Campus (01) MAC1140 Precalculus Algebra 2725 Lecture Karl Eulenstein A 100% 3.0 30 90
On Campus (01) MAC1140 Precalculus Algebra 2825 Lecture Phillip Martin A 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 2916 Lecture Gregory Whitfield A 100% 3.0 36 108
On Campus (01) MAC1140 Precalculus Algebra 2962 Lecture Peter Kennedy A 100% 3.0 31 93
On Campus (01) MAC2233 Calc With Bus App 1243 Lecture Jia Liu R 100% 3.0 35 105
On Campus (01) MAC2233 Calc With Bus App 1244 Lecture Kuiyuan Li R 100% 3.0 32 96
On Campus (01) MAC2233 Calc With Bus App 1245 Lecture Daniel Nash R 100% 3.0 30 90
On Campus (01) MAC2233 Calc With Bus App 2231 Lecture Kuiyuan Li R 100% 3.0 40 120
On Campus (01) MAC2311 Anlytc Geom/cal I 1247 Lecture Geoffrey La Forte R 100% 4.0 38 152
On Campus (01) MAC2311 Anlytc Geom/cal I 1248 Lecture Lucia Bushway O 100% 4.0 39 156
On Campus (01) MAC2311 Anlytc Geom/cal I 1249 Lecture Jia Liu O 100% 4.0 23 92
On Campus (01) MAC2311 Anlytc Geom/cal I 1250 Lecture Jia Liu O 100% 4.0 10 40
On Campus (01) MAC2311 Anlytc Geom/cal I 1251 Lecture Lucia Bushway R 100% 4.0 42 168
On Campus (01) MAC2311 Anlytc Geom/cal I 1252 Lecture Daniel Nash R 100% 4.0 39 156
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1253 Lecture Josaphat Uvah O 100% 4.0 20 80
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1254 Lecture Florentina Tone R 100% 4.0 38 152
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1255 Lecture Jaromy Kuhl R 100% 4.0 37 148
On Campus (01) MAC2312 Anlytc Geom/cal Ii 2233 Lecture Josaphat Uvah R 100% 4.0 24 96
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1256 Lecture Loribeth Alvin R 100% 4.0 34 136
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1257 Lecture Rohan Hemasinha R 100% 4.0 24 96
On Campus (01) MAP2302 Diff Equations 1305 Lecture Geoffrey La Forte R 100% 3.0 36 108
On Campus (01) MAT1033 Intermediate Algebra 1339 Lecture Caroll Hobbs A 100% 4.0 45 180
On Campus (01) MAT1033 Intermediate Algebra 1340 Lecture Phillip Martin A 100% 4.0 43 172
On Campus (01) MAT1033 Intermediate Algebra 1341 Lecture Courtney Rogers T 100% 4.0 41 164
On Campus (01) MAT1033 Intermediate Algebra 1342 Lecture Luis Briceno T 100% 4.0 44 176
On Campus (01) MAT1033 Intermediate Algebra 1343 Lecture Susan Perry T 100% 4.0 42 168
On Campus (01) MAT1033 Intermediate Algebra 1344 Lecture Courtney Rogers T 100% 4.0 43 172
On Campus (01) MAT1033 Intermediate Algebra 1345 Lecture Luis Briceno T 100% 4.0 45 180
On Campus (01) MAT1033 Intermediate Algebra 1346 Lecture Susan Perry T 100% 4.0 42 168
On Campus (01) MAT1033 Intermediate Algebra 2786 Lecture Caroll Hobbs A 100% 4.0 45 180
On Campus (01) MAT1033 Intermediate Algebra 2816 Lecture Amy Ste. Croix T 100% 4.0 33 132
On Campus (01) MAT1033 Intermediate Algebra 2817 Lecture Amy Ste. Croix T 100% 4.0 44 176
On Campus (01) MAT1033 Intermediate Algebra 2823 Lecture Patrick Yonker T 100% 4.0 44 176
On Campus (01) MAT1033 Intermediate Algebra 2824 Lecture Patrick Yonker T 100% 4.0 25 100
On Campus (01) MAT1033 Intermediate Algebra 2906 Lecture Jaromy Kuhl R 100% 4.0 38 152
On Campus (01) MAT1033 Intermediate Algebra 2907 Lecture Caroll Hobbs A 100% 4.0 23 92
On Campus (01) MGF1106 Math For Lib Arts I 1365 Lecture Katherine Tomme A 100% 3.0 37 111
On Campus (01) MGF1106 Math For Lib Arts I 1366 Lecture Gregory Whitfield A 100% 3.0 33 99
On Campus (01) MGF1106 Math For Lib Arts I 1367 Lecture Christina Bond A 100% 3.0 36 108
On Campus (01) MGF1106 Math For Lib Arts I 1368 Lecture Katherine Tomme A 100% 3.0 37 111
On Campus (01) MGF1106 Math For Lib Arts I 1369 Lecture David Stout O 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 2235 Lecture Christina Bond A 100% 3.0 37 111
On Campus (OL) MGF1106 Math For Lib Arts I 2574 Lecture Gregory Whitfield A 100% 3.0 4 12
On Campus (01) MGF1107 Math For Lib Arts Ii 1370 Lecture Katherine Tomme A 100% 3.0 40 120
On Campus (01) MGF1107 Math For Lib Arts Ii 1371 Lecture Gregory Whitfield A 100% 3.0 25 75
On Campus (01) STA2023 Elements Of Stat 1963 Lecture Franco Fedele O 100% 3.0 85 255
On Campus (01) STA2023 Elements Of Stat 1964 Lecture Subhash Bagui O 100% 3.0 68 204
On Campus (01) STA2023 Elements Of Stat 1965 Lecture Raid Amin R 100% 3.0 87 261
On Campus (01) STA2023 Elements Of Stat 1966 Lecture Morris Marx R 100% 3.0 84 252
On Campus (01) STA2023 Elements Of Stat 1967 Lecture Anthony Okafor R 100% 3.0 87 261
On Campus (01) STA2023 Elements Of Stat 1968 Lecture Subhash Bagui R 100% 3.0 87 261
On Campus (01) STA2023 Elements Of Stat 1969 Lecture Christina Bond A 100% 3.0 73 219
On Campus (OL) STA2023 Elements Of Stat 2234 Lecture Franco Fedele R 100% 3.0 43 129
Upper Division 358 1048
On Campus (01) MAA4211 Advanced Calculus I 1217 Lecture Loribeth Alvin R 100% 3.0 23 69
On Campus (01) MAA4402 Analytic Functions 2788 Lecture Florentina Tone R 100% 3.0 2 6
On Campus (01) MAC3949 Cooperative Educatn 3190 Other Charlette Murphy R 100% 1.0 1 1
On Campus (01) MAD4401 Numerical Analysis 1261 Lecture Jia Liu R 100% 3.0 38 114
On Campus (OL) MAD4401 Numerical Analysis 1262 Lecture Jia Liu R 100% 3.0 22 66
On Campus (01) MAS3105 Linear Algebra 1335 Lecture Daniel Nash R 100% 3.0 36 108
On Campus (01) MAS4301 Abstract Algebra 2251 Lecture Geoffrey La Forte R 100% 3.0 27 81
On Campus (01) MAT4500 Prosem Math/stat 1347 Other Anthony Okafor R 100% 1.0 3 3
On Campus (01) MAT4500 Prosem Math/stat 3293 Other Loribeth Alvin R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 3294 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3295 Other Morris Marx R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3296 Other Raid Amin R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3297 Other Subhash Bagui R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3298 Other Rohan Hemasinha R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 3299 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) MHF3202 Set Thry/math Logic 1372 Lecture Josaphat Uvah R 100% 3.0 12 36
On Campus (01) MHF3202 Set Thry/math Logic 2266 Lecture Rohan Hemasinha R 100% 3.0 27 81
On Campus (01) STA4173 Biostatistics 1971 Lecture Matoteng Ncube R 100% 3.0 39 117
On Campus (01) STA4173 Biostatistics 1972 Lecture Franco Fedele R 100% 3.0 26 78
On Campus (01) STA4173 Biostatistics 1973 Lecture Anthony Okafor R 100% 3.0 35 105
On Campus (01) STA4321 Intro:math/stat I 1975 Lecture Morris Marx R 100% 3.0 24 72
On Campus (OL) STA4321 Intro:math/stat I 1976 Lecture Morris Marx R 100% 3.0 15 45
On Campus (01) STA4321 Intro:math/stat I 1977 Lecture Matoteng Ncube R 100% 3.0 19 57
Graduate 238 698
On Campus (01) MAA5404 Analytic Functions 2254 Lecture Florentina Tone R 100% 3.0 7 21
On Campus (OL) MAA5404 Analytic Functions 2255 Lecture Florentina Tone R 100% 3.0 17 51
On Campus (01) MAA6990 Real Analysis 2415 Lecture Loribeth Alvin R 100% 3.0 10 30
On Campus (OL) MAA6990 Real Analysis 2426 Lecture Loribeth Alvin R 100% 3.0 16 48
On Campus (01) MAP5471 Adv Probability 1307 Lecture Subhash Bagui R 100% 3.0 4 12
On Campus (OL) MAP5471 Adv Probability 2252 Lecture Subhash Bagui R 100% 3.0 14 42
On Campus (01) MAP6106 Math Methods O.r. I 1308 Lecture Anthony Okafor R 100% 3.0 9 27
On Campus (OL) MAP6106 Math Methods O.r. I 1309 Lecture Anthony Okafor R 100% 3.0 16 48
On Campus (01) MAS5145 Matrix Theory 1337 Lecture Rohan Hemasinha R 100% 3.0 9 27
On Campus (OL) MAS5145 Matrix Theory 1338 Lecture Rohan Hemasinha R 100% 3.0 21 63
On Campus (01) MAT6930 Prosem In Mathematic 2507 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 2710 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 3292 Other Jia Liu R 100% 1.0 1 1
On Campus (01) STA5166 Spec Topics In Stat 1979 Lecture Franco Fedele R 100% 3.0 20 60
On Campus (01) STA5176 Biostatistics 1980 Lecture Raid Amin R 100% 3.0 6 18
On Campus (OL) STA5176 Biostatistics 2253 Lecture Raid Amin R 100% 3.0 14 42
On Campus (01) STA5207 Applied Regres Anlys 2256 Lecture Matoteng Ncube R 100% 3.0 5 15
On Campus (OL) STA5207 Applied Regres Anlys 2257 Lecture Matoteng Ncube R 100% 3.0 21 63
On Campus (01) STA5326 Math Statistics Ii 1981 Lecture Subhash Bagui R 100% 3.0 3 9
On Campus (OL) STA5326 Math Statistics Ii 1982 Lecture Subhash Bagui R 100% 3.0 15 45
On Campus (01) STA5905 Directed Study 2984 Directed Study Matoteng Ncube R 100% 3.0 1 3
On Campus (01) STA6707 Multivariate Methods 2259 Lecture Raid Amin R 100% 3.0 6 18
On Campus (OL) STA6707 Multivariate Methods 2260 Lecture Raid Amin R 100% 3.0 14 42
On Campus (01) STA6905 Directed Study 3183 Directed Study Subhash Bagui R 100% 3.0 1 3
On Campus (01) STA6905 Directed Study 3378 Directed Study Raid Amin R 100% 3.0 1 3
On Campus (01) STA6930 Prosem In Statistics 1989 Other Anthony Okafor R 100% 1.0 1 1
On Campus (OL) STA6930 Prosem In Statistics 2711 Other Morris Marx R 100% 1.0 1 1
On Campus (01) STA6930 Prosem In Statistics 3300 Other Matoteng Ncube R 100% 1.0 1 1
On Campus (01) STA6930 Prosem In Statistics 3301 Other Raid Amin R 100% 1.0 1 1
On Campus (01) STA6930 Prosem In Statistics 3302 Other Morris Marx R 100% 1.0 1 1