University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Fall 2012 
4/30/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1680 4768
Upper Division 1339 3925
On Campus (OL) BSC4434 Intro Bioinformatics 0265 Lecture Melanie Sutton R 100% 3.0 25 75
On Campus (OL) BSC4434 Intro Bioinformatics 0266 Lecture Melanie Sutton R 100% 3.0 24 72
On Campus (OL) BSC4434 Intro Bioinformatics 2929 Lecture Leauna Stone A 100% 3.0 28 84
On Campus (OL) BUL4602 Legal Fund Health 0281 Lecture Rodney Johnson A 100% 3.0 29 87
On Campus (OL) BUL4602 Legal Fund Health 0282 Lecture Rodney Johnson A 100% 3.0 29 87
On Campus (OL) BUL4602 Legal Fund Health 2865 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) GEY4001 Gerontology 2138 Lecture Stephen Celestial A 100% 3.0 29 87
On Campus (OL) GEY4001 Gerontology 2139 Lecture Stephen Celestial A 100% 3.0 27 81
On Campus (OL) HSA4191 Health Info Systems 1078 Other Melanie Sutton R 100% 3.0 26 78
On Campus (OL) HSA4191 Health Info Systems 2140 Other Leauna Stone A 100% 3.0 28 84
On Campus (OL) HSA4191 Health Info Systems 2141 Other Leauna Stone A 100% 3.0 27 81
On Campus (OL) HSA4192 Intr Med Informatics 2777 Other Robert Hoyt A 50% 3.0 30 45
On Campus (OL) HSA4192 Intr Med Informatics 2777 Other James Teichert A 50% 3.0 30 45
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 1079 Other Mark Bernier A 100% 3.0 28 84
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2473 Other Mark Bernier A 100% 3.0 26 78
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2474 Other Rodney Johnson A 100% 3.0 25 75
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2864 Other Karen Valaitis R 100% 3.0 26 78
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 3107 Other Karen Valaitis R 100% 3.0 26 78
On Campus (OL) HSC3034 Adv Health Sci Tech 1086 Lecture Angela Hahn R 100% 3.0 24 72
On Campus (OL) HSC3034 Adv Health Sci Tech 1087 Other Angela Hahn R 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 1088 Lecture Bethany Lohmiller A 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 1089 Lecture Bethany Lohmiller A 100% 3.0 26 78
On Campus (OL) HSC3034 Adv Health Sci Tech 3132 Lecture Bethany Lohmiller A 100% 3.0 25 75
On Campus (OL) HSC3535 Intr Med Trminology 1091 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2144 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2145 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2146 Other Stephanie Reedy A 100% 3.0 29 87
On Campus (OL) HSC3535 Intr Med Trminology 2147 Other Stephanie Reedy A 100% 3.0 29 87
On Campus (OL) HSC3535 Intr Med Trminology 2149 Other James Hunt A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 2150 Other James Hunt A 100% 3.0 27 81
On Campus (OL) HSC3535 Intr Med Trminology 2420 Other James Hunt A 100% 3.0 26 78
On Campus (01) HSC3555 Pathophysiology 1092 Lecture J. Steve Smith A 100% 3.0 47 141
On Campus (OL) HSC3555 Pathophysiology 1093 Lecture J. Steve Smith A 100% 3.0 34 102
On Campus (OL) HSC3555 Pathophysiology 1094 Lecture J. Steve Smith A 100% 3.0 33 99
On Campus (OL) HSC3555 Pathophysiology 3007 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC4050 Hlth Sc Research Sem 2595 Lecture James Hunt A 100% 3.0 27 81
On Campus (OL) HSC4658 End-of-life Ethics 1103 Lecture Karen Valaitis R 100% 3.0 29 87
On Campus (OL) HSC4658 End-of-life Ethics 1104 Lecture Karen Valaitis R 100% 3.0 30 90
On Campus (OL) MCB4276 Epidem Inf Disease 1360 Lecture Justice Mbizo R 100% 3.0 40 120
On Campus (OL) MCB4276 Epidem Inf Disease 1361 Lecture Beate Bolton A 100% 3.0 39 117
On Campus (OL) PHC4101 Public Health 1703 Lecture Enid Sisskin R 100% 3.0 15 45
On Campus (OL) PHC4101 Public Health 1704 Lecture Bethany Lohmiller A 100% 3.0 30 90
On Campus (OL) PHC4101 Public Health 1705 Lecture Bethany Lohmiller A 100% 3.0 25 75
On Campus (OL) PHC4340 Fund Ind Hygiene 1707 Other William Bullock A 100% 3.0 23 69
On Campus (OL) PHC4341 Fund Occ Safety/hlth 1708 Lecture Michael Findley A 100% 3.0 27 81
On Campus (OL) PHC4341 Fund Occ Safety/hlth 2161 Lecture Michael Findley A 100% 3.0 25 75
On Campus (01) PHC4905 Directed Study 2757 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (01) PHC4905 Directed Study 3279 Directed Study Angela Hahn R 100% 1.0 1 1
On Campus (01) PHC4905 Directed Study 3285 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (OL) PHC4905 Directed Study 3376 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (OL) PHC4990 Micro For Pub Hlth 2211 Lecture Kristen Hellein A 100% 3.0 26 78
Graduate 341 843
On Campus (OL) BSC5459 Intro Bioinformatics 0269 Lecture Melanie Sutton R 100% 3.0 4 12
On Campus (OL) BSC5459 Intro Bioinformatics 0270 Lecture Melanie Sutton R 100% 3.0 2 6
On Campus (OL) BUL5605 Legal Fund Health 0284 Lecture Rodney Johnson A 100% 3.0 2 6
On Campus (OL) HSA5197 Intr Med Informatics 2778 Other Robert Hoyt A 100% 3.0 8 24
On Campus (OL) HSA5438 Bus Decsns In Hlthcr 1081 Other Mark Bernier A 100% 3.0 9 27
On Campus (OL) HSC5205 Public Health Prep 1107 Other Angela Hahn R 50% 3.0 33 49.5
On Campus (OL) HSC5205 Public Health Prep 1107 Other Daniel Hahn A 50% 3.0 33 49.5
On Campus (OL) MCB5273 Epidem Inf Disease 1363 Lecture Justice Mbizo R 100% 3.0 5 15
On Campus (OL) PHC5102 Public Health 2798 Lecture Enid Sisskin R 100% 3.0 11 33
On Campus (OL) PHC5355 Fund Occ Safety/hlth 1710 Lecture Michael Findley A 100% 3.0 13 39
On Campus (OL) PHC5356 Fund Ind Hygiene 1711 Other William Bullock A 100% 3.0 6 18
On Campus (OL) PHC5410 Soc & Beh Sci In Ph 1712 Lecture Maria Pilar Martin R 100% 3.0 27 81
On Campus (OL) PHC5410 Soc & Beh Sci In Ph 1713 Lecture Maria Pilar Martin R 100% 3.0 23 69
On Campus (OL) PHC6000 Epidem For Pub Hlth 1715 Lecture John Lanza A 100% 3.0 27 81
On Campus (OL) PHC6015 Epi Design & Stats 1716 Lecture Justice Mbizo R 100% 3.0 12 36
On Campus (OL) PHC6194 Gis Apps Public Hlth 2800 Other Maria Pilar Martin R 100% 3.0 10 30
On Campus (OL) PHC6196 Comp Apps Pub Health 1717 Lecture Joy Nanda A 100% 3.0 12 36
On Campus (OL) PHC6251 Dis Surv Monitoring 1718 Lecture Julie Philippart O 50% 3.0 33 49.5
On Campus (OL) PHC6251 Dis Surv Monitoring 1718 Lecture John Lanza A 50% 3.0 33 49.5
On Campus (OL) PHC6300 Survey Env Problems 1719 Lecture Enid Sisskin R 100% 3.0 14 42
On Campus (OL) PHC6300 Survey Env Problems 3204 Lecture Enid Sisskin R 100% 3.0 17 51
On Campus (OL) PHC6905 Directed Study 3255 Directed Study Justice Mbizo R 100% 3.0 1 3
On Campus (OL) PHC6946 Intern Public Health 1721 Internship Justice Mbizo R 100% 6.0 6 36