University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Fall 2012 
4/30/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2660 7974
Lower Division 2053 6165
On Campus (01) AML2010 Amer Literature I 0071 Lecture Angela Calcaterra R 100% 3.0 24 72
On Campus (01) AML2020 Amer Literatur Ii 0072 Lecture Robin Blyn R 100% 3.0 21 63
On Campus (01) CRW2001 Intro Crtv Writing 0521 Lecture Nickalus Rupert A 100% 3.0 16 48
On Campus (01) ENC1101 English Comp I 0808 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0809 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0810 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0811 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0812 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0813 Lecture Elesebeth Rodgers T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0814 Lecture Michael Colonna T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0815 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0816 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0817 Lecture Jenny Diamond A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0818 Lecture Georgia Smith T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0819 Lecture Patrick Belk R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0820 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0821 Lecture Patrick Belk R 100% 3.0 22 66
On Campus (01) ENC1101 English Comp I 0822 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0823 Lecture Patrick Belk R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0824 Lecture Jenny Diamond A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0825 Lecture Christopher Satterwhite T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0826 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0827 Lecture Michael Colonna T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0828 Lecture Christopher Satterwhite T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0829 Lecture Brooke Hardy A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0830 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0831 Lecture Jason Hogue A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0832 Lecture Christopher Satterwhite T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0833 Lecture Judy Bennington-dykes A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0834 Lecture Brooke Hardy A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0835 Lecture Christopher Satterwhite T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0836 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0837 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0838 Lecture Brooke Hardy A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0839 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0840 Lecture Henry Bunnell A 100% 3.0 24 72
On Campus (OL) ENC1101 English Comp I 0841 Lecture William Stith A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 2837 Lecture Patrick Belk R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2838 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0843 Lecture Elesebeth Rodgers T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0844 Lecture Elesebeth Rodgers T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0845 Lecture Andrea Johnson T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0846 Lecture Raina Garrett R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0847 Lecture Elesebeth Rodgers T 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0848 Lecture William Stith A 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0849 Lecture Gabriela Bustamante T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0850 Lecture Barbara Rieben T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0851 Lecture Justin Mccoy A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0852 Lecture Justin Mccoy A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0853 Lecture Justin Mccoy A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 2086 Lecture Eric Angeletti T 100% 3.0 23 69
On Campus (OL) ENC1102 English Comp Ii 2087 Lecture Olivia Mullins A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 2652 Lecture Olivia Mullins A 100% 3.0 24 72
On Campus (01) ENL2010 Hist Engl Lit I 0880 Lecture Katherine Romack R 100% 3.0 24 72
On Campus (01) LIT1122 Great Books I 1188 Lecture Gregory Lanier R 100% 3.0 103 309
On Campus (01) LIT2030 Intro To Poetry 1190 Lecture James Jones A 100% 3.0 27 81
On Campus (01) LIT2100 Intro To Literature 1191 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1192 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1193 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1194 Lecture Justin Mccoy A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1195 Lecture Jolee Josephs A 100% 3.0 27 81
On Campus (01) LIT2100 Intro To Literature 1196 Lecture Angela Calcaterra R 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1197 Lecture Jenny Diamond A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1198 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1199 Lecture Olivia Mullins A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1200 Lecture Robert Davis A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1201 Lecture Ashley Clark A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1202 Lecture Ashley Clark A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1203 Lecture Nickalus Rupert A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1204 Lecture Robert Davis A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1205 Lecture Nickalus Rupert A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1206 Lecture Nickalus Rupert A 100% 3.0 28 84
On Campus (OL) LIT2100 Intro To Literature 1207 Lecture Robin Rudicell A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1208 Lecture Robin Rudicell A 100% 3.0 26 78
On Campus (OL) LIT2100 Intro To Literature 1209 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1210 Lecture Sara Smith A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 2885 Lecture William Stith A 100% 3.0 31 93
On Campus (01) POR1991C Portuguese I 2946 Lecture Rita Crider A 100% 4.0 6 24
Upper Division 544 1632
On Campus (01) AML3604 African American Lit 0073 Lecture Mamie Hixon R 100% 3.0 17 51
On Campus (01) AML4014 Early American Lit 2079 Lecture Angela Calcaterra R 100% 3.0 10 30
On Campus (01) CRW3110 Fiction Writing 0522 Lecture Regina Sakalarios R 100% 3.0 15 45
On Campus (01) CRW3110 Fiction Writing 2082 Lecture Regina Sakalarios R 100% 3.0 14 42
On Campus (01) CRW4211 Creative Non-fiction 2083 Lecture F Allen Josephs R 100% 3.0 14 42
On Campus (01) CRW4905 Directed Study 2621 Directed Study Regina Sakalarios R 100% 3.0 2 6
On Campus (OL) ENC3240 Technical Writing 0854 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0855 Lecture Maria Warren R 100% 3.0 23 69
On Campus (OL) ENC3240 Technical Writing 0856 Lecture Maria Warren R 100% 3.0 23 69
On Campus (OL) ENC3250 Professional Writing 0857 Lecture Maria Warren R 100% 3.0 22 66
On Campus (OL) ENC3250 Professional Writing 0858 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0859 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0860 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0861 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0862 Lecture Robin Rudicell A 100% 3.0 25 75
On Campus (01) ENC4940 Writing/edit Intern 2878 Internship Regina Sakalarios R 100% 3.0 2 6
On Campus (01) ENG3010 Critical Methods Lit 0867 Lecture Judy Young R 100% 3.0 25 75
On Campus (01) ENG3010 Critical Methods Lit 0868 Lecture Judy Young R 100% 3.0 15 45
On Campus (01) ENG3010 Critical Methods Lit 0869 Lecture Judy Young R 100% 3.0 14 42
On Campus (01) ENG3113 Fiction & Film 2142 Lecture Robin Blyn R 100% 3.0 28 84
On Campus (01) ENG3843 Sexuality And Gender 0870 Lecture Gregory Tomso R 100% 3.0 29 87
On Campus (01) ENG4013 Intro Literary Thry 0872 Lecture David Baulch R 100% 3.0 18 54
On Campus (01) ENG4905 Directed Study 2927 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENG4905 Directed Study 3304 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG4934 English Capstone 0874 Lecture David Earle R 100% 3.0 7 21
On Campus (01) ENL4234 18th Cent Brit Lit 2132 Lecture David Baulch R 100% 3.0 18 54
On Campus (01) ENL4251 Victorian Lit 2131 Lecture David Earle R 100% 3.0 24 72
On Campus (01) ENL4311 Chaucer 2135 Lecture Robert Yeager R 100% 3.0 18 54
On Campus (01) ENL4333 Shakespeare 2134 Lecture Katherine Romack R 100% 3.0 26 78
On Campus (01) LIN3742 Modern Grammar/usage 1184 Lecture Mamie Hixon R 100% 3.0 19 57
On Campus (01) LIT4013 The Novel 1213 Lecture F Allen Josephs R 100% 3.0 9 27
On Campus (01) LIT4905 Directed Study 3335 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) POR4905 Directed Study 3185 Directed Study Rita Crider A 100% 3.0 1 3
Graduate 56 168
On Campus (01) AML5905 Directed Study 2903 Directed Study David Earle R 100% 3.0 1 3
On Campus (01) CRW6130 Wkshp Fiction Wrtg 2084 Lecture Regina Sakalarios R 100% 3.0 4 12
On Campus (01) CRW6331 Wksp Poetry Wrtg 2843 Lecture James Jones A 100% 3.0 3 9
On Campus (01) ENG5009 Intro Adv Lit Study 0875 Lecture Raina Garrett R 100% 3.0 15 45
On Campus (01) ENG5905 Directed Study 2904 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG6018 Hist/lit Theory 2127 Lecture David Baulch R 100% 3.0 5 15
On Campus (01) ENL5905 Directed Study 3265 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) ENL6298 Top Bri Lit Roman-pr 0886 Lecture David Earle R 100% 3.0 14 42
On Campus (01) LIN5905 Directed Study 2840 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) LIN5905 Directed Study 3186 Directed Study Pierre Kaufke R 100% 3.0 1 3
On Campus (01) LIT5037 Topics In Poetry 2159 Lecture Robert Yeager R 100% 3.0 7 21
On Campus (01) LIT5905 Directed Study 2921 Directed Study F Allen Josephs R 100% 3.0 3 9
Thesis 7 9
On Campus (01) ENG6971 Thesis 2735 Thesis Jonathan Fink R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2918 Thesis Robert Yeager R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2924 Thesis Regina Sakalarios R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2947 Thesis F Allen Josephs R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3017 Thesis Katherine Romack R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3066 Thesis David Earle R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 3164 Thesis Robin Blyn R 100% 1.0 1 1