University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Social Work
Summer 2012 
5/4/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 694 1977
Lower Division 41 123
On Campus (OL) SOW2192 Understand Relations 6128 Lecture Paula Rappe R 100% 3.0 41 123
Upper Division 338 1083
On Campus (01) SOW3103 Hum Behav/social Env 5957 Lecture Christopher Wells A 100% 3.0 13 39
On Campus (01) SOW3113 Hum Beh Org & Comm 5958 Lecture Leslie Perez A 100% 3.0 42 126
On Campus (OL) SOW3314 Case Management 5959 Lecture Mark Olson R 100% 3.0 27 81
On Campus (01) SOW3322 Work W/groups 5960 Lecture Laura Edler R 100% 3.0 12 36
On Campus (01) SOW3503 Intr To Gen Practice 5962 Lecture Diane Scott R 50% 3.0 15 22.5
On Campus (01) SOW3503 Intr To Gen Practice 5962 Lecture Carmella Miller A 50% 3.0 15 22.5
On Campus (01) SOW3650 Intro To Child Welf 5963 Lecture Janet Albury R 100% 3.0 7 21
On Campus (OL) SOW3650 Intro To Child Welf 6120 Lecture Janet Albury R 100% 3.0 29 87
On Campus (OL) SOW4111 Adolescents At Risk 6121 Lecture Inga Anderson A 100% 3.0 26 78
On Campus (OL) SOW4233 Hdsj 6316 Lecture Paula Rappe R 100% 3.0 29 87
On Campus (01) SOW4242 Families & Fam Trtmt 5965 Lecture Janet Albury R 100% 3.0 13 39
On Campus (01) SOW4403 Sow Research Foundat 5966 Lecture Curt Warren A 100% 3.0 26 78
On Campus (01) SOW4510 Soc Wk Field Instruc 6511 Internship Leslie Perez R 100% 9.0 8 72
On Campus (01) SOW4510 Soc Wk Field Instruc 6521 Internship Michael Humble R 100% 9.0 11 99
On Campus (01) SOW4522 Senior Seminar 5969 Lecture Leslie Perez A 100% 3.0 8 24
On Campus (01) SOW4522 Senior Seminar 5970 Lecture Michael Humble R 100% 3.0 11 33
On Campus (OL) SOW4700 Substance Abuse 6129 Other Michael Humble R 100% 3.0 29 87
On Campus (OL) SOW4905 Directed Study 6623 Directed Study Paula Rappe R 100% 3.0 3 9
On Campus (01) SOW4905 Directed Study 6625 Directed Study Paula Rappe R 100% 3.0 1 3
On Campus (01) SOW4905 Issues In Social Wrk 6840 Directed Study Diane Scott R 100% 3.0 1 3
On Campus (OL) SOW4990 Sw & Div Pop:us/jap 6595 Lecture Mark Olson R 100% 3.0 5 15
On Campus (OL) SOW4991 Sw W/ Older Adults 6596 Lecture Mark Olson R 100% 3.0 4 12
On Campus (OL) SOW4992 Trauma And Disaster 6597 Lecture Paula Rappe R 100% 3.0 3 9
Graduate 315 771
On Campus (01) SOW5106 Hbse Ii 6124 Lecture Diane Scott R 50% 3.0 25 37.5
On Campus (01) SOW5106 Hbse Ii 6124 Lecture Tamara Burton A 50% 3.0 25 37.5
On Campus (01) SOW5243 Families & Fam Trtmt 6069 Lecture Joseph Herzog R 100% 3.0 10 30
On Campus (01) SOW5324 Gen Practice Ii 6125 Lecture Joseph Herzog R 100% 3.0 25 75
On Campus (01) SOW5404 Sow Research Foundat 6126 Lecture Curt Warren A 100% 3.0 23 69
On Campus (01) SOW5629 Hdsj 5974 Lecture Diane Scott R 50% 3.0 12 18
On Campus (01) SOW5629 Hdsj 5974 Lecture Melinda Lewis R 50% 3.0 12 18
On Campus (01) SOW5905 Directed Study 6520 Directed Study Erin King R 100% 3.0 1 3
On Campus (01) SOW5990 Play Therapy 6158 Lecture Joseph Herzog R 100% 3.0 13 39
On Campus (01) SOW5991 Soc Work Proc In Mil 6159 Lecture Jim Whitworth R 100% 3.0 13 39
On Campus (01) SOW5992 Adv Child Welfare 6242 Lecture Laura Edler R 100% 3.0 8 24
On Campus (01) SOW6125 Psychopathology Sow 5976 Lecture Glenn Rohrer R 50% 3.0 14 21
On Campus (01) SOW6125 Psychopathology Sow 5976 Lecture Melinda Lewis R 50% 3.0 14 21
On Campus (01) SOW6125 Psychopathology Sow 5977 Lecture Glenn Rohrer R 100% 3.0 20 60
On Campus (01) SOW6432 Eval Of Sw Practice 6073 Lecture Jim Whitworth R 100% 3.0 19 57
On Campus (01) SOW6535 Advanced Field I 6071 Internship Michele Anthony A 100% 3.0 9 27
On Campus (01) SOW6535 Advanced Field I 6072 Internship Barbara Green A 50% 3.0 7 10.5
On Campus (01) SOW6535 Advanced Field I 6072 Internship Susan Kearney A 50% 3.0 7 10.5
On Campus (01) SOW6618 Clinical Practice I 5979 Lecture Melinda Lewis R 100% 3.0 19 57
On Campus (01) SOW6993 Eval And Treatment 6246 Lecture Jim Whitworth R 100% 3.0 13 39
On Campus (OT) SOW6994 Addictions Treatment 6248 Other Larry Davis A 100% 3.0 11 33
On Campus (01) SOW6995 Chronic Illness & Sw 6254 Lecture Michael Humble R 100% 3.0 7 21
On Campus (OT) SOW6996 Sw Interven W/group 6249 Other William Nauman A 100% 3.0 8 24