University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Summer 2012 
5/4/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 799 2346
Upper Division 636 1827
On Campus (OL) BSC4434 Intro Bioinformatics 5143 Lecture Melanie Sutton R 100% 3.0 22 66
On Campus (OL) BSC4434 Intro Bioinformatics 5144 Lecture Melanie Sutton O 100% 3.0 13 39
On Campus (OL) BSC4854 Bioterrorism 5145 Lecture Enid Sisskin R 100% 3.0 18 54
On Campus (OL) BSC4854 Bioterrorism 6093 Lecture Enid Sisskin R 100% 3.0 11 33
On Campus (OL) GEY4001 Gerontology 5519 Lecture Stephen Celestial A 100% 3.0 24 72
On Campus (OL) HSA4191 Health Info Systems 5557 Other Melanie Sutton R 100% 3.0 25 75
On Campus (OL) HSA4191 Health Info Systems 6096 Other Leauna Stone A 100% 3.0 13 39
On Campus (OL) HSA4192 Intr Med Informatics 5558 Other Robert Hoyt A 50% 3.0 27 40.5
On Campus (OL) HSA4192 Intr Med Informatics 5558 Other James Teichert A 50% 3.0 27 40.5
On Campus (OL) HSA4193 Elec Clin Rec Sys 5559 Other Robert Hoyt A 100% 3.0 24 72
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 5560 Other Mark Bernier A 100% 3.0 28 84
On Campus (OL) HSC3034 Adv Health Sci Tech 5568 Lecture Angela Hahn R 100% 3.0 19 57
On Campus (OL) HSC3034 Adv Health Sci Tech 5569 Lecture Bethany Lohmiller A 100% 3.0 27 81
On Campus (OL) HSC3034 Adv Health Sci Tech 5570 Lecture Bethany Lohmiller A 100% 3.0 20 60
On Campus (OL) HSC3535 Intr Med Trminology 5572 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 6098 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 6099 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 6100 Other Stephanie Reedy A 100% 3.0 24 72
On Campus (OL) HSC3535 Intr Med Trminology 6101 Other Stephanie Reedy A 100% 3.0 15 45
On Campus (OL) HSC3555 Pathophysiology 5573 Lecture J. Steve Smith A 100% 3.0 34 102
On Campus (OL) HSC3555 Pathophysiology 5574 Lecture J. Steve Smith A 100% 3.0 34 102
On Campus (OL) HSC4050 Hlth Sc Research Sem 5576 Lecture Angela Hahn R 100% 3.0 16 48
On Campus (OL) HSC4050 Hlth Sc Research Sem 6105 Lecture James Hunt A 100% 3.0 17 51
On Campus (OL) HSC4658 End-of-life Ethics 5582 Lecture Cary Taylor A 100% 3.0 17 51
On Campus (OL) PHC4101 Public Health 5853 Lecture Bethany Lohmiller A 100% 3.0 28 84
On Campus (OL) PHC4109 Science Public Hlth 5854 Lecture Justice Mbizo R 100% 3.0 16 48
On Campus (OL) PHC4363 Occ Safe Health Env 5856 Lecture Michael Findley A 100% 3.0 28 84
On Campus (01) PHC4905 Directed Study 6725 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (OL) PHC4990 Pub Hlth Plan/anlys 6154 Other Justice Mbizo R 100% 3.0 18 54
Graduate 163 519
On Campus (OL) BSC5459 Intro Bioinformatics 5148 Lecture Melanie Sutton R 100% 3.0 3 9
On Campus (OL) BSC5856 Bioterrorism 5149 Lecture Enid Sisskin R 100% 3.0 10 30
On Campus (OL) BSC5856 Bioterrorism 6094 Lecture Enid Sisskin R 100% 3.0 18 54
On Campus (OL) HSA5197 Intr Med Informatics 5562 Other Robert Hoyt A 100% 3.0 6 18
On Campus (OL) HSA5198 Elec Clin Rec Sys 5563 Other Robert Hoyt A 100% 3.0 10 30
On Campus (OL) PHC5351 Occ Safe Health Env 5857 Lecture Michael Findley A 100% 3.0 9 27
On Campus (OL) PHC5990 Science Public Hlth 6155 Lecture Justice Mbizo R 100% 3.0 14 42
On Campus (OL) PHC5990 Science Public Hlth 6156 Lecture Justice Mbizo R 100% 3.0 13 39
On Campus (OL) PHC6196 Comp Apps Pub Health 5859 Lecture Joy Nanda A 100% 3.0 21 63
On Campus (OL) PHC6310 Environmental Toxico 5860 Lecture Enid Sisskin R 100% 3.0 18 54
On Campus (OL) PHC6905 Directed Study 6427 Directed Study Enid Sisskin R 100% 3.0 2 6
On Campus (OL) PHC6905 Directed Study 6718 Directed Study Enid Sisskin R 100% 3.0 1 3
On Campus (OL) PHC6946 Intern Public Health 5862 Internship Justice Mbizo R 100% 6.0 10 60
On Campus (OL) PHC6990 Public Health Policy 6157 Lecture Rodney Johnson A 100% 3.0 28 84