University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Social Work
Fall 2011 
5/6/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 959 2994
Lower Division 98 294
On Campus (OL) SOW2192 Understand Relations 1799 Lecture Paula Rappe R 100% 3.0 98 294
Upper Division 640 2037
On Campus (01) SOW3103 Hum Behav/social Env 1800 Lecture Paula Rappe R 100% 3.0 34 102
On Campus (01) SOW3103 Hum Behav/social Env 1801 Lecture Christopher Wells A 100% 3.0 29 87
On Campus (01) SOW3113 Hum Beh Org & Comm 1802 Lecture Michael Humble R 100% 3.0 42 126
On Campus (01) SOW3203 Intro To Social Wk 1803 Lecture Laura Edler R 100% 3.0 39 117
On Campus (01) SOW3203 Intro To Social Wk 1982 Lecture Laura Edler R 100% 3.0 37 111
On Campus (IE) SOW3203 Intro To Social Wk 3119 Lecture Glenn Rohrer R 100% 3.0 1 3
On Campus (01) SOW3313 Work W/indiv & Fam 1804 Lecture Janet Albury R 100% 3.0 35 105
On Campus (01) SOW3313 Work W/indiv & Fam 1805 Lecture Joseph Herzog R 100% 3.0 34 102
On Campus (01) SOW3313 Work W/indiv & Fam 2627 Lecture Michael Humble R 100% 3.0 25 75
On Campus (OL) SOW3314 Case Management 1807 Lecture Mark Olson R 100% 3.0 34 102
On Campus (01) SOW3350 Interviewing & Rec 1808 Lecture Lynette Bledsoe A 100% 3.0 25 75
On Campus (01) SOW3350 Interviewing & Rec 1809 Lecture Curt Warren A 100% 3.0 22 66
On Campus (01) SOW3350 Interviewing & Rec 2708 Lecture Melinda Lewis R 100% 3.0 19 57
On Campus (01) SOW3503 Intr To Gen Practice 1810 Lecture Diane Scott R 100% 3.0 25 75
On Campus (01) SOW3650 Intro To Child Welf 1811 Lecture Janet Albury R 100% 3.0 35 105
On Campus (01) SOW3905 Directed Study 2735 Directed Study Erin King A 100% 1.0 1 1
On Campus (01) SOW3905 Directed Study 3111 Directed Study Glenn Rohrer R 100% 1.0 1 1
On Campus (01) SOW3905 Directed Study 3163 Directed Study Laura Edler R 100% 3.0 1 3
On Campus (01) SOW3905 Directed Study 3174 Directed Study Paula Rappe R 100% 4.0 1 4
On Campus (01) SOW4111 Adolescents At Risk 1984 Lecture Janet Albury R 100% 3.0 35 105
On Campus (OL) SOW4111 Adolescents At Risk 2856 Lecture Inga Anderson A 100% 3.0 50 150
On Campus (01) SOW4233 Hdsj 1814 Lecture Paula Rappe R 100% 3.0 43 129
On Campus (01) SOW4510 Soc Wk Field Instruc 2910 Internship Michael Humble R 100% 9.0 10 90
On Campus (01) SOW4510 Soc Wk Field Instruc 2982 Internship Jim Whitworth R 100% 9.0 10 90
On Campus (01) SOW4522 Senior Seminar 1817 Lecture Jim Whitworth R 100% 3.0 10 30
On Campus (01) SOW4522 Senior Seminar 1983 Lecture Michael Humble R 100% 3.0 10 30
On Campus (OL) SOW4700 Substance Abuse 1818 Lecture Karen Adams A 100% 3.0 32 96
Graduate 221 663
On Campus (01) SOW5105 Hbse I 1820 Lecture Joseph Herzog R 100% 3.0 15 45
On Campus (01) SOW5305 Gen Practice I 1823 Lecture Diane Scott R 100% 3.0 15 45
On Campus (01) SOW5404 Sow Research Foundat 1825 Lecture Mark Olson R 100% 3.0 15 45
On Campus (01) SOW5757 His, Phil, & Theory 1826 Lecture Laura Edler R 100% 3.0 15 45
On Campus (01) SOW5990 Play Therapy 2354 Lecture Joseph Herzog R 100% 3.0 10 30
On Campus (01) SOW5991 Sow Work In Military 2364 Lecture Jim Whitworth R 100% 3.0 7 21
On Campus (01) SOW5992 Cog Behav Therapy 2365 Lecture Karen Adams A 100% 3.0 22 66
On Campus (01) SOW6125 Psychopathology Sow 1829 Lecture Glenn Rohrer R 100% 3.0 15 45
On Campus (01) SOW6432 Eval Of Sw Practice 1830 Lecture Jim Whitworth R 100% 3.0 16 48
On Campus (01) SOW6535 Advanced Field I 1831 Internship Karen Adams A 100% 3.0 8 24
On Campus (01) SOW6535 Advanced Field I 1986 Internship June Butera A 100% 3.0 8 24
On Campus (01) SOW6535 Advanced Field I 1988 Internship Laura Levitan A 100% 3.0 8 24
On Campus (01) SOW6535 Advanced Field I 1989 Internship Michele Anthony A 100% 3.0 8 24
On Campus (01) SOW6618 Clinical Practice I 1832 Lecture Mark Olson R 100% 3.0 16 48
On Campus (01) SOW6618 Clinical Practice I 1987 Lecture Melinda Lewis R 100% 3.0 16 48
On Campus (01) SOW6619 Clinical Practice Ii 1833 Lecture Edith Posey A 100% 3.0 16 48
On Campus (01) SOW6990 Grief And Loss 2353 Lecture J Eggen A 100% 3.0 11 33