University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Philosophy
Fall 2011 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 872 2615
Lower Division 581 1743
On Campus (01) PHI2010 Intro To Philosophy 1631 Lecture Steven Hood R 100% 3.0 13 39
On Campus (01) PHI2010 Intro To Philosophy 1632 Lecture Lawrence Howe R 100% 3.0 38 114
On Campus (OL) PHI2010 Intro To Philosophy 1633 Lecture Garrett Howard A 100% 3.0 35 105
On Campus (OL) PHI2010 Intro To Philosophy 1634 Lecture Garrett Howard A 100% 3.0 33 99
On Campus (01) PHI2010 Intro To Philosophy 2294 Lecture Susan Brown A 100% 3.0 40 120
On Campus (01) PHI2100 Intro To Logic 1635 Lecture Steven Hood R 100% 3.0 28 84
On Campus (01) PHI2100 Intro To Logic 1636 Lecture Steven Hood R 100% 3.0 30 90
On Campus (01) PHI2603 Ethics In Contem Soc 1639 Lecture Susan Brown A 100% 3.0 37 111
On Campus (01) PHI2603 Ethics In Contem Soc 1640 Lecture Nicholas Power R 100% 3.0 40 120
On Campus (01) PHI2603 Ethics In Contem Soc 1641 Lecture Garrett Howard A 100% 3.0 38 114
On Campus (01) PHI2603 Ethics In Contem Soc 1642 Lecture J. Johnson A 100% 3.0 40 120
On Campus (01) REL2000 Intro To Religion 1751 Lecture Wilson Maina R 100% 3.0 35 105
On Campus (01) REL2000 Intro To Religion 1752 Lecture Jonathan Means A 100% 3.0 39 117
On Campus (01) REL2000 Intro To Religion 1753 Lecture Wilson Maina R 100% 3.0 34 102
On Campus (01) REL2000 Intro To Religion 1754 Lecture J Watkins R 100% 3.0 38 114
On Campus (01) REL2000 Intro To Religion 2305 Lecture Jonathan Means A 100% 3.0 42 126
On Campus (01) REL2000 Intro To Religion 3003 Lecture Jonathan Means A 100% 3.0 21 63
Upper Division 291 872
On Campus (01) HUM4911 Capstone Experience 1056 Internship Jerre Brisky A 100% 3.0 1 3
On Campus (01) HUM4911 Capstone Experience 2941 Internship Sherry Schneider R 100% 3.0 1 3
On Campus (01) PHH3100 Greek Philosophy 1629 Lecture Lawrence Howe R 100% 3.0 30 90
On Campus (01) PHH4600 Contemporary Philos 1630 Lecture Lawrence Howe R 100% 3.0 19 57
On Campus (01) PHI3130 Modern Logic 1644 Lecture Steven Hood R 100% 3.0 33 99
On Campus (01) PHI3320 Philosophy Of Mind 1645 Lecture Nicholas Power R 100% 3.0 35 105
On Campus (01) PHI3452 Phil Of Biology 2290 Lecture Sally Ferguson R 100% 3.0 31 93
On Campus (01) PHI3800 Philos Of Art 1646 Lecture Garrett Howard A 100% 3.0 39 117
On Campus (01) PHI3905 Directed Study 2822 Directed Study Wilson Maina R 100% 3.0 1 3
On Campus (01) PHI3905 Directed Study 3094 Directed Study Steven Hood R 100% 3.0 1 3
On Campus (01) PHI4905 Directed Study 2923 Directed Study Sally Ferguson R 100% 3.0 1 3
On Campus (01) PHI4905 Directed Study 3002 Directed Study Nicholas Power R 100% 2.0 1 2
On Campus (01) PHI4905 Directed Study 3128 Directed Study Sally Ferguson R 100% 3.0 1 3
On Campus (01) PHM3200 Social/pol Philos 1650 Lecture Nicholas Power R 100% 3.0 29 87
On Campus (01) REL3142 New Perspe/rel Self 2291 Lecture Wilson Maina R 100% 3.0 19 57
On Campus (OL) REL3213 Hebrew Scrip/old Tes 2732 Lecture J Watkins R 100% 3.0 23 69
On Campus (01) REL3310 Phil Of The East 2292 Lecture William Mountcastle Jr A 100% 3.0 25 75
On Campus (01) REL3905 Directed Study 2922 Directed Study Wilson Maina R 100% 3.0 1 3