University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Fall 2011 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 3097 9904
Lower Division 2527 8214
On Campus (01) MAC1105 College Algebra 1162 Lecture Nicole Mogensen T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1163 Lecture Matthew Shull T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1164 Lecture Megan Bunnell T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1165 Lecture Dario Ackerman T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1166 Lecture Megan Bunnell T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1167 Lecture Linh Nguyen T 100% 3.0 39 117
On Campus (OL) MAC1105 College Algebra 1168 Lecture Lucia Bushway R 100% 3.0 18 54
On Campus (01) MAC1105 College Algebra 1169 Lecture Lucia Bushway R 100% 3.0 14 42
On Campus (01) MAC1105 College Algebra 1170 Lecture Dario Ackerman T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1171 Lecture Nicole Mogensen T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1172 Lecture Linh Nguyen T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1173 Lecture Matthew Shull T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 2781 Lecture Lauren Rex A 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1174 Lecture Karl Eulenstein A 100% 3.0 36 108
On Campus (01) MAC1114 Trigonometry 1175 Lecture Lucia Bushway R 100% 3.0 43 129
On Campus (01) MAC1114 Trigonometry 1176 Lecture Karl Eulenstein A 100% 3.0 38 114
On Campus (01) MAC1114 Trigonometry 1177 Lecture Lucia Bushway R 100% 3.0 43 129
On Campus (01) MAC1114 Trigonometry 1966 Lecture Lucia Bushway R 100% 3.0 41 123
On Campus (01) MAC1140 Precalculus Algebra 1178 Lecture Loribeth Alvin R 100% 3.0 43 129
On Campus (01) MAC1140 Precalculus Algebra 1179 Lecture Florentina Tone R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1180 Lecture Katherine Tomme A 100% 3.0 42 126
On Campus (01) MAC1140 Precalculus Algebra 1181 Lecture Jia Liu R 100% 3.0 45 135
On Campus (01) MAC1140 Precalculus Algebra 1182 Lecture Katherine Tomme A 100% 3.0 42 126
On Campus (01) MAC1140 Precalculus Algebra 1967 Lecture Subhash Bagui O 100% 3.0 45 135
On Campus (01) MAC2233 Calc With Bus App 1184 Lecture Loribeth Alvin R 100% 3.0 35 105
On Campus (01) MAC2233 Calc With Bus App 1185 Lecture Loribeth Alvin R 100% 3.0 32 96
On Campus (01) MAC2233 Calc With Bus App 1186 Lecture Karl Eulenstein A 100% 3.0 39 117
On Campus (01) MAC2311 Anlytc Geom/cal I 1187 Lecture Florentina Tone R 100% 4.0 29 116
On Campus (01) MAC2311 Anlytc Geom/cal I 1188 Lecture Lucia Bushway O 100% 4.0 37 148
On Campus (01) MAC2311 Anlytc Geom/cal I 1189 Lecture Kuiyuan Li R 100% 4.0 18 72
On Campus (01) MAC2311 Anlytc Geom/cal I 1190 Lecture Jaromy Kuhl O 100% 4.0 40 160
On Campus (01) MAC2311 Anlytc Geom/cal I 1191 Lecture Jaromy Kuhl R 100% 4.0 21 84
On Campus (01) MAC2311 Anlytc Geom/cal I 2358 Lecture Kuiyuan Li R 100% 4.0 8 32
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1193 Lecture Josaphat Uvah O 100% 4.0 39 156
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1195 Lecture Josaphat Uvah R 100% 4.0 27 108
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1968 Lecture Geoffrey La Forte R 100% 4.0 39 156
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1196 Lecture Rohan Hemasinha O 100% 4.0 28 112
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1969 Lecture Jia Liu R 100% 4.0 26 104
On Campus (01) MAP2302 Diff Equations 1243 Lecture Rohan Hemasinha R 100% 3.0 40 120
On Campus (01) MAT1033 Intermediate Algebra 1279 Lecture Gregory Whitfield A 100% 4.0 39 156
On Campus (01) MAT1033 Intermediate Algebra 1280 Lecture Douglas Watson T 100% 4.0 41 164
On Campus (01) MAT1033 Intermediate Algebra 1281 Lecture Su Hua T 100% 4.0 39 156
On Campus (01) MAT1033 Intermediate Algebra 1282 Lecture Su Hua T 100% 4.0 42 168
On Campus (01) MAT1033 Intermediate Algebra 1283 Lecture Ole Liseth T 100% 4.0 43 172
On Campus (01) MAT1033 Intermediate Algebra 2683 Lecture Douglas Watson T 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 2684 Lecture Ole Liseth T 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 2808 Lecture Peter Kennedy T 100% 4.0 37 148
On Campus (01) MGF1106 Math For Lib Arts I 1299 Lecture Lauren Rex A 100% 3.0 38 114
On Campus (01) MGF1106 Math For Lib Arts I 1300 Lecture Katherine Tomme A 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 1301 Lecture Peter Kennedy A 100% 3.0 28 84
On Campus (01) MGF1106 Math For Lib Arts I 1302 Lecture Gregory Whitfield A 100% 3.0 38 114
On Campus (01) MGF1106 Math For Lib Arts I 2000 Lecture Peter Kennedy A 100% 3.0 38 114
On Campus (01) MGF1107 Math For Lib Arts Ii 1303 Lecture Lauren Rex A 100% 3.0 38 114
On Campus (01) MGF1107 Math For Lib Arts Ii 1985 Lecture Gregory Whitfield A 100% 3.0 40 120
On Campus (OL) STA2023 Elements Of Stat 1865 Lecture Franco Fedele R 100% 3.0 43 129
On Campus (01) STA2023 Elements Of Stat 1866 Lecture Subhash Bagui R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 1867 Lecture Raid Amin R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 1868 Lecture Matoteng Ncube R 100% 3.0 84 252
On Campus (01) STA2023 Elements Of Stat 1869 Lecture Franco Fedele R 100% 3.0 85 255
On Campus (01) STA2023 Elements Of Stat 1870 Lecture Anthony Okafor R 100% 3.0 84 252
On Campus (01) STA2023 Elements Of Stat 1871 Lecture Morris Marx R 100% 3.0 87 261
Upper Division 383 1139
On Campus (01) MAA4211 Advanced Calculus I 1156 Lecture Josaphat Uvah R 100% 3.0 24 72
On Campus (01) MAD4301 Graphs 1993 Lecture Jaromy Kuhl R 100% 3.0 18 54
On Campus (01) MAD4401 Numerical Analysis 1199 Lecture Jia Liu O 100% 3.0 35 105
On Campus (OL) MAD4401 Numerical Analysis 1200 Lecture Jia Liu R 100% 3.0 15 45
On Campus (IE) MAD4401 Numerical Analysis 3158 Lecture Kuiyuan Li R 100% 3.0 1 3
On Campus (01) MAS3105 Linear Algebra 1276 Lecture Florentina Tone R 100% 3.0 36 108
On Campus (01) MAS4203 Number Theory 1970 Lecture Geoffrey La Forte R 100% 3.0 37 111
On Campus (01) MAT4500 Prosem Math/stat 1284 Other Rohan Hemasinha R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3076 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3116 Other Morris Marx R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3117 Other Josaphat Uvah R 100% 1.0 2 2
On Campus (01) MHF3202 Set Thry/math Logic 1304 Lecture Josaphat Uvah R 100% 3.0 40 120
On Campus (01) STA4173 Biostatistics 1873 Lecture Matoteng Ncube R 100% 3.0 43 129
On Campus (01) STA4173 Biostatistics 1874 Lecture Matoteng Ncube R 100% 3.0 40 120
On Campus (01) STA4173 Biostatistics 1875 Lecture Raid Amin R 100% 3.0 19 57
On Campus (01) STA4173 Biostatistics 1990 Lecture Anthony Okafor R 100% 3.0 29 87
On Campus (01) STA4321 Intro:math/stat I 1876 Lecture Subhash Bagui R 100% 3.0 22 66
On Campus (01) STA4321 Intro:math/stat I 1877 Lecture Morris Marx R 100% 3.0 12 36
On Campus (OL) STA4321 Intro:math/stat I 2171 Lecture Subhash Bagui R 100% 3.0 7 21
Graduate 187 551
On Campus (01) MAA6990 Real Analysis 2606 Lecture Rohan Hemasinha R 100% 3.0 4 12
On Campus (OL) MAA6990 Real Analysis 2607 Lecture Rohan Hemasinha R 100% 3.0 6 18
On Campus (01) MAD5305 Graphs 1994 Lecture Jaromy Kuhl R 100% 3.0 10 30
On Campus (OL) MAD5305 Graphs 1995 Lecture Jaromy Kuhl R 100% 3.0 9 27
On Campus (OL) MAP5471 Adv Probability 1245 Lecture Morris Marx R 100% 3.0 19 57
On Campus (01) MAP6106 Math Methods O.r. I 1246 Lecture Anthony Okafor R 100% 3.0 5 15
On Campus (OL) MAP6106 Math Methods O.r. I 1247 Lecture Anthony Okafor R 100% 3.0 12 36
On Campus (01) MAS5145 Matrix Theory 1996 Lecture Rohan Hemasinha R 100% 3.0 12 36
On Campus (OL) MAS5145 Matrix Theory 1997 Lecture Rohan Hemasinha R 100% 3.0 13 39
On Campus (01) STA5166 Spec Topics In Stat 1880 Lecture Franco Fedele R 100% 3.0 21 63
On Campus (OL) STA5176 Biostatistics 1881 Lecture Raid Amin R 100% 3.0 17 51
On Campus (01) STA5326 Math Statistics Ii 2009 Lecture Subhash Bagui R 100% 3.0 5 15
On Campus (OL) STA5326 Math Statistics Ii 2010 Lecture Subhash Bagui R 100% 3.0 16 48
On Campus (01) STA5905 Directed Study 3096 Directed Study Raid Amin R 100% 3.0 2 6
On Campus (01) STA6507 Nonparametric Stat 1991 Lecture Raid Amin R 100% 3.0 13 39
On Campus (OL) STA6507 Nonparametric Stat 1992 Lecture Raid Amin R 100% 3.0 13 39
On Campus (01) STA6607 Operations Resrch I 1885 Lecture Anthony Okafor R 100% 3.0 3 9
On Campus (OL) STA6607 Operations Resrch I 1886 Lecture Anthony Okafor R 100% 3.0 2 6
On Campus (01) STA6930 Prosem In Statistics 1890 Other Raid Amin R 100% 1.0 4 4
On Campus (01) STA6930 Prosem In Statistics 3077 Other Subhash Bagui R 100% 1.0 1 1