University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
History
Fall 2011 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1461 4382
Lower Division 880 2640
On Campus (01) AMH2010 U.s. To 1877 0057 Lecture Katelynn Asbell A 100% 3.0 39 117
On Campus (01) AMH2010 U.s. To 1877 0058 Lecture Amy Mitchell-cook R 100% 3.0 83 249
On Campus (01) AMH2010 U.s. To 1877 1971 Lecture Matthew Pursell R 100% 3.0 41 123
On Campus (01) AMH2010 U.s. To 1877 1972 Lecture Leslie Reithmiller T 100% 3.0 36 108
On Campus (01) AMH2010 U.s. To 1877 2352 Lecture Matthew Pursell R 100% 3.0 40 120
On Campus (01) AMH2020 U.s. Since 1877 0059 Lecture Patrick Moore R 100% 3.0 84 252
On Campus (01) AMH2020 U.s. Since 1877 0060 Lecture John Clune Jr R 100% 3.0 84 252
On Campus (01) AMH2020 U.s. Since 1877 0062 Lecture Craig Dosher A 100% 3.0 78 234
On Campus (01) AMH2020 U.s. Since 1877 2303 Lecture Ashley Lyttle A 100% 3.0 84 252
On Campus (01) AMH2020 U.s. Since 1877 2363 Lecture Wayne Abrahamson T 100% 3.0 66 198
On Campus (01) AMH2020 U.s. Since 1877 2825 Lecture Christopher Satterwhite T 100% 3.0 40 120
On Campus (01) EUH1000 West Perspectives I 0853 Lecture Marie Champagne R 100% 3.0 82 246
On Campus (01) EUH1000 West Perspectives I 2764 Lecture Katelynn Asbell A 100% 3.0 38 114
On Campus (01) EUH1001 Western Perspect Ii 0855 Lecture Daniel Miller R 100% 3.0 85 255
Upper Division 497 1491
On Campus (01) AMH4111 Colonial America 2025 Lecture Matthew Pursell R 100% 3.0 25 75
On Campus (01) AMH4420 History Of Florida 0066 Lecture Brian Rucker A 100% 3.0 30 90
On Campus (01) AMH4442 The American West 1976 Lecture Patrick Moore R 100% 3.0 28 84
On Campus (01) AMH4552 Con Legal Since 1877 2045 Lecture Albert Manning A 100% 3.0 20 60
On Campus (01) AMH4905 Directed Study 2996 Directed Study William Belko R 100% 3.0 1 3
On Campus (01) AMH4990 Age Of Discovery 2008 Lecture Amy Mitchell-cook R 100% 3.0 29 87
On Campus (01) AMH4991 Southern Frontier 2046 Lecture William Belko R 100% 3.0 26 78
On Campus (01) AMH4992 Sports Am Society 2340 Lecture John Clune Jr R 100% 3.0 24 72
On Campus (01) EUH3200 Early Modern Europe 0856 Lecture James Miklovich A 100% 3.0 29 87
On Campus (01) EUH3411 Rome & Mediter Wrld 0857 Lecture Marie Champagne R 100% 3.0 30 90
On Campus (01) EUH3502 England Since 1485 1978 Lecture James Miklovich A 100% 3.0 31 93
On Campus (01) EUH3570 Russia To 1917 1975 Lecture Daniel Miller R 100% 3.0 29 87
On Campus (01) EUH4465 Nazi Germany 1977 Lecture Derek Zumbro R 100% 3.0 30 90
On Campus (01) EUH4521 Victorian England 1974 Lecture James Miklovich A 100% 3.0 29 87
On Campus (01) EUH4614 Medieval Women 1973 Lecture Marie Champagne R 100% 3.0 27 81
On Campus (01) EUH4991 French Revolution 2006 Lecture Derek Zumbro R 100% 3.0 30 90
On Campus (01) HIS3002 Methods & Materials 1002 Lecture Jennifer Adkins A 100% 3.0 27 81
On Campus (01) HIS3002 Methods & Materials 1003 Lecture Jennifer Adkins A 100% 3.0 26 78
On Campus (01) HIS3948 Service Lrng Ii 2414 Internship Patrick Moore R 100% 3.0 2 6
On Campus (01) HIS3948 Service Lrng Ii 2820 Internship John Clune Jr R 100% 3.0 1 3
On Campus (01) HIS4316 Women In Atlan World 1979 Lecture Amy Mitchell-cook R 100% 3.0 20 60
On Campus (01) HIS4955 Overseas/fld Study 2495 Internship John Clune Jr R 100% 3.0 2 6
On Campus (IE) HIS4991 History Of America 3140 Lecture John Clune Jr R 100% 3.0 1 3
Graduate 83 250
On Campus (01) AMH6439 Sem: S. Frontier 2044 Lecture William Belko R 100% 3.0 13 39
On Campus (01) AMH6905 Directed Study 2936 Directed Study Amy Mitchell-cook R 100% 3.0 1 3
On Campus (01) AMH6990 Sem: Atlantic World 2007 Lecture Matthew Pursell R 100% 3.0 12 36
On Campus (01) EUH5287 The Second World War 2005 Lecture Derek Zumbro R 100% 3.0 15 45
On Campus (01) EUH6338 Sem: East Centra Eur 1980 Lecture Daniel Miller R 100% 3.0 10 30
On Campus (01) EUH6905 Directed Study 2423 Directed Study Derek Zumbro R 100% 3.0 1 3
On Campus (01) HIS5990 Women In Atlan World 2686 Lecture Amy Mitchell-cook R 100% 3.0 6 18
On Campus (01) HIS6055 Public Hist Methodol 1007 Lecture Patrick Moore R 100% 3.0 14 42
On Campus (01) HIS6056 Grad His Practicum 2513 Internship Patrick Moore R 100% 1.0 3 3
On Campus (01) HIS6056 Grad His Practicum 2567 Internship Patrick Moore R 100% 6.0 3 18
On Campus (01) HIS6056 Grad His Practicum 2775 Internship Patrick Moore R 100% 3.0 2 6
On Campus (01) HIS6056 Grad His Practicum 3165 Internship Patrick Moore R 100% 3.0 1 3
On Campus (01) HIS6911 Master's Research 2954 Internship John Clune Jr R 100% 3.0 1 3
On Campus (01) HIS6911 Master's Research 3185 Internship Patrick Moore R 100% 1.0 1 1
Thesis 1 1
On Campus (01) HIS6971 Thesis 2487 Thesis Amy Mitchell-cook R 100% 1.0 1 1