University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2012 Printer-Friendly Copy 
4/25/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 11604.00 0.00 11604.00 22173.00 540.00 22713.00 7150.50 21.00 7171.50 433.00 31.00 464.00 41952.50
Arts and Sciences 9516.00 0.00 9516.00 10521.00 212.00 10733.00 2165.50 0.00 2165.50 100.00 0.00 100.00 22514.50
Anthropology 414.00 0.00 414.00 521.00 0.00 521.00 78.00 0.00 78.00 38.00 0.00 38.00 1051.00
Art 498.00 0.00 498.00 494.00 0.00 494.00 3.00 0.00 3.00 0.00 0.00 0.00 995.00
Biology 781.00 0.00 781.00 961.00 0.00 961.00 57.00 0.00 57.00 22.00 0.00 22.00 1821.00
Chemistry 675.00 0.00 675.00 58.00 0.00 58.00 0.00 0.00 0.00 0.00 0.00 0.00 733.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 560.00 0.00 560.00 0.00 0.00 0.00 0.00 0.00 0.00 560.00
Communication Arts 315.00 0.00 315.00 750.00 0.00 750.00 61.50 0.00 61.50 9.00 0.00 9.00 1135.50
Computer Science 396.00 0.00 396.00 724.00 0.00 724.00 378.00 0.00 378.00 1.00 0.00 1.00 1499.00
Electrical Engineering 0.00 0.00 0.00 601.00 203.00 804.00 0.00 0.00 0.00 0.00 0.00 0.00 804.00
English 933.00 0.00 933.00 545.00 0.00 545.00 51.00 0.00 51.00 3.00 0.00 3.00 1532.00
Environmental Studies 408.00 0.00 408.00 409.00 9.00 418.00 15.00 0.00 15.00 8.00 0.00 8.00 849.00
Foreign Languages 224.00 0.00 224.00 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 227.00
Government 117.00 0.00 117.00 150.00 0.00 150.00 66.00 0.00 66.00 1.00 0.00 1.00 334.00
History 690.00 0.00 690.00 459.00 0.00 459.00 189.00 0.00 189.00 0.00 0.00 0.00 1338.00
Honors Program 0.00 0.00 0.00 10.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
Life Health Sciences 0.00 0.00 0.00 1827.00 0.00 1827.00 519.00 0.00 519.00 0.00 0.00 0.00 2346.00
Mathematics 1597.00 0.00 1597.00 285.00 0.00 285.00 471.00 0.00 471.00 0.00 0.00 0.00 2353.00
Music 462.00 0.00 462.00 74.00 0.00 74.00 0.00 0.00 0.00 0.00 0.00 0.00 536.00
Nursing 0.00 0.00 0.00 838.00 0.00 838.00 15.00 0.00 15.00 0.00 0.00 0.00 853.00
Physics 769.00 0.00 769.00 16.00 0.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 785.00
Philosophy 624.00 0.00 624.00 252.00 0.00 252.00 0.00 0.00 0.00 0.00 0.00 0.00 876.00
Psychology 427.00 0.00 427.00 982.00 0.00 982.00 262.00 0.00 262.00 18.00 0.00 18.00 1689.00
Student Life Skills 114.00 0.00 114.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.00
Theatre 72.00 0.00 72.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 74.00
Business 702.00 0.00 702.00 3769.00 126.00 3895.00 1111.00 18.00 1129.00 0.00 0.00 0.00 5726.00
Accounting 228.00 0.00 228.00 778.00 0.00 778.00 330.00 0.00 330.00 0.00 0.00 0.00 1336.00
Business Administration-General 129.00 0.00 129.00 186.00 0.00 186.00 325.00 0.00 325.00 0.00 0.00 0.00 640.00
Economics 345.00 0.00 345.00 123.00 0.00 123.00 66.00 0.00 66.00 0.00 0.00 0.00 534.00
Finance 0.00 0.00 0.00 591.00 45.00 636.00 99.00 0.00 99.00 0.00 0.00 0.00 735.00
Management 0.00 0.00 0.00 1113.00 60.00 1173.00 246.00 0.00 246.00 0.00 0.00 0.00 1419.00
Marketing 0.00 0.00 0.00 723.00 21.00 744.00 0.00 18.00 18.00 0.00 0.00 0.00 762.00
Management Information Systems 0.00 0.00 0.00 255.00 0.00 255.00 45.00 0.00 45.00 0.00 0.00 0.00 300.00
Professional Studies 1386.00 0.00 1386.00 7883.00 202.00 8085.00 3874.00 3.00 3877.00 333.00 31.00 364.00 13712.00
Criminal Justice 42.00 0.00 42.00 927.00 136.00 1063.00 78.00 3.00 81.00 0.00 0.00 0.00 1186.00
Applied Science, Technology and Administration 153.00 0.00 153.00 567.00 0.00 567.00 758.00 0.00 758.00 51.00 0.00 51.00 1529.00
Health, Leisure & Exercise Science 852.00 0.00 852.00 2682.00 3.00 2685.00 228.00 0.00 228.00 2.00 0.00 2.00 3767.00
Legal Studies 45.00 0.00 45.00 450.00 0.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 495.00
Research and Advanced Studies 0.00 0.00 0.00 1.00 0.00 1.00 1133.00 0.00 1133.00 165.00 31.00 196.00 1330.00
Social Work 123.00 0.00 123.00 1083.00 0.00 1083.00 771.00 0.00 771.00 0.00 0.00 0.00 1977.00
Teacher Education 171.00 0.00 171.00 2173.00 63.00 2236.00 906.00 0.00 906.00 115.00 0.00 115.00 3428.00
Show non-academic departments