University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2009 Printer-Friendly Copy 
10/30/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 11122.00 0.00 11122.00 22275.00 738.00 23013.00 6226.50 213.00 6439.50 460.00 25.00 485.00 41059.50
Arts and Sciences 8612.00 0.00 8612.00 9269.00 471.00 9740.00 1534.00 3.00 1537.00 120.00 0.00 120.00 20009.00
Anthropology 288.00 0.00 288.00 597.00 0.00 597.00 57.00 0.00 57.00 30.00 0.00 30.00 972.00
Art 378.00 0.00 378.00 372.00 0.00 372.00 3.00 0.00 3.00 0.00 0.00 0.00 753.00
Biology 893.00 0.00 893.00 1283.00 0.00 1283.00 158.00 0.00 158.00 17.00 0.00 17.00 2351.00
Chemistry 668.00 0.00 668.00 64.00 0.00 64.00 16.00 0.00 16.00 0.00 0.00 0.00 748.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 490.00 0.00 490.00 0.00 0.00 0.00 0.00 0.00 0.00 490.00
Communication Arts 405.00 0.00 405.00 1180.00 24.00 1204.00 18.00 0.00 18.00 0.00 0.00 0.00 1627.00
Computer Science 399.00 0.00 399.00 561.00 0.00 561.00 391.00 0.00 391.00 3.00 0.00 3.00 1354.00
Electrical Engineering 0.00 0.00 0.00 328.00 309.00 637.00 0.00 0.00 0.00 0.00 0.00 0.00 637.00
English 753.00 0.00 753.00 498.00 0.00 498.00 54.00 0.00 54.00 15.00 0.00 15.00 1320.00
Environmental Studies 372.00 0.00 372.00 656.00 6.00 662.00 60.00 0.00 60.00 2.00 0.00 2.00 1096.00
Foreign Languages 280.00 0.00 280.00 10.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 290.00
Government 93.00 0.00 93.00 204.00 0.00 204.00 66.00 0.00 66.00 0.00 0.00 0.00 363.00
History 480.00 0.00 480.00 443.00 0.00 443.00 109.00 3.00 112.00 3.00 0.00 3.00 1038.00
Honors Program 0.00 0.00 0.00 33.00 0.00 33.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00
Life Health Sciences 0.00 0.00 0.00 351.00 0.00 351.00 165.00 0.00 165.00 0.00 0.00 0.00 516.00
Mathematics 1218.00 0.00 1218.00 221.00 0.00 221.00 186.00 0.00 186.00 3.00 0.00 3.00 1628.00
Music 556.00 0.00 556.00 116.00 0.00 116.00 0.00 0.00 0.00 0.00 0.00 0.00 672.00
Nursing 0.00 0.00 0.00 559.00 0.00 559.00 12.00 0.00 12.00 0.00 0.00 0.00 571.00
Physics 635.00 0.00 635.00 15.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 650.00
Philosophy 720.00 0.00 720.00 326.00 18.00 344.00 12.00 0.00 12.00 0.00 0.00 0.00 1076.00
Psychology 333.00 0.00 333.00 935.00 114.00 1049.00 227.00 0.00 227.00 47.00 0.00 47.00 1656.00
Student Life Skills 6.00 0.00 6.00 24.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00
Theatre 135.00 0.00 135.00 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 138.00
Business 774.00 0.00 774.00 4468.00 174.00 4642.00 1091.00 150.00 1241.00 0.00 0.00 0.00 6657.00
Accounting 363.00 0.00 363.00 1189.00 0.00 1189.00 354.00 0.00 354.00 0.00 0.00 0.00 1906.00
Business Administration-General 105.00 0.00 105.00 277.50 0.00 277.50 371.00 75.00 446.00 0.00 0.00 0.00 828.50
Economics 306.00 0.00 306.00 148.50 0.00 148.50 63.00 0.00 63.00 0.00 0.00 0.00 517.50
Finance 0.00 0.00 0.00 729.00 0.00 729.00 18.00 0.00 18.00 0.00 0.00 0.00 747.00
Management 0.00 0.00 0.00 1004.00 87.00 1091.00 141.00 75.00 216.00 0.00 0.00 0.00 1307.00
Marketing 0.00 0.00 0.00 880.00 42.00 922.00 51.00 0.00 51.00 0.00 0.00 0.00 973.00
Management Information Systems 0.00 0.00 0.00 240.00 45.00 285.00 93.00 0.00 93.00 0.00 0.00 0.00 378.00
Professional Studies 1736.00 0.00 1736.00 8538.00 93.00 8631.00 3601.50 60.00 3661.50 340.00 25.00 365.00 14393.50
Criminal Justice 111.00 0.00 111.00 915.00 93.00 1008.00 69.00 0.00 69.00 0.00 0.00 0.00 1188.00
Applied Science, Technology and Administration 153.00 0.00 153.00 802.00 0.00 802.00 335.50 0.00 335.50 80.00 0.00 80.00 1370.50
Health, Leisure & Exercise Science 992.00 0.00 992.00 1836.00 0.00 1836.00 276.00 0.00 276.00 1.00 0.00 1.00 3105.00
Legal Studies 0.00 0.00 0.00 336.00 0.00 336.00 0.00 0.00 0.00 0.00 0.00 0.00 336.00
Research and Advanced Studies 0.00 0.00 0.00 51.00 0.00 51.00 1566.00 21.00 1587.00 140.00 25.00 165.00 1803.00
Social Work 159.00 0.00 159.00 1056.00 0.00 1056.00 252.00 0.00 252.00 0.00 0.00 0.00 1467.00
Teacher Education 321.00 0.00 321.00 3542.00 0.00 3542.00 1103.00 39.00 1142.00 119.00 0.00 119.00 5124.00
Show non-academic departments