University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Fall 2013 
10/31/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 3364 10763
Lower Division 2854 9259
On Campus (01) MAC1105 College Algebra 1284 Lecture Carlie Carson A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1285 Lecture Audrey Mayo T 100% 3.0 41 123
On Campus (01) MAC1105 College Algebra 1286 Lecture Ashleigh Wetzel T 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1287 Lecture Phillip Martin A 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1288 Lecture Rebecca Smith A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1289 Lecture Rebecca Smith A 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1290 Lecture Audrey Mayo T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1291 Lecture Ross Dickinson A 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1292 Lecture Ross Dickinson A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1293 Lecture Lucia Bushway R 100% 3.0 11 33
On Campus (OL) MAC1105 College Algebra 1294 Lecture Lucia Bushway R 100% 3.0 28 84
On Campus (01) MAC1105 College Algebra 1295 Lecture Ross Dickinson A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1296 Lecture Phillip Martin A 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 2517 Lecture Ashleigh Wetzel T 100% 3.0 37 111
On Campus (01) MAC1105 College Algebra 2518 Lecture Rebecca Smith A 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1301 Lecture Lucia Bushway R 100% 3.0 43 129
On Campus (01) MAC1114 Trigonometry 1302 Lecture Karl Eulenstein A 100% 3.0 41 123
On Campus (01) MAC1114 Trigonometry 1303 Lecture Karl Eulenstein A 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1304 Lecture Lucia Bushway R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1306 Lecture Karl Eulenstein A 100% 3.0 39 117
On Campus (01) MAC1140 Precalculus Algebra 1307 Lecture Christina Bond A 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 1308 Lecture David Stout O 100% 3.0 42 126
On Campus (01) MAC1140 Precalculus Algebra 1309 Lecture Carlie Carson A 100% 3.0 41 123
On Campus (01) MAC1140 Precalculus Algebra 2267 Lecture Christina Bond A 100% 3.0 40 120
On Campus (01) MAC1140 Precalculus Algebra 2519 Lecture Jia Liu R 100% 3.0 39 117
On Campus (01) MAC1140 Precalculus Algebra 2520 Lecture Aletheia Zambesi R 100% 3.0 39 117
On Campus (01) MAC2233 Calc With Bus App 1316 Lecture Anthony Okafor R 100% 3.0 40 120
On Campus (01) MAC2233 Calc With Bus App 1317 Lecture Darrell Allgaier A 100% 3.0 37 111
On Campus (01) MAC2233 Calc With Bus App 1318 Lecture David Stout O 100% 3.0 40 120
On Campus (01) MAC2233 Calc With Bus App 1319 Lecture Darrell Allgaier A 100% 3.0 38 114
On Campus (01) MAC2311 Anlytc Geom/cal I 1320 Lecture Geoffrey La Forte R 100% 4.0 38 152
On Campus (01) MAC2311 Anlytc Geom/cal I 1321 Lecture Morris Marx R 100% 4.0 40 160
On Campus (01) MAC2311 Anlytc Geom/cal I 1322 Lecture Anthony Okafor O 100% 4.0 38 152
On Campus (01) MAC2311 Anlytc Geom/cal I 1325 Lecture Lucia Bushway R 100% 4.0 42 168
On Campus (01) MAC2311 Anlytc Geom/cal I 2268 Lecture Lucia Bushway O 100% 4.0 40 160
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1326 Lecture Josaphat Uvah O 100% 4.0 35 140
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1328 Lecture Florentina Tone R 100% 4.0 39 156
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1329 Lecture Josaphat Uvah R 100% 4.0 40 160
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1331 Lecture Jia Liu O 100% 4.0 42 168
On Campus (01) MAP2302 Diff Equations 1371 Lecture Geoffrey La Forte R 100% 3.0 44 132
On Campus (01) MAT1033 Intermediate Algebra 1406 Lecture Qian Wen T 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 1407 Lecture Caroll Hobbs A 100% 4.0 44 176
On Campus (01) MAT1033 Intermediate Algebra 1408 Lecture Caroll Hobbs A 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 1409 Lecture Curtis Fox T 100% 4.0 42 168
On Campus (01) MAT1033 Intermediate Algebra 1410 Lecture Susan Perry A 100% 4.0 46 184
On Campus (01) MAT1033 Intermediate Algebra 1411 Lecture Curtis Fox T 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 1412 Lecture Susan Perry A 100% 4.0 45 180
On Campus (01) MAT1033 Intermediate Algebra 1413 Lecture Qian Wen T 100% 4.0 46 184
On Campus (01) MGF1106 Math For Lib Arts I 1440 Lecture Aletheia Zambesi R 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 1441 Lecture Carlie Carson A 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 1442 Lecture Gregory Whitfield A 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 1443 Lecture Carlie Carson A 100% 3.0 36 108
On Campus (OL) MGF1106 Math For Lib Arts I 1444 Lecture Gregory Whitfield A 100% 3.0 22 66
On Campus (01) MGF1106 Math For Lib Arts I 1445 Lecture Caroll Hobbs A 100% 3.0 37 111
On Campus (01) MGF1106 Math For Lib Arts I 2567 Lecture Gregory Whitfield A 100% 3.0 10 30
On Campus (01) MGF1107 Math For Lib Arts Ii 1447 Lecture Gregory Whitfield A 100% 3.0 40 120
On Campus (OL) MGF1107 Math For Lib Arts Ii 1448 Lecture Gregory Whitfield A 100% 3.0 21 63
On Campus (01) MGF1107 Math For Lib Arts Ii 2568 Lecture Gregory Whitfield A 100% 3.0 12 36
On Campus (01) STA2023 Elements Of Stat 2072 Lecture Anthony Okafor R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 2073 Lecture Matoteng Ncube R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 2074 Lecture Franco Fedele R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 2075 Lecture Anthony Okafor R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 2076 Lecture Aletheia Zambesi R 100% 3.0 89 267
On Campus (01) STA2023 Elements Of Stat 2078 Lecture Aletheia Zambesi R 100% 3.0 88 264
On Campus (OL) STA2023 Elements Of Stat 2079 Lecture Franco Fedele R 100% 3.0 44 132
On Campus (OL) STA2023 Elements Of Stat 2929 Lecture Franco Fedele O 100% 3.0 43 129
On Campus (01) STA2023 Elements Of Stat 2962 Lecture Matoteng Ncube R 100% 3.0 46 138
Upper Division 314 924
On Campus (01) MAA4211 Advanced Calculus I 1279 Lecture Josaphat Uvah R 100% 3.0 32 96
On Campus (01) MAA4402 Analytic Functions 1280 Lecture Florentina Tone R 100% 3.0 24 72
On Campus (01) MAC3949 Cooperative Educatn 3091 Other Tiffany Menard A 100% 1.0 1 1
On Campus (01) MAD4401 Numerical Analysis 1334 Lecture Kuiyuan Li O 100% 3.0 38 114
On Campus (OL) MAD4401 Numerical Analysis 1335 Lecture Kuiyuan Li O 100% 3.0 15 45
On Campus (01) MAS3105 Linear Algebra 1402 Lecture Jia Liu R 100% 3.0 27 81
On Campus (01) MAS4203 Number Theory 2269 Lecture Jaromy Kuhl O 100% 3.0 17 51
On Campus (01) MAT4500 Prosem Math/stat 1422 Other Geoffrey La Forte R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3360 Other Matoteng Ncube R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3361 Other Franco Fedele R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3362 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3363 Other Jia Liu R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3364 Other Florentina Tone R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3365 Other Franco Fedele R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3366 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) MHF3202 Set Thry/math Logic 1449 Lecture Geoffrey La Forte R 100% 3.0 33 99
On Campus (01) STA4173 Biostatistics 2081 Lecture Matoteng Ncube R 100% 3.0 39 117
On Campus (01) STA4173 Biostatistics 2082 Lecture Matoteng Ncube R 100% 3.0 37 111
On Campus (01) STA4321 Intro:math/stat I 2084 Lecture Morris Marx R 100% 3.0 31 93
On Campus (OL) STA4321 Intro:math/stat I 2085 Lecture Morris Marx R 100% 3.0 12 36
Graduate 195 577
On Campus (01) MAA6306 Real Analysis 2591 Lecture Jia Liu R 100% 3.0 2 6
On Campus (OL) MAA6306 Real Analysis 2612 Lecture Jia Liu R 100% 3.0 18 54
On Campus (01) MAA6990 Complex Analysis 2602 Lecture Florentina Tone R 100% 3.0 4 12
On Campus (OL) MAA6990 Complex Analysis 2616 Lecture Florentina Tone R 100% 3.0 13 39
On Campus (01) MAP5345 Partial Diff Equatn 2270 Lecture Josaphat Uvah R 100% 3.0 5 15
On Campus (OL) MAP5345 Partial Diff Equatn 2271 Lecture Josaphat Uvah R 100% 3.0 13 39
On Campus (01) MAP5471 Adv Probability 1373 Lecture Subhash Bagui R 100% 3.0 3 9
On Campus (OL) MAP5471 Adv Probability 1374 Lecture Subhash Bagui R 100% 3.0 13 39
On Campus (01) MAP6106 Math Methods O.r. I 1375 Lecture Anthony Okafor R 100% 3.0 6 18
On Campus (OL) MAP6106 Math Methods O.r. I 1376 Lecture Anthony Okafor R 100% 3.0 13 39
On Campus (01) MAS5145 Matrix Theory 1404 Lecture Jaromy Kuhl R 100% 3.0 5 15
On Campus (OL) MAS5145 Matrix Theory 1405 Lecture Jaromy Kuhl R 100% 3.0 17 51
On Campus (OL) MAT6930 Prosem In Mathematic 2566 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) STA5176 Biostatistics 2089 Lecture Subhash Bagui R 100% 3.0 5 15
On Campus (OL) STA5176 Biostatistics 2090 Lecture Subhash Bagui R 100% 3.0 19 57
On Campus (01) STA5326 Math Statistics Ii 2093 Lecture Subhash Bagui R 100% 3.0 4 12
On Campus (OL) STA5326 Math Statistics Ii 2094 Lecture Subhash Bagui R 100% 3.0 14 42
On Campus (01) STA6507 Nonparametric Stat 2272 Lecture Raid Amin R 100% 3.0 7 21
On Campus (OL) STA6507 Nonparametric Stat 2273 Lecture Raid Amin R 100% 3.0 11 33
On Campus (01) STA6707 Multivariate Methods 2096 Lecture Raid Amin R 100% 3.0 6 18
On Campus (OL) STA6707 Multivariate Methods 2097 Lecture Raid Amin R 100% 3.0 13 39
On Campus (01) STA6930 Prosem In Statistics 2099 Other Raid Amin R 100% 1.0 1 1
On Campus (OL) STA6930 Prosem In Statistics 2565 Other Subhash Bagui R 100% 1.0 2 2
Thesis 1 3
On Campus (01) MAT6971 Thesis 2707 Thesis Jaromy Kuhl R 100% 3.0 1 3