University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Fall 2009 
10/31/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2864 8921
Lower Division 2346 7579
On Campus (OL) MAC1105 College Algebra 1057 Lecture Lucia Bushway R 100% 3.0 41 123
On Campus (01) MAC1105 College Algebra 1058 Lecture Stephen Morris T 100% 3.0 48 144
On Campus (01) MAC1105 College Algebra 1059 Lecture Casey Williams T 100% 3.0 47 141
On Campus (01) MAC1105 College Algebra 1060 Lecture Gregory Whitfield A 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1061 Lecture Xinxuan Li T 100% 3.0 46 138
On Campus (01) MAC1105 College Algebra 1062 Lecture Michael Johnston T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1063 Lecture Michael Johnston T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1064 Lecture Nathalie Bonner T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1065 Lecture Casey Williams T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1066 Lecture Nathalie Bonner T 100% 3.0 47 141
On Campus (01) MAC1105 College Algebra 1067 Lecture Stephen Morris T 100% 3.0 43 129
On Campus (01) MAC1105 College Algebra 1068 Lecture Xinxuan Li T 100% 3.0 45 135
On Campus (01) MAC1114 Trigonometry 1069 Lecture Franco Fedele R 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1070 Lecture Lucia Bushway R 100% 3.0 44 132
On Campus (01) MAC1114 Trigonometry 1071 Lecture Karl Eulenstein A 100% 3.0 33 99
On Campus (01) MAC1114 Trigonometry 1844 Lecture Allen Richardson A 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1072 Lecture Jia Liu R 100% 3.0 43 129
On Campus (01) MAC1140 Precalculus Algebra 1073 Lecture Geoffrey La Forte R 100% 3.0 48 144
On Campus (01) MAC1140 Precalculus Algebra 1074 Lecture Jia Liu R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1075 Lecture Jia Liu R 100% 3.0 45 135
On Campus (01) MAC1140 Precalculus Algebra 2596 Lecture Allen Richardson A 100% 3.0 45 135
On Campus (01) MAC2233 Calc With Bus App 1076 Lecture Karl Eulenstein A 100% 3.0 31 93
On Campus (01) MAC2233 Calc With Bus App 1077 Lecture Florentina Tone R 100% 3.0 42 126
On Campus (01) MAC2233 Calc With Bus App 1078 Lecture Karl Eulenstein A 100% 3.0 43 129
On Campus (01) MAC2233 Calc With Bus App 1079 Lecture Florentina Tone R 100% 3.0 40 120
On Campus (01) MAC2311 Anlytc Geom/cal I 1080 Lecture Morris Marx R 100% 4.0 30 120
On Campus (01) MAC2311 Anlytc Geom/cal I 1081 Lecture Anthony Okafor R 100% 4.0 45 180
On Campus (01) MAC2311 Anlytc Geom/cal I 1082 Lecture Geoffrey La Forte R 100% 4.0 28 112
On Campus (01) MAC2311 Anlytc Geom/cal I 1083 Lecture Florentina Tone R 100% 4.0 43 172
On Campus (01) MAC2311 Anlytc Geom/cal I 1845 Lecture Morris Marx R 100% 4.0 18 72
On Campus (01) MAC2311 Anlytc Geom/cal I 2348 Lecture Geoffrey La Forte R 100% 4.0 18 72
On Campus (01) MAC2311 Anlytc Geom/cal I 2591 Lecture Lucia Bushway R 100% 4.0 30 120
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1086 Lecture Jaromy Kuhl R 100% 4.0 43 172
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1087 Lecture Josaphat Uvah R 100% 4.0 29 116
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1088 Lecture Rohan Hemasinha R 100% 4.0 35 140
On Campus (01) MAP2302 Diff Equations 1142 Lecture Josaphat Uvah R 100% 3.0 39 117
On Campus (01) MAT1033 Intermediate Algebra 1178 Lecture Gregory Whitfield A 100% 4.0 44 176
On Campus (01) MAT1033 Intermediate Algebra 1179 Lecture Allen Richardson A 100% 4.0 47 188
On Campus (01) MAT1033 Intermediate Algebra 1180 Lecture Eric Williams T 100% 4.0 47 188
On Campus (01) MAT1033 Intermediate Algebra 1181 Lecture Gregory Whitfield A 100% 4.0 43 172
On Campus (01) MAT1033 Intermediate Algebra 1182 Lecture Eric Williams T 100% 4.0 41 164
On Campus (01) MGF1106 Math For Lib Arts I 1195 Lecture Frederick Meloy A 100% 3.0 42 126
On Campus (01) MGF1106 Math For Lib Arts I 1196 Lecture Frederick Meloy A 100% 3.0 45 135
On Campus (01) MGF1106 Math For Lib Arts I 1197 Lecture Frederick Meloy A 100% 3.0 44 132
On Campus (OL) MGF1106 Math For Lib Arts I 1198 Lecture Anthony Okafor R 100% 3.0 39 117
On Campus (01) MGF1107 Math For Lib Arts Ii 1199 Lecture Lucia Bushway R 100% 3.0 47 141
On Campus (OL) STA2023 Elements Of Stat 1731 Lecture Franco Fedele R 100% 3.0 42 126
On Campus (01) STA2023 Elements Of Stat 1732 Lecture Raid Amin R 100% 3.0 125 375
On Campus (01) STA2023 Elements Of Stat 1733 Lecture Subhash Bagui R 100% 3.0 87 261
On Campus (01) STA2023 Elements Of Stat 1734 Lecture Subhash Bagui R 100% 3.0 21 63
On Campus (01) STA2023 Elements Of Stat 1735 Lecture Matoteng Ncube R 100% 3.0 71 213
On Campus (01) STA2023 Elements Of Stat 1848 Lecture Subhash Bagui R 100% 3.0 125 375
Upper Division 277 811
On Campus (01) MAA4211 Advanced Calculus I 1054 Lecture Josaphat Uvah R 100% 3.0 15 45
On Campus (01) MAC3949 Cooperative Educatn 2423 Other Lauren Loeffler A 100% 1.0 1 1
On Campus (01) MAD4301 Graphs 2237 Lecture Jaromy Kuhl R 100% 3.0 7 21
On Campus (OL) MAD4301 Graphs 2238 Lecture Jaromy Kuhl R 100% 3.0 2 6
On Campus (01) MAD4401 Numerical Analysis 1092 Lecture Kuiyuan Li R 100% 3.0 33 99
On Campus (01) MAS3105 Linear Algebra 1174 Lecture Rohan Hemasinha R 100% 3.0 31 93
On Campus (01) MAS4203 Number Theory 1847 Lecture Geoffrey La Forte R 100% 3.0 23 69
On Campus (01) MAT4500 Prosem Math/stat 1183 Other Morris Marx R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 2954 Other Rohan Hemasinha R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 2955 Other Raid Amin R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 2956 Other Josaphat Uvah R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 2957 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 2958 Other Geoffrey La Forte R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 2959 Other Matoteng Ncube R 100% 1.0 1 1
On Campus (01) MHF3202 Set Thry/math Logic 1200 Lecture Jaromy Kuhl R 100% 3.0 31 93
On Campus (01) STA4173 Biostatistics 1737 Lecture Matoteng Ncube R 100% 3.0 42 126
On Campus (01) STA4173 Biostatistics 1738 Lecture Raid Amin R 100% 3.0 40 120
On Campus (01) STA4321 Intro:math/stat I 1739 Lecture Morris Marx R 100% 3.0 30 90
On Campus (OL) STA4321 Intro:math/stat I 2068 Lecture Morris Marx R 100% 3.0 13 39
Graduate 240 528
On Campus (01) MAD5305 Graphs 2239 Lecture Jaromy Kuhl R 100% 3.0 8 24
On Campus (OL) MAD5305 Graphs 2240 Lecture Jaromy Kuhl R 100% 3.0 6 18
On Campus (01) MAE6128 Proportional Reason 2635 Other Josaphat Uvah R 50% 3.0 31 46.5
On Campus (01) MAE6128 Proportional Reason 2635 Other Lucia Bushway R 50% 3.0 31 46.5
On Campus (01) MAE6346 Fractions/dec/per 2693 Other Josaphat Uvah R 50% 3.0 31 46.5
On Campus (01) MAE6346 Fractions/dec/per 2693 Other Lucia Bushway R 50% 3.0 31 46.5
On Campus (OL) MAP5990 Probability Theory 2427 Lecture Morris Marx R 100% 3.0 6 18
On Campus (01) MAP6106 Math Methods O.r. I 1144 Lecture Anthony Okafor R 100% 3.0 4 12
On Campus (OL) MAP6106 Math Methods O.r. I 1145 Lecture Anthony Okafor R 100% 3.0 5 15
On Campus (01) MAS5107 Matrix Theory 1176 Lecture Rohan Hemasinha R 100% 3.0 11 33
On Campus (OL) MAS5107 Matrix Theory 1177 Lecture Rohan Hemasinha R 100% 3.0 17 51
On Campus (01) MAT6930 Prosem In Mathematic 1184 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) STA5166 Spec Topics In Stat 1743 Lecture Franco Fedele R 100% 3.0 28 84
On Campus (01) STA5176 Biostatistics 1744 Lecture Raid Amin R 100% 3.0 1 3
On Campus (01) STA6507 Nonparametric Stat 1850 Lecture Raid Amin R 100% 3.0 7 21
On Campus (OL) STA6507 Nonparametric Stat 1852 Lecture Raid Amin R 100% 3.0 9 27
On Campus (01) STA6607 Operations Resrch I 1747 Lecture Anthony Okafor R 100% 3.0 2 6
On Campus (OL) STA6607 Operations Resrch I 1748 Lecture Anthony Okafor R 100% 3.0 2 6
On Campus (01) STA6666 Stat Quality Cntrl I 1851 Lecture Matoteng Ncube R 100% 3.0 7 21
On Campus (01) STA6930 Prosem In Statistics 1752 Other Raid Amin R 100% 1.0 2 2
Thesis 1 3
On Campus (01) MAT6971 Thesis 2918 Thesis Josaphat Uvah R 100% 3.0 1 3