University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Fall 2011 
10/31/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2610 7818
Lower Division 1975 5926
On Campus (01) AML2010 Amer Literature I 0071 Lecture Rose Lessy R 100% 3.0 25 75
On Campus (01) AML2020 Amer Literatur Ii 0072 Lecture Robin Blyn R 100% 3.0 13 39
On Campus (01) CRW2001 Intro Crtv Writing 0496 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0762 Lecture Jessica Ogden T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0763 Lecture Rustian Phelps T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0764 Lecture Carol Hulse A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0765 Lecture Rustian Phelps T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0766 Lecture Ashley Clark A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0767 Lecture Carol Hulse A 100% 3.0 22 66
On Campus (01) ENC1101 English Comp I 0768 Lecture Christopher Satterwhite T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0769 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0770 Lecture Jessica Ogden T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0771 Lecture Carol Hulse A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0772 Lecture Christopher Satterwhite T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0773 Lecture Kelly Vollmer A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0774 Lecture Andrea Schultz T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0775 Lecture Andrea Schultz T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0776 Lecture Judy Bennington-dykes A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0777 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0778 Lecture Jason Hogue T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0779 Lecture Jessica Ogden T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0780 Lecture Jessica Ogden T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0781 Lecture Christopher Satterwhite T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0782 Lecture Judy Bennington-dykes A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0783 Lecture Olivia Mullins A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0784 Lecture Brooke Hardy A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0785 Lecture Olivia Mullins A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0786 Lecture Brooke Hardy A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0787 Lecture Gamble Kersey T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0788 Lecture Robert Bryan A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0789 Lecture Brooke Hardy A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0790 Lecture Robert Bryan A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0791 Lecture Rustian Phelps T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0792 Lecture Robin Rudicell A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2083 Lecture Henry Bunnell A 100% 3.0 23 69
On Campus (OL) ENC1101 English Comp I 2084 Lecture Sara Smith A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2809 Lecture Kelly Vollmer A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2962 Lecture Jolee Josephs A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0793 Lecture Jennifer Acree T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0794 Lecture Georgia Smith T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0795 Lecture Barbara Rieben T 100% 3.0 22 66
On Campus (01) ENC1102 English Comp Ii 0796 Lecture Regina Sakalarios R 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0797 Lecture Jason Hogue T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0798 Lecture William Padgett T 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0799 Lecture William Padgett T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0800 Lecture Linda Moore R 100% 3.0 22 66
On Campus (01) ENC1102 English Comp Ii 0801 Lecture Linda Moore R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0802 Lecture Linda Moore R 100% 3.0 22 66
On Campus (01) ENC1102 English Comp Ii 0803 Lecture Linda Moore R 100% 3.0 24 72
On Campus (01) ENL2010 Hist Engl Lit I 0829 Lecture Katherine Romack R 100% 3.0 12 36
On Campus (01) LIN2670 Pract Gram & Usage 2090 Lecture Mamie Hixon R 100% 3.0 18 54
On Campus (01) LIT1122 Great Books I 1130 Lecture Gregory Lanier R 100% 3.0 129 387
On Campus (01) LIT2030 Intro To Poetry 2892 Lecture James Jones A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1133 Lecture Jeffery Ezell A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1134 Lecture Olivia Mullins A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1135 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1136 Lecture Helen Richards A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1137 Lecture Jolee Josephs A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1138 Lecture Ashley Clark A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1139 Lecture David Earle R 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1140 Lecture Ashley Clark A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1141 Lecture Regina Sakalarios R 100% 3.0 27 81
On Campus (01) LIT2100 Intro To Literature 1142 Lecture Jolee Josephs A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1143 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1144 Lecture Robin Rudicell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1145 Lecture Robert Davis A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1146 Lecture Rose Lessy R 100% 3.0 27 81
On Campus (01) LIT2100 Intro To Literature 1147 Lecture William Padgett T 100% 3.0 28 84
On Campus (OL) LIT2100 Intro To Literature 1148 Lecture Sara Smith A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1149 Lecture Olivia Mullins A 100% 3.0 28 84
On Campus (OL) LIT2100 Intro To Literature 1150 Lecture Judy Bennington-dykes A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 2667 Lecture Robin Rudicell A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 2769 Lecture Sara Smith A 100% 3.0 29 87
On Campus (01) POR1905 Directed Study 3181 Directed Study Rita Crider R 100% 4.0 1 4
Upper Division 563 1689
On Campus (01) AML3604 African American Lit 0073 Lecture Rose Lessy R 100% 3.0 30 90
On Campus (01) AML4054 20th Cent Amer Lit 0075 Lecture Robin Blyn R 100% 3.0 22 66
On Campus (01) CRW3110 Fiction Writing 0497 Lecture Regina Sakalarios R 100% 3.0 16 48
On Campus (01) CRW3310 Poetry Writing 2081 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3424 Playwriting 0499 Lecture Jonathan Fink R 100% 3.0 14 42
On Campus (OL) ENC3240 Technical Writing 0804 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0805 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0806 Lecture Maria Warren R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0807 Lecture Maria Warren R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0808 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0809 Lecture Judith Steele R 100% 3.0 23 69
On Campus (OL) ENC3250 Professional Writing 0810 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0811 Lecture Judith Steele R 100% 3.0 23 69
On Campus (OL) ENC3250 Professional Writing 0813 Lecture Robin Rudicell A 100% 3.0 25 75
On Campus (01) ENC4940 Writing/edit Intern 2705 Internship Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG3010 Critical Methods Lit 0817 Lecture Gregory Tomso R 100% 3.0 22 66
On Campus (01) ENG3010 Critical Methods Lit 0818 Lecture Judy Young R 100% 3.0 21 63
On Campus (01) ENG3010 Critical Methods Lit 0819 Lecture Judy Young R 100% 3.0 13 39
On Campus (01) ENG3843 Sexuality And Gender 2109 Lecture Gregory Tomso R 100% 3.0 28 84
On Campus (01) ENG4013 Intro Literary Thry 0821 Lecture David Baulch R 100% 3.0 16 48
On Campus (01) ENG4934 English Capstone 0823 Lecture David Earle R 100% 3.0 14 42
On Campus (01) ENG4990 Old English Language 2145 Lecture Robert Yeager R 100% 3.0 14 42
On Campus (01) ENL4240 Romantic Lit 2086 Lecture David Baulch R 100% 3.0 30 90
On Campus (01) ENL4341 Milton 2087 Lecture Katherine Romack R 100% 3.0 25 75
On Campus (01) LIN3742 Modern Grammar/usage 1129 Lecture Mamie Hixon R 100% 3.0 17 51
On Campus (OL) LIN3905 Directed Study 2694 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) LIN3905 Directed Study 2987 Directed Study Mamie Hixon R 100% 3.0 2 6
On Campus (01) LIT3191 World Literature 1151 Lecture F Allen Josephs R 100% 3.0 24 72
On Campus (01) LIT4013 The Novel 1153 Lecture F Allen Josephs R 100% 3.0 18 54
On Campus (01) POR4905 Directed Study 3145 Directed Study Rita Crider A 100% 3.0 1 3
Graduate 61 183
On Campus (01) AML6905 Directed Study 2951 Directed Study Robin Blyn R 100% 3.0 1 3
On Campus (01) AML6905 Directed Study 3073 Directed Study Rose Lessy R 100% 3.0 1 3
On Campus (01) CRW6236 Wksp Crtv Non-fic Wr 0503 Lecture Jonathan Fink R 100% 3.0 9 27
On Campus (01) CRW6905 Directed Study 2475 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) ENC5333 Topics In Rhetoric 0815 Lecture Judy Young R 100% 3.0 4 12
On Campus (01) ENG5009 Intro Adv Lit Study 0824 Lecture David Earle R 100% 3.0 12 36
On Campus (01) ENG5990 Old English Language 2515 Lecture Robert Yeager R 100% 3.0 6 18
On Campus (01) ENG6019 Topics/lit Theory 0826 Lecture Robin Blyn R 100% 3.0 15 45
On Campus (01) ENG6905 Directed Study 3062 Directed Study Gregory Tomso R 100% 3.0 1 3
On Campus (01) ENL6298 Top Bri Lit Roman-pr 2088 Lecture David Baulch R 100% 3.0 7 21
On Campus (01) LIN5905 Directed Study 2383 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) LIN6905 Directed Study 2689 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) LIT5905 Directed Study 3058 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) LIT6905 Directed Study 3064 Directed Study Regina Sakalarios R 100% 3.0 1 3
Thesis 11 20
On Campus (01) ENG6971 Thesis 2609 Thesis Robert Yeager R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2614 Thesis Katherine Romack R 100% 1.0 2 2
On Campus (01) ENG6971 Thesis 2621 Thesis Robert Yeager R 100% 6.0 1 6
On Campus (01) ENG6971 Thesis 2687 Thesis Jonathan Fink R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2860 Thesis Regina Sakalarios R 100% 1.0 2 2
On Campus (01) ENG6971 Thesis 2990 Thesis David Earle R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 3049 Thesis David Earle R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3056 Thesis F Allen Josephs R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3154 Thesis David Baulch R 100% 1.0 1 1