University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Fall 2012 Printer-Friendly Copy 
4/29/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 55875.00 34.00 55909.00 60205.50 2000.00 62205.50 9928.00 198.00 10126.00 653.50 14.00 667.50 128908.00
Arts and Sciences 49534.00 34.00 49568.00 33778.50 659.00 34437.50 4220.00 48.00 4268.00 172.50 0.00 172.50 88446.00
Anthropology 1893.00 0.00 1893.00 1562.00 0.00 1562.00 235.00 0.00 235.00 54.00 0.00 54.00 3744.00
Art 2328.00 0.00 2328.00 1880.00 0.00 1880.00 0.00 0.00 0.00 0.00 0.00 0.00 4208.00
Biology 5365.00 0.00 5365.00 2977.00 0.00 2977.00 224.00 0.00 224.00 36.00 0.00 36.00 8602.00
Chemistry 3196.00 0.00 3196.00 402.00 0.00 402.00 0.00 0.00 0.00 0.00 0.00 0.00 3598.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 499.00 0.00 499.00 0.00 0.00 0.00 0.00 0.00 0.00 499.00
Communication Arts 2034.00 0.00 2034.00 3582.00 0.00 3582.00 186.00 0.00 186.00 16.50 0.00 16.50 5818.50
Computer Science 1230.00 0.00 1230.00 2954.00 36.00 2990.00 736.00 0.00 736.00 2.00 0.00 2.00 4958.00
Electrical Engineering 18.00 0.00 18.00 1864.00 614.00 2478.00 0.00 0.00 0.00 0.00 0.00 0.00 2496.00
English 6165.00 0.00 6165.00 1632.00 0.00 1632.00 168.00 0.00 168.00 9.00 0.00 9.00 7974.00
Environmental Studies 1712.00 0.00 1712.00 1392.00 9.00 1401.00 137.00 0.00 137.00 7.00 0.00 7.00 3257.00
Foreign Languages 877.00 0.00 877.00 60.50 0.00 60.50 0.00 0.00 0.00 0.00 0.00 0.00 937.50
Government 639.00 0.00 639.00 1045.00 0.00 1045.00 87.00 0.00 87.00 1.00 0.00 1.00 1772.00
History 2760.00 0.00 2760.00 1174.00 0.00 1174.00 232.00 48.00 280.00 1.00 0.00 1.00 4215.00
Honors Program 30.00 0.00 30.00 150.00 0.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 180.00
Life Health Sciences 0.00 0.00 0.00 3925.00 0.00 3925.00 843.00 0.00 843.00 0.00 0.00 0.00 4768.00
Mathematics 10508.00 0.00 10508.00 1048.00 0.00 1048.00 698.00 0.00 698.00 0.00 0.00 0.00 12254.00
Music 1718.00 0.00 1718.00 606.00 0.00 606.00 0.00 0.00 0.00 0.00 0.00 0.00 2324.00
Nursing 0.00 0.00 0.00 2348.00 0.00 2348.00 99.00 0.00 99.00 0.00 0.00 0.00 2447.00
Physics 1226.00 34.00 1260.00 402.00 0.00 402.00 0.00 0.00 0.00 0.00 0.00 0.00 1662.00
Philosophy 2469.00 0.00 2469.00 576.00 0.00 576.00 0.00 0.00 0.00 0.00 0.00 0.00 3045.00
Psychology 3369.00 0.00 3369.00 3144.00 0.00 3144.00 575.00 0.00 575.00 46.00 0.00 46.00 7134.00
Student Life Skills 1142.00 0.00 1142.00 54.00 0.00 54.00 0.00 0.00 0.00 0.00 0.00 0.00 1196.00
Theatre 855.00 0.00 855.00 502.00 0.00 502.00 0.00 0.00 0.00 0.00 0.00 0.00 1357.00
Business 2412.00 0.00 2412.00 9045.00 669.00 9714.00 1261.50 78.00 1339.50 0.00 0.00 0.00 13465.50
Accounting 960.00 0.00 960.00 1319.00 219.00 1538.00 420.00 0.00 420.00 0.00 0.00 0.00 2918.00
Business Administration-General 126.00 0.00 126.00 693.50 36.00 729.50 493.50 24.00 517.50 0.00 0.00 0.00 1373.00
Economics 1326.00 0.00 1326.00 426.00 0.00 426.00 0.00 18.00 18.00 0.00 0.00 0.00 1770.00
Finance 0.00 0.00 0.00 1320.00 87.00 1407.00 141.00 0.00 141.00 0.00 0.00 0.00 1548.00
Management 0.00 0.00 0.00 2699.00 273.00 2972.00 135.00 36.00 171.00 0.00 0.00 0.00 3143.00
Marketing 0.00 0.00 0.00 2167.50 54.00 2221.50 72.00 0.00 72.00 0.00 0.00 0.00 2293.50
Management Information Systems 0.00 0.00 0.00 420.00 0.00 420.00 0.00 0.00 0.00 0.00 0.00 0.00 420.00
Professional Studies 3929.00 0.00 3929.00 17382.00 672.00 18054.00 4446.50 72.00 4518.50 481.00 14.00 495.00 26996.50
Air Force 86.00 0.00 86.00 84.00 0.00 84.00 0.00 0.00 0.00 0.00 0.00 0.00 170.00
Criminal Justice 309.00 0.00 309.00 2242.00 294.00 2536.00 177.00 0.00 177.00 0.00 0.00 0.00 3022.00
Applied Science, Technology and Administration 414.00 0.00 414.00 1258.00 0.00 1258.00 1270.50 0.00 1270.50 64.00 0.00 64.00 3006.50
Health, Leisure & Exercise Science 2156.00 0.00 2156.00 4886.00 246.00 5132.00 303.00 0.00 303.00 1.00 0.00 1.00 7592.00
Legal Studies 111.00 0.00 111.00 901.00 51.00 952.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.00
Military Science 70.00 0.00 70.00 78.00 0.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 148.00
Research and Advanced Studies 0.00 0.00 0.00 43.00 0.00 43.00 1047.00 0.00 1047.00 189.00 14.00 203.00 1293.00
Social Work 261.00 0.00 261.00 1723.00 81.00 1804.00 726.00 72.00 798.00 0.00 0.00 0.00 2863.00
Teacher Education 522.00 0.00 522.00 6167.00 0.00 6167.00 923.00 0.00 923.00 227.00 0.00 227.00 7839.00
Show non-academic departments