University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Spring 2014 Printer-Friendly Copy 
10/31/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 42238.00 0.00 42238.00 61923.00 1796.00 63719.00 9031.50 285.00 9316.50 565.00 2.00 567.00 115840.50
Arts and Sciences 35950.00 0.00 35950.00 35551.00 648.00 36199.00 4024.00 0.00 4024.00 203.00 0.00 203.00 76376.00
Anthropology 1345.00 0.00 1345.00 1373.00 0.00 1373.00 172.00 0.00 172.00 107.00 0.00 107.00 2997.00
Art 1776.00 0.00 1776.00 1689.00 0.00 1689.00 3.00 0.00 3.00 0.00 0.00 0.00 3468.00
Biology 4450.00 0.00 4450.00 2610.00 0.00 2610.00 199.00 0.00 199.00 45.00 0.00 45.00 7304.00
Chemistry 2755.00 0.00 2755.00 549.00 0.00 549.00 0.00 0.00 0.00 0.00 0.00 0.00 3304.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 448.00 0.00 448.00 0.00 0.00 0.00 0.00 0.00 0.00 448.00
Communication Arts 1452.00 0.00 1452.00 3438.00 36.00 3474.00 195.00 0.00 195.00 0.00 0.00 0.00 5121.00
Computer Science 1365.00 0.00 1365.00 3753.00 44.00 3797.00 661.00 0.00 661.00 4.00 0.00 4.00 5827.00
Electrical Engineering 56.00 0.00 56.00 2061.00 568.00 2629.00 0.00 0.00 0.00 0.00 0.00 0.00 2685.00
English 5000.00 0.00 5000.00 1516.00 0.00 1516.00 126.00 0.00 126.00 12.00 0.00 12.00 6654.00
Environmental Studies 1291.00 0.00 1291.00 1421.00 0.00 1421.00 136.00 0.00 136.00 7.00 0.00 7.00 2855.00
Foreign Languages 739.00 0.00 739.00 42.00 0.00 42.00 0.00 0.00 0.00 0.00 0.00 0.00 781.00
Government 744.00 0.00 744.00 1004.00 0.00 1004.00 108.00 0.00 108.00 1.00 0.00 1.00 1857.00
History 1524.00 0.00 1524.00 1254.00 0.00 1254.00 268.00 0.00 268.00 4.00 0.00 4.00 3050.00
Honors Program 244.00 0.00 244.00 179.00 0.00 179.00 0.00 0.00 0.00 0.00 0.00 0.00 423.00
Life Health Sciences 0.00 0.00 0.00 4818.00 0.00 4818.00 934.00 0.00 934.00 0.00 0.00 0.00 5752.00
Mathematics 6965.00 0.00 6965.00 874.00 0.00 874.00 593.00 0.00 593.00 6.00 0.00 6.00 8438.00
Music 1293.00 0.00 1293.00 496.00 0.00 496.00 0.00 0.00 0.00 0.00 0.00 0.00 1789.00
Nursing 0.00 0.00 0.00 2282.00 0.00 2282.00 117.00 0.00 117.00 0.00 0.00 0.00 2399.00
Physics 1160.00 0.00 1160.00 389.00 0.00 389.00 0.00 0.00 0.00 0.00 0.00 0.00 1549.00
Philosophy 1671.00 0.00 1671.00 576.00 0.00 576.00 0.00 0.00 0.00 0.00 0.00 0.00 2247.00
Psychology 1665.00 0.00 1665.00 3869.00 0.00 3869.00 512.00 0.00 512.00 17.00 0.00 17.00 6063.00
Student Life Skills 74.00 0.00 74.00 99.00 0.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 173.00
Theatre 381.00 0.00 381.00 811.00 0.00 811.00 0.00 0.00 0.00 0.00 0.00 0.00 1192.00
Business 2538.00 0.00 2538.00 9346.00 531.00 9877.00 1221.00 60.00 1281.00 0.00 0.00 0.00 13696.00
Accounting 954.00 0.00 954.00 1446.00 75.00 1521.00 375.00 0.00 375.00 0.00 0.00 0.00 2850.00
Business Administration-General 132.00 0.00 132.00 718.00 66.00 784.00 573.00 0.00 573.00 0.00 0.00 0.00 1489.00
Economics 1275.00 0.00 1275.00 861.00 0.00 861.00 0.00 0.00 0.00 0.00 0.00 0.00 2136.00
Finance 177.00 0.00 177.00 1200.00 45.00 1245.00 0.00 0.00 0.00 0.00 0.00 0.00 1422.00
Management 0.00 0.00 0.00 2950.00 258.00 3208.00 273.00 60.00 333.00 0.00 0.00 0.00 3541.00
Marketing 0.00 0.00 0.00 1733.00 48.00 1781.00 0.00 0.00 0.00 0.00 0.00 0.00 1781.00
Management Information Systems 0.00 0.00 0.00 438.00 39.00 477.00 0.00 0.00 0.00 0.00 0.00 0.00 477.00
Professional Studies 3750.00 0.00 3750.00 17026.00 617.00 17643.00 3786.50 225.00 4011.50 362.00 2.00 364.00 25768.50
Air Force 50.00 0.00 50.00 75.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 125.00
Criminal Justice 159.00 0.00 159.00 2363.00 290.00 2653.00 147.00 0.00 147.00 0.00 0.00 0.00 2959.00
Applied Science, Technology and Administration 246.00 0.00 246.00 1493.00 0.00 1493.00 954.00 0.00 954.00 43.00 0.00 43.00 2736.00
Health, Leisure & Exercise Science 2240.00 0.00 2240.00 4593.00 255.00 4848.00 406.50 0.00 406.50 6.00 0.00 6.00 7500.50
Legal Studies 120.00 0.00 120.00 958.00 0.00 958.00 0.00 0.00 0.00 0.00 0.00 0.00 1078.00
Military Science 65.00 0.00 65.00 111.00 0.00 111.00 0.00 0.00 0.00 0.00 0.00 0.00 176.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 773.00 0.00 773.00 152.00 2.00 154.00 927.00
Social Work 288.00 0.00 288.00 1854.00 72.00 1926.00 642.00 225.00 867.00 0.00 0.00 0.00 3081.00
Teacher Education 582.00 0.00 582.00 5579.00 0.00 5579.00 864.00 0.00 864.00 161.00 0.00 161.00 7186.00
Show non-academic departments