University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Fall 2011 Printer-Friendly Copy 
10/31/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 49531.50 20.00 49551.50 60033.00 1766.00 61799.00 10200.00 240.00 10440.00 587.00 73.00 660.00 122450.50
Arts and Sciences 43209.50 20.00 43229.50 33680.00 593.00 34273.00 4233.00 3.00 4236.00 198.00 0.00 198.00 81936.50
Anthropology 1525.00 0.00 1525.00 1717.00 0.00 1717.00 270.00 0.00 270.00 72.00 0.00 72.00 3584.00
Art 2185.00 0.00 2185.00 1902.00 0.00 1902.00 6.00 0.00 6.00 0.00 0.00 0.00 4093.00
Biology 4454.00 0.00 4454.00 3109.00 0.00 3109.00 153.00 0.00 153.00 32.00 0.00 32.00 7748.00
Chemistry 3014.00 0.00 3014.00 523.00 0.00 523.00 4.00 0.00 4.00 0.00 0.00 0.00 3541.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 559.00 0.00 559.00 0.00 0.00 0.00 0.00 0.00 0.00 559.00
Communication Arts 1437.00 0.00 1437.00 3834.00 0.00 3834.00 243.00 0.00 243.00 15.00 0.00 15.00 5529.00
Computer Science 1419.00 0.00 1419.00 2932.00 32.00 2964.00 861.00 0.00 861.00 6.00 0.00 6.00 5250.00
Electrical Engineering 0.00 0.00 0.00 1595.00 486.00 2081.00 0.00 0.00 0.00 0.00 0.00 0.00 2081.00
English 5926.00 0.00 5926.00 1689.00 0.00 1689.00 183.00 0.00 183.00 20.00 0.00 20.00 7818.00
Environmental Studies 1323.00 0.00 1323.00 1409.00 9.00 1418.00 71.00 0.00 71.00 12.00 0.00 12.00 2824.00
Foreign Languages 889.50 0.00 889.50 41.00 0.00 41.00 0.00 0.00 0.00 0.00 0.00 0.00 930.50
Government 624.00 0.00 624.00 951.00 0.00 951.00 84.00 0.00 84.00 9.00 0.00 9.00 1668.00
History 2640.00 0.00 2640.00 1491.00 0.00 1491.00 250.00 0.00 250.00 1.00 0.00 1.00 4382.00
Honors Program 68.00 0.00 68.00 145.00 0.00 145.00 0.00 0.00 0.00 0.00 0.00 0.00 213.00
Life Health Sciences 0.00 0.00 0.00 2511.00 0.00 2511.00 774.00 0.00 774.00 0.00 0.00 0.00 3285.00
Mathematics 8214.00 0.00 8214.00 1139.00 0.00 1139.00 551.00 0.00 551.00 0.00 0.00 0.00 9904.00
Music 1577.00 0.00 1577.00 576.00 0.00 576.00 0.00 0.00 0.00 0.00 0.00 0.00 2153.00
Nursing 0.00 0.00 0.00 1925.00 0.00 1925.00 54.00 0.00 54.00 0.00 0.00 0.00 1979.00
Physics 1207.00 20.00 1227.00 375.00 0.00 375.00 0.00 0.00 0.00 0.00 0.00 0.00 1602.00
Philosophy 1743.00 0.00 1743.00 872.00 0.00 872.00 0.00 0.00 0.00 0.00 0.00 0.00 2615.00
Psychology 2780.00 0.00 2780.00 3814.00 66.00 3880.00 729.00 3.00 732.00 31.00 0.00 31.00 7423.00
Student Life Skills 1038.00 0.00 1038.00 66.00 0.00 66.00 0.00 0.00 0.00 0.00 0.00 0.00 1104.00
Theatre 1146.00 0.00 1146.00 505.00 0.00 505.00 0.00 0.00 0.00 0.00 0.00 0.00 1651.00
Business 2190.00 0.00 2190.00 9228.00 621.00 9849.00 1332.50 237.00 1569.50 0.00 0.00 0.00 13608.50
Accounting 813.00 0.00 813.00 1554.00 102.00 1656.00 522.00 0.00 522.00 0.00 0.00 0.00 2991.00
Business Administration-General 270.00 0.00 270.00 517.00 84.00 601.00 444.50 180.00 624.50 0.00 0.00 0.00 1495.50
Economics 1107.00 0.00 1107.00 372.00 0.00 372.00 0.00 30.00 30.00 0.00 0.00 0.00 1509.00
Finance 0.00 0.00 0.00 1410.00 72.00 1482.00 105.00 0.00 105.00 0.00 0.00 0.00 1587.00
Management 0.00 0.00 0.00 2798.00 255.00 3053.00 261.00 0.00 261.00 0.00 0.00 0.00 3314.00
Marketing 0.00 0.00 0.00 2139.00 51.00 2190.00 0.00 0.00 0.00 0.00 0.00 0.00 2190.00
Management Information Systems 0.00 0.00 0.00 438.00 57.00 495.00 0.00 27.00 27.00 0.00 0.00 0.00 522.00
Professional Studies 4132.00 0.00 4132.00 17125.00 552.00 17677.00 4634.50 0.00 4634.50 389.00 73.00 462.00 26905.50
Air Force 59.00 0.00 59.00 51.00 0.00 51.00 0.00 0.00 0.00 0.00 0.00 0.00 110.00
Criminal Justice 180.00 0.00 180.00 1966.00 303.00 2269.00 174.00 0.00 174.00 0.00 0.00 0.00 2623.00
Applied Science, Technology and Administration 507.00 0.00 507.00 1216.00 0.00 1216.00 1066.50 0.00 1066.50 73.00 0.00 73.00 2862.50
Health, Leisure & Exercise Science 2069.00 0.00 2069.00 4502.00 99.00 4601.00 363.00 0.00 363.00 2.00 0.00 2.00 7035.00
Legal Studies 102.00 0.00 102.00 927.00 150.00 1077.00 0.00 0.00 0.00 0.00 0.00 0.00 1179.00
Military Science 84.00 0.00 84.00 129.00 0.00 129.00 0.00 0.00 0.00 0.00 0.00 0.00 213.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 1612.00 0.00 1612.00 207.00 73.00 280.00 1892.00
Social Work 294.00 0.00 294.00 2037.00 0.00 2037.00 663.00 0.00 663.00 0.00 0.00 0.00 2994.00
Teacher Education 837.00 0.00 837.00 6297.00 0.00 6297.00 756.00 0.00 756.00 107.00 0.00 107.00 7997.00
Show non-academic departments